![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Daniel Stroehlein's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | FTD | PCATD | Turbine | Multi Engine Land |
Multi Engine Land PIC |
Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/28/06 | PA44-180 | N22390 | CRG-CRG | 0.9 | 1 | 0.5 | 1 | 0.2 | 0.9 | 0.9 | 0.9 | VOR 14 -Ernesto Rodriguez | |||||||||||||
09/26/06 | PA44-180 | N22390 | CRG-CRG | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Vmc Demo, Vyse Demo, Steep Turns, Emergency Descent, Single Engine Opts. | ||||||||||||||||
11/29/06 | PA44-180 | N22390 | CRG-CRG | 1.1 | 1 | 0.3 | 0.5 | 2 | 1.1 | 1.1 | 1.1 | ILS 7 (JAX), HOLD CRG VOR, VOR 14 (CRG) - Ernesto Rodriguez | |||||||||||||
09/22/06 | PA44-180 | N22390 | CRG-CRG | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Single Engine Opts, Vmc Demo, Vyse Demo, Emergency Descent, Single Engine Landing | ||||||||||||||||
09/20/06 | PA44-180 | N22390 | CRG-CRG | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Single Engine Opts, Vmc Demo, Vyse Demo, Emergency Descent, Single Engine Landing | ||||||||||||||||
09/29/06 | PA44-180 | N22390 | CRG-SGJ-CRG | 1.4 | 3 | 1.4 | 1.4 | 1.4 | MCA, Stalls, Steep Turns, Emergency Procedures, Single Engine Opts, Short/Single Engine Landing | ||||||||||||||||
10/04/06 | PA44-180 | N2180B | CRG-CRG | 1.4 | 4 | 1.4 | 1.4 | 1.4 | MRC #7: Vmc Demo, Stalls, Steep Turns, Slow Flight, Single Engine Operations, Normal/Short field Landings | ||||||||||||||||
09/13/06 | PA44-180 | N22390 | CRG-CRG | 1.6 | 5 | 1.6 | 1.6 | 1.6 | Slow Flight, Stalls, Steep Turns, Croswind/Normal/Short Field Landins & Takeoffs | ||||||||||||||||
10/05/06 | PA44-180 | N2180B | CRG-CGC-SRQ-FMY | 2.6 | 3 | 0.4 | 2.6 | 2.6 | 2.6 | 2.6 | MRC #8: X-Country Procedures: Daniel Nagy | ||||||||||||||
10/05/06 | PA44-180 | N2180B | FMY-VRB-28J-CRG | 2.8 | 3 | 0.4 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | MRC #9: X-Country Procedures: Daniel Nagy | |||||||||||||
10/22/06 | BE10 | N17TV | CRG-EYW-CRG | 3.0 | 2 | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Bob Feindt | |||||||||||||
11 | 2 | 3 | 5 | 18.4 | 22 | 4 | 0.3 | 1.8 | 0.0 | 3 | 4.5 | 8.4 | 0.0 | 0.0 | 0.0 | 18.4 | 0.0 | 18.4 | 3.0 | 18.4 | |||||
380 | 18 | 94 | 81 | 739.4 | 610 | 78 | 52.2 | 71.2 | 15.2 | 174 | 103.9 | 333.4 | 18.0 | 639.7 | 0.0 | 276.5 | 441.3 | 349.7 | 2.6 | 11.2 | 3.0 | 316.1 | 287.6 | 1.2 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™