You are not logged in. | ||||||
Garth Woods's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Ground | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/03 | PA28-151 | N43523 | N43- | 0.7 | 1 | 0.5 | 0.7 | 0.7 | 0.4 | ADF lesson | ||||||
08/18/03 | PA28-151 | N43523 | N43- | 1.3 | 1 | 1.2 | 1.3 | 1.3 | 0.5 | Holds over VORs and intersections, VOR tracking (w/Vern) | ||||||
07/02/03 | PA28-151 | N43523 | N43- | 1.1 | 1 | 0.9 | 1.1 | 1.1 | 0.6 | Inst: Turning climbs & descents, airspeed changes in level flight, timed turns | ||||||
09/26/03 | PA28-151 | N43523 | N43- | 1.1 | 1 | 0.8 | 2 | 0.3 | 1.1 | 1.0 | IFR Flight plan, LOC BC 24, ILS 13 ABE | |||||
10/03/03 | PA28-151 | N43523 | N43- | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 1.0 | Localizer approach, ATC, etc... | |||||
5 | 1 | 1 | 1 | 5.4 | 5 | 0 | 0.8 | 3.6 | 4 | 0.0 | 0.0 | 0.0 | 4.6 | 5.4 | 3.5 | |
108 | 6 | 7 | 22 | 133.8 | 295 | 11 | 2.5 | 42.5 | 58 | 5.7 | 22.2 | 28.9 | 86.3 | 94.9 | 20.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™