![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Daniel Stroehlein's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | FTD | PCATD | Turbine | Multi Engine Land |
Multi Engine Land PIC |
Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/26/08 | PA44-180 | N2237U | CRG-CRG | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | Ben Ryals: Excessive Magneto Drop | |||||||||||||||
03/26/08 | PA44-180 | N721CK | CRG-CRG | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | Ben Ryals: Excessive Magneto Drop | |||||||||||||||
03/24/08 | PA44-180 | N2129V | CRG-CRG | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Daniel Castillo: Engine roughness on takeoff returned for landing | |||||||||||||||
04/08/08 | PA44-180 | N36699 | CRG-CRG | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Shelly Johnson: Alternator Failure in the Run-Up Area | |||||||||||||||
04/08/08 | PA44-180 | N337EP | CRG-CRG | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | Shelly Johnson: Magneto Mx | |||||||||||||||
02/19/08 | PA44-180 | N2237U | CRG-CRG | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Michal Baranowski: Single Engine Opts | |||||||||||||||
03/29/08 | PA44-180 | N3063K | CRG-CRG | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Vishram Toolsie: Commericla Multi Prep | |||||||||||||||
04/18/08 | PA44-180 | N3117L | CRG-55J-CRG | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Greg Temesvari: Commercial Multi Recheck Prep | |||||||||||||||
02/15/08 | PA44-180 | N2237U | CRG-CRG | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Chris Patrick: Vmc demo, stalls, slow flight, emergency descent, normal landing | |||||||||||||||
02/20/08 | PA44-180 | N118TP | CRG-CRG | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Chris Patrick: Stalls, Slow Flight, Single engine operations, emergency descent, shortfield landing/takeoff, single engine landing, normal landing | |||||||||||||||
04/16/08 | PA44-180 | N2129V | CRG-55J-CRG | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Katie Chastain: Commercial Multi Prep | |||||||||||||||
04/25/08 | PA44-180 | N2129V | CRG-55J-CRG | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Jim Doane: MEI Prep | |||||||||||||||
01/07/08 | PA44-180 | N799MC | CRG-CRG | 1.2 | 3 | 1.2 | 1.2 | 1.2 | 1.2 | Ernie Strange: MEI Checkride | |||||||||||||||
04/01/08 | PA44-180 | N2202X | CRG-DED | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Matt Partovi: PIC Training per 61.129(b)(4) *Pairing 302* | ||||||||||||||
05/10/08 | PA44-180 | N337EP | CRG-55J-CRG | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Micheal Tinder: Private Multi | |||||||||||||||
03/23/08 | PA44-180 | N2237U | CRG-CRG | 1.3 | 0.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | John Rabe: Steep Turns, Holding @ Beabe, GPS 32 (KCRG), ILS 32 (KCRG) circle to land 5 | ||||||||||||||
02/14/08 | PA44-180 | N2237U | CRG-CRG | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Chris Patrick: Vmc demo, stalls power on/off, steep turns, normal/shortfield landing and takeoff | |||||||||||||||
03/20/08 | PA44-180 | N180PA | CRG-VQQ-CRG | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Kane Desmond: Short field landing and takeoff, normal landing/takeoff, emergency operations, engine failure on the runway and in the pattern | |||||||||||||||
04/01/08 | PA44-180 | N337EP | DED-CRG | 1.4 | 0.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Matt Partovi: PIC Training per 61.129(b)(4) *Pairing 302* | |||||||||||||
04/14/08 | PA44-180 | N21228 | CRG-CRG | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Robert Whitlock: Commercial Multi Prep | |||||||||||||||
03/21/08 | PA44-180 | N2129V | CRG-CRG | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Kane Desmond: Pairing 401 | |||||||||||||||
04/13/08 | PA44-180 | N21228 | CRG-55J-CRG | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Bob Whitlock: Commercial Multi Prep | |||||||||||||||
04/15/08 | PA44-180 | N2129V | CRG-CRG | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Katie Chastain: Commercial Multi Prep | |||||||||||||||
06/10/08 | PA44-180 | N723KD | CRG-CRG | 1.5 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Jeff Yonge: Multi engine Private Prep (MIFR) | ||||||||||||||
03/23/08 | PA44-180 | N2237U | CRG-VQQ-CRG | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | John Rabe: ILS 36R (KVQQ), GPS 36R (KVQQ), VOR 32 (KCRG) | |||||||||||||||
04/09/08 | PA44-180 | N337EP | CRG-SGJ-CRG | 1.7 | 0.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | John Rabe: CFII Prep | ||||||||||||||
04/19/08 | PA44-180 | N799MC | CRG-SGJ-CRG | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Brian McCarthy: Commercial Multi Prep | |||||||||||||||
02/18/08 | PA44-180 | N337EP | CRG-55J-CRG | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Michal Baranowski: Vmc Demo, Single Engine Operations (Altitude/Pattern), Stalls, Slow Flight, Steep Turns, Emergency Descent, Normal/Shortfield Takeoff and landing | ||||||||||||||
04/23/08 | PA44-180 | N8101K | CRG-CRG | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | Jim Doane: MEI Prep | |||||||||||||||
01/30/08 | PA44-180 | N39644 | BQK-CRG | 1.9 | 3 | 1 | 0.2 | 1 | 0.5 | 1.2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | ATP CFI Checkout Flight: John Amico (ILS 32 CRG) | |||||||||
02/17/08 | PA44-180 | N118TP | CRG-VQQ-CRG | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Michal Baranowski: Vmc demo, steep turns, slow flight, stalls, engine failure operations at altitude/pattern, normal/shortfield landings and takeoffs, engine failure on takeoff roll | |||||||||||||||
04/19/08 | PA44-180 | N799MC | CRG-55J-CRG | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Brian McCarthy: Commercial Multi Prep | |||||||||||||||
04/22/08 | PA44-180 | N39471 | CRG-CRG | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Jim Doane: MEI Addon | ||||||||||||||
04/23/08 | PA44-180 | N8101K | CRG-55J-CRG | 1.9 | 4 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Jim Doane: MEI Prep | ||||||||||||||
05/15/08 | PA44-180 | N36699 | CRG-55J-CRG | 1.9 | 2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Jeff Yonge: MIFR Prep | ||||||||||||||
06/12/08 | PA44-180 | N8101K | CRG-BQK-55J-CRG | 1.9 | 2 | 3 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Ryan MacGregor: Instrument Prep (GPS 26 BQK, GPS 13 SGJ, VOR 14 CRG) | ||||||||||||
02/14/08 | PA44-180 | N2237U | CRG-VQQ-CRG | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Michal Baranowski: Intro to Multi | ||||||||||||||
02/15/08 | PA44-180 | N2237U | CRG-VQQ-CRG | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Michal Baranowski: Vmc, Stalls power on/off stalls, slow flight, steep turns, engine failure at alittude/traffic pattern | |||||||||||||||
02/19/08 | PA44-180 | N357DA | CRG-VQQ-CRG | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Chris Patrick: Single engine operations, stalls, slow flight, single engine landing, vmc, short field landing and takeoff | ||||||||||||||
02/20/08 | PA44-180 | N2127Q | DHN-CRG | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Michal Baranowski: 105 Cross Country | ||||||||||||
03/26/08 | PA44-180 | N2237U | CRG-SGJ-CRG | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Ben Ryals: Pairing 401 | |||||||||||||||
03/26/08 | PA44-180 | N2237U | CRG-SGJ-CRG | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Ben Ryals: Pairing 401 | |||||||||||||||
04/15/08 | PA44-180 | N2129V | CRG-55J-CRG | 2.0 | 2 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Brian McCarthy: Commercial Multi Prep | ||||||||||||||
05/20/08 | PA44-180 | N36699 | CRG-VQQ-CRG | 2.0 | 5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Jeff Yonge: MIFR Prep | ||||||||||||||
01/04/08 | PA44-180 | N926ER | CRG-AYS-CRG | 2.1 | 2 | 0.6 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Adrian Carlos: MEI: X-Country procedures, GPS usage, GPS app 18 (AYS) | ||||||||||
01/05/08 | PA44-180 | N8322S | CRG-VQQ-CRG | 2.1 | 5 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Ben: MEI Maneuvers | ||||||||||||||
02/17/08 | PA44-180 | N118TP | CRG-VQQ-CRG | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Chris Patrick: Vmc Demo, Stalls, Slowflight, Emergency descent, engine failures at altitude/pattern, normal/shortfield landings and takeoffs | ||||||||||||||
03/20/08 | PA44-180 | N2129V | CRG-VQQ-CRG | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Glen Lilley: Steep turns, slow flight, stalls, vmc demo, emergency descent, landings | |||||||||||||||
03/21/08 | PA44-180 | N2129V | CRG-VQQ-CRG | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Kane Desmond: Pairing 401 | |||||||||||||||
04/12/08 | PA44-180 | N2129V | CRG-SGJ-CRG | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Bob Whitlock: Commercial Multi Prep | ||||||||||||||
04/14/08 | PA44-180 | N21228 | CRG-BQK-CRG | 2.1 | 1 | 1.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Katie Chastain: Commercial Multi Prep | |||||||||||||
06/09/08 | PA44-180 | N2122D | CRG-SGJ-CRG | 2.1 | 5 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Jeff Yonge: Multi Engine Private Prep (MIFR) | ||||||||||||||
06/18/08 | PA44-180 | N215FW | DHN-CRG | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Ryan Macgregor: Pairing 105 | ||||||||||||
06/20/08 | PA44-180 | N8322S | CRG-GNV-SGJ-CRG | 2.1 | 3 | 4 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Mickey Tinder: ILS 29 (GNV), GPS 29 (GNV), GPS 13 (SGJ), ILS 32 (CRG) Circle 14 | ||||||||||||
06/22/08 | PA44-180 | N2221F | CRG-BQK-55J-CRG | 2.1 | 2 | 0.5 | 3 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Alex Boksay: GPS 25 (BQK), Hold @ BERTT (BQK), GPS 13 (55J), ILS 32 Circle 23 | |||||||||||
01/04/08 | PA44-180 | N2200T | CRG-SGJ-CRG | 2.2 | 8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Ben: MEI: CMEL Maneuvers | ||||||||||||||
01/29/08 | PA44-180 | N2158H | CRG-VQQ-CRG | 2.2 | 4 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | ATP Standz Checks: Zack (VOR 9R VQQ) | |||||||||||||
03/22/08 | PA44-180 | N8101K | CRG-VQQ-CRG | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Kane Desmond: 61.129 (b)(4)(ii) Night PIC and 10 takeoff and landings (Actual 12) | ||||||||||||||
03/24/08 | PA44-180 | N2122D | CRG-VQQ-CRG | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Daniel Castillo: Steep Turns, Drag Demo, Short field landings/takeoffs, Normal landings and takeoffs. | ||||||||||||||
04/04/08 | PA44-180 | N216FW | CRG-SGJ-CRG | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Shelly Johnson: Commercial Multi Prep | |||||||||||||||
04/24/08 | PA44-180 | N39471 | CRG-CRG | 2.2 | 0.3 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Jime Doane: MEI Prep (ILS 32 CRG) | |||||||||||||
06/18/08 | PA44-180 | N215FW | CRG-DHN | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Ryan MacGregor: Pairing 104 | |||||||||||||
06/23/08 | PA44-180 | N215FW | CRG-GNV-VQQ-CRG | 2.2 | 2 | 4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Ryan MacGregor: ILS 29 (GNV), GPS 29 (GNV), VOR 9R (VQQ), ILS 32 Circle 23 (CRG) | ||||||||||||
01/03/08 | PA44-180 | N926ER | CRG-55J-CRG | 2.3 | 5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Adrian Carlos: MEI: Power on/off, slow flt, Vmc Demo, Emergency Descent, Steep turns | ||||||||||||||
01/04/08 | PA44-180 | N799MC | CRG-55J-CRG | 2.3 | 5 | 0.4 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Adrian Carlos: MEI: Power on/off stalls, slow flight, Vmc Demo, Drag Demo, Steep Turns, GPS 13 (55J) | ||||||||||||
02/20/08 | PA44-180 | N2127Q | CRG-DHN | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Michal Baranowski: 104 Cross Country | ||||||||||||||
02/29/08 | PA44-180 | N21228 | APF-CRG | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Ben Ryals: Pairing 302 | |||||||||||||
03/05/08 | PA44-180 | N3063K | CRG-SGJ-CRG | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Daniel Castillo: Pairing 401 (2x ILS 31 SGJ) | |||||||||||||||
03/27/08 | PA44-180 | N2237U | CRG-VQQ-CRG | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Elbridge Gale: Commercial Multi Prerp (Pairing 401) | ||||||||||||||
04/13/08 | PA44-180 | N1221K | CRG-SGJ-CRG | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Katie Chastain: Commercial Multi Prep | |||||||||||||||
04/16/08 | PA44-180 | N21228 | CRG-BQK-CRG | 2.3 | 1.5 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Greg Temesvari: Commercial Multi Prep | ||||||||||||||
05/12/08 | PA44-180 | N215FW | CRG-CRG | 2.3 | 1 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Jeff Yong: MIFR Prep | |||||||||||||
06/19/08 | PA44-180 | N8322S | CRG-GNV-VQQ-CRG | 2.3 | 3 | 0.5 | 3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Aleks Boksay: IFR Training: ILS 29 (GNV), ILS 36R (VQQ), Hold at VQQ (VOR 9R), VOR 32 (CRG) Circle to Land 5 | |||||||||||
02/24/08 | PA44-180 | N2237U | FTY-CRG | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Kane Desomd: PIC Training per 91.129 (b)(4) Pairing 302 | |||||||||||||
02/25/08 | PA44-180 | N2088K | FTY-CRG | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Glenn Lilley: PIC Training per 91.129 (b)(4) Pairing 302 | |||||||||||||
03/27/08 | PA44-180 | N2237U | CRG-SGJ-CRG | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Ben Ryals: Commercial Multi Prep (Pairing 401) | |||||||||||||||
04/04/08 | PA44-180 | N3052D | CRG-VQQ-CRG | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Paul Meicke: Commercial Multi Prep | ||||||||||||||
04/17/08 | PA44-180 | N21228 | CRG-BQK-CRG | 2.4 | 2 | 1.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Michal Baranowski: Commercial Multi Prep | |||||||||||||
02/28/08 | PA44-180 | N2088K | FTY-CRG | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Elbridge Gale: Pairing 302 | |||||||||||||
03/18/08 | PA44-180 | N923RS | FTY-CRG | 2.5 | 0.9 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Michal Baranowski: PIC Training per 61.129 (b) (4) *Pairing 302* | ||||||||||||
04/02/08 | PA44-180 | N3052D | CRG-SAV-CRG | 2.5 | 0.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Matt Partovi: PIC Training Per 61.129(b)(4) | ||||||||||||
03/31/08 | PA44-180 | N36699 | FTY-CRG | 2.6 | 1.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Robert Butler: PIC Training per 61.129(b)(4) *Pairing 302* | |||||||||||||
04/06/08 | PA44-180 | N518ML | CRG-55J-CRG | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Paul Meicke: Commercial Multi Prep | |||||||||||||||
04/17/08 | PA44-180 | N790GK | CRG-BQK-CRG | 2.6 | 1 | 1.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Michal Baranowski: Commercial Multi Prep | |||||||||||||
04/25/08 | PA44-180 | N2129V | CRG-BQK-CRG | 2.6 | 1.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Jim Doane: MEI Prep | ||||||||||||||
06/23/08 | PA44-180 | N215FW | CRG-GNV-CRG | 2.6 | 5 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Aleks Boksay: Night Landings, ILS 32 (CRG) | ||||||||||||
02/25/08 | PA44-180 | N2088K | CRG-FTY | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Glen Lilley: PIC Training per 91.129 (b)(4) Pairing 302 | ||||||||||||||
02/28/08 | PA44-180 | N2088K | CRG-FTY | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Elbridge Gale: Pairing 302 | ||||||||||||||
02/29/08 | PA44-180 | N21228 | CRG-APF | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Ben Ryals: Pairing 302 | ||||||||||||||
03/05/08 | PA44-180 | N3063K | CRG-VQQ-SGJ-CRG | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Daniel Castillo: Pairing 401 (GPS 31 SGJ) | |||||||||||||||
03/18/08 | PA44-180 | N2088K | CRG-FTY | 2.7 | 1.9 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Michal Baranowski: PIC Training per 61.129 (b)(4) *Pairing 302* | |||||||||||||
03/28/08 | PA44-180 | N3063K | CRG-SGJ-CRG | 2.7 | 2 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Elbridge Gale: Commercial Multi Prep | ||||||||||||||
04/14/08 | PA44-180 | N21228 | CRG-VQQ-CRG | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Brian McCarthy: Commercial Multi Prep | ||||||||||||||
04/16/08 | PA44-180 | N21228 | CRG-55j-CRG | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Greg Temesvari: Commercial Multi Prep | |||||||||||||||
05/14/08 | PA44-180 | N790GK | CRG-BQK-CRG | 2.7 | 3 | 1.5 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | Jeff Yonge: MIFR Prep | |||||||||||||
01/05/08 | PA44-180 | N2129V | CRG-AYS-55J-CRG | 2.8 | 3 | 3 | 1.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Adrian Carlos: MEI: Engine out work, steep turns, Vmc, Drag Demo, Pattern Work | |||||||||||
03/28/08 | PA44-180 | N3063K | CRG-SGJ-CRG | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Vishram Toolsie: Commericla Multi Prep | ||||||||||||||
02/24/08 | PA44-180 | N2237U | CRG-FTY | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Kane Desmond:PIC Training per 91.129 (b)(4) Pairing 302 | ||||||||||||||
03/21/08 | PA44-180 | N2129V | CRG-VQQ-CRG | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Glen Lilley: Pairing 401 | |||||||||||||||
03/31/08 | PA44-180 | N2237U | CRG-FTY | 2.9 | 0.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Robert Butler: PIC Training per 61.129(b)(4) *Pairing 302* | |||||||||||||
05/12/08 | PA44-180 | N790GK | CRG-55J-BQK-CRG | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Michael Tinder: Private Multi Prep | ||||||||||||||
04/08/08 | PA44-180 | N8532Z | CRG-55J-CRG | 3.0 | 1 | 0.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Shelly Johnson: Commercial Multi Prep | |||||||||||||
06/20/08 | PA44-180 | N39471 | CRG-GNV-SGJ-CRG | 3.0 | 4 | 4 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Aleks Boksay: ILS 29 (GNV), GPS 31 (SGJ), Hold @ ORSOF (SGJ), ILS 31 (SGJ), ILS 32 (CRG). | ||||||||||||
06/21/08 | PA44-180 | N1221K | CRG-AYS-55J-CRG | 3.0 | 3 | 5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Mickey Tinder: ILS 18 (AYS), Hold @ BIJIV (AYS), GPS 18 (AYS), Hold @ BAQAV (AYS), GPS 13 (55J), ILS 32 (CRG) Circle 14, ILS 32 (CRG) Circle 23 | ||||||||||||
04/23/08 | PA44-180 | N8101K | CRG-VQQ-CRG | 3.2 | 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Jim Doane: MEI Prep | ||||||||||||||
05/10/08 | PA44-180 | N337EP | CRG-55J-CRG | 3.2 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | Micheal Tinder: Private Multi Prep | ||||||||||||||
05/13/08 | PA44-180 | N39608 | CRG-SUA-CRG | 4.1 | 3 | 2.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | Michael Tinder: Pairing 104/105 | ||||||||||||
03/19/08 | PA44-180 | N180PA | CRG-SUA-CRG | 5.0 | 1.0 | 2.7 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Greg Temesvari: PIC Training per 61.129 (b)(4) *Pairing 302* | ||||||||||||
04/20/08 | PA44-180 | N2129V | CRG-APF-CRG | 5.0 | 2.5 | 5.0 | 1.7 | 5.0 | 5.0 | 5.0 | 5.0 | Daniel Stern: Training per 61.129(B)(4) | |||||||||||||
06/02/08 | PA44-180 | N3117L | CRG-PFN-CRG | 5.0 | 0.5 | 2.7 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Eric Bottomely: X/C Training | ||||||||||||
06/06/08 | PA44-180 | N256AT | CRG-APF-CRG | 5.0 | 2.5 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Aleks Mortensen: X/C Timebuilding | |||||||||||||
03/10/08 | PA44-180 | N241AT | CRG-FTY-CRG | 5.1 | 2.5 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | Andrea Eisele: PIC Training per 61.129 (B)(4) | |||||||||||||
03/17/08 | PA44-180 | N2129V | CRG-APF-CRG | 5.1 | 1.5 | 2.4 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | Brian McCarthy: PIC Training per 61.129 (b) (4) (Pairing 302) | ||||||||||||
04/07/08 | PA44-180 | N923RS | CRG-APF-CRG | 5.1 | 2.0 | 2.5 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | Nick Pugh: PIC Training per 61.129 (B)(4) | |||||||||||||
04/29/08 | PA44-180 | N3117L | CRG-APF-CRG | 5.1 | 0.5 | 2.8 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | Suzanne Lee: Training per 61.129(b)(4) *Pairing 302* | ||||||||||||
05/20/08 | PA44-180 | N266AT | CRG-PFN-CRG | 5.1 | 0.4 | 2.5 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | Richard Bennett: Pic Training per 61.129(B)(4) *Pairing 302* | ||||||||||||
06/03/08 | PA44-180 | N3117L | CRG-FTY-CRG | 5.1 | 4.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | Clay Reynolds: Cross-Country Training | |||||||||||||
03/09/08 | PA44-180 | N241AT | CRG-ILM-CRG | 5.2 | 2.5 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | Shelly Johnson: PIC Trainign per 61.129 (b)(4) | |||||||||||||
04/27/08 | PA44-180 | N3117L | CRG-APF-CRG | 5.2 | 2.5 | 2.5 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | Drew Brown: PIC Training per 61.129(b)(4) *Pairing 302* | ||||||||||||
06/05/08 | PA44-180 | N8101K | CRG-PNS-CRG | 5.4 | 0.5 | 2.8 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | Mark Willmore: X/C Training | ||||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Complex | FTD | PCATD | Turbine | Multi Engine Land | Multi Engine Land PIC | Safety Pilot | Remarks |
120 | 1 | 37 | 29 | 286.4 | 102 | 16 | 17.5 | 1.0 | 0.0 | 33 | 64.2 | 141.6 | 0.0 | 283.1 | 0.0 | 17.9 | 267.3 | 286.4 | 286.4 | 286.4 | |||||
