![]() |
![]() |
![]() |
![]() |
![]() |
You are not logged in. | |
Daniel Stroehlein's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Complex | FTD | PCATD | Turbine | Multi Engine Land |
Multi Engine Land PIC |
Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/10/06 | C172RG | N6383V | CRG-CRG | 0.8 | 2 | 0.8 | 0.8 | 0.8 | Short field landing, Forward slip to Landing, Go Around, Eights on Pylons | ||||||||||||||||
06/30/06 | C172RG | N6344V | SGJ-CRG | 0.9 | 1 | 0.7 | 3 | 0.9 | 0.9 | 0.9 | ILS 32, VOR 32, VOR 32 circle to land rwy 5 | ||||||||||||||
07/12/06 | C172RG | N6383V | CRG-CRG | 0.9 | 5 | 0.9 | 0.9 | 0.9 | Short/ Soft Field Landing, Emergeny Appr/Land, Power Off180 | ||||||||||||||||
08/03/06 | C172RG | N6383V | CRG-CRG | 0.9 | 3 | 0.9 | 0.9 | 0.9 | Slowflight, Stalls, Steep Spirals, Landings | ||||||||||||||||
06/21/06 | C172RG | N6344V | CRG-CRG | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Stalls, Slow Flight, Steep Turs, Normal/X-wing landing | ||||||||||||||||
07/27/06 | C172RG | N6383V | CRG-CRG | 1.0 | 1 | 1.0 | 1.0 | 1.0 | CPC #31 | ||||||||||||||||
07/17/06 | C172RG | N6344V | CRG-CRG | 1.1 | 2 | 1.1 | 1.1 | 1.1 | Chandelles, Lazy Eights, Steep Spirals, Eights on Pylons, Emergency Appr/Land | ||||||||||||||||
07/19/06 | C172RG | N6344V | CRG-55J-CRG | 1.2 | 6 | 1.2 | 1.2 | 1.2 | Soft Field Landing/TO, Power Off 180, Emergenecy Appr & Land. | ||||||||||||||||
06/17/06 | C172RG | N9536B | CRG-CRG | 1.3 | 2 | 1.3 | 1.3 | 1.3 | Stalls, Slow Flight, Steep Turns, Complex Procedures | ||||||||||||||||
06/30/06 | C172RG | N6344V | CRG-SGJ | 1.3 | 2 | 0.3 | 0.5 | 3 | 1.3 | 1.3 | 1.3 | VOR 13, ILS 31 Circle to land 13 | |||||||||||||
07/03/06 | C172RG | N6383V | CRG-VQQ-CRG | 1.3 | 6 | 1.3 | 1.3 | 1.3 | Normal/Short/Soft Field Landing/Takeoff, No Flap approach and landing | ||||||||||||||||
08/29/06 | C172RG | N6383V | CRG-CRG | 1.4 | 4 | 1.4 | 1.4 | 1.4 | Chandelles, Lazy Eights, Steep Spirals, landings | ||||||||||||||||
07/11/06 | C172RG | N6344V | CRG-VQQ-CRG | 1.7 | 6 | 1.7 | 1.7 | 1.7 | Chandelles, Slow Flight, Eights on Pylons, Lazy Eights, Steep Turns, Soft Field Landing | ||||||||||||||||
09/07/06 | C172RG | N6383V | CRG-HEG-CRG | 1.7 | 4 | 1.7 | 1.7 | 1.7 | CPC FAA | ||||||||||||||||
07/25/06 | C172RG | N6383V | CRG-4J6-CRG | 2.0 | 2 | 2.0 | 2.0 | 2.0 | CPC #31 | ||||||||||||||||
08/04/06 | C172RG | N6383V | CRG-09J-55J-CRG | 2.3 | 7 | 2.3 | 2.3 | 2.3 | CPC #32 | ||||||||||||||||
16 | 1 | 3 | 8 | 20.8 | 55 | 0 | 0.3 | 1.2 | 0.0 | 6 | 0.0 | 0.0 | 0.0 | 20.8 | 0.0 | 20.8 | 0.0 | 20.8 | |||||||
380 | 18 | 94 | 81 | 739.4 | 610 | 78 | 52.2 | 71.2 | 15.2 | 174 | 103.9 | 333.4 | 18.0 | 639.7 | 0.0 | 276.5 | 441.3 | 349.7 | 2.6 | 11.2 | 3.0 | 316.1 | 287.6 | 1.2 |
Custom View:
![]() | ![]() | ||
|
![]() |
|
Apply a Filter:
![]() | ![]() | ||
View by year:
View by custom column:
|
![]() |
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™