![]()  | 
        You are not logged in. | |||||
| Mayank Thanawala's Logbook
         Create Your Own Logbook  | 
        
| Date | Type | Ident | Route | Flight | Day Ldgs.  | 
Night Ldgs.  | 
Actual Instrument  | 
Simulated Instrument  | 
Simulator | Approaches | Night | Cross Country  | 
Solo | PIC | SIC | Dual | As Instructor  | 
Ground | XC [limited]  | 
Remarks | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/30/07 | Elite | WVFC#6 | 1.5 | 1.5 | 0.2 | BAI, pattern A, oscar pattern, partial panel, timed turns to hdgs, compass turns | ||||||||||||||
| 05/29/07 | Elite | WVFC#6 | 1.5 | 3 | 1.5 | 0.2 | T's, A's, NDB navigation, approach procedures, SCK VOR 29R, SCK ILS 29R, LVK ILS 25R | |||||||||||||
| 04/09/07 | Elite | WVFC#6 | 1.9 | 1.9 | 0.3 | VOR orientation, tracking, intercepts, holding pattern arrival, entries, ??? navigation | ||||||||||||||
| 04/05/07 | C172S | N222MF | PAO-PAO | 1.8 | 1 | 1.5 | 1.8 | 1.8 | 0.4 | BAI, pattern A, oscar pattern, VOR orientation, course intercepts, navigation | ||||||||||
| 04/18/07 | Elite | WVFC#6 | 1.6 | 1 | 1.6 | 0.4 | ATC clearances, non-precision approaches, 5A's, 6T's, CCR VOR 19R | |||||||||||||
| 05/21/07 | C172S | N739TW | PAO-SCK-HWD-PAO | 2.3 | 2 | 1.7 | 3 | 2.3 | 2.3 | 0.4 | SCK VOR 29R, ORANG, SCK ILS 29R, HWD LOC DME 28L | |||||||||
| 05/23/07 | Elite | WVFC#6 | 1.6 | 1 | 1.6 | 0.4 | Instrument approach procedures, T's, A's, SCK VOR 29R, ORANG | |||||||||||||
| 06/01/07 | Elite | WVFC#6 | 1.8 | 1 | 1.8 | 0.4 | DME arc procedures, departure procedures, CSC ILS 11, ROD KREST3 DP | |||||||||||||
| 06/04/07 | C172S | N669TW | PAO-SNS-WVI-PAO | 1.8 | 1 | 1.3 | 3 | 1.8 | 1.8 | 1.8 | 0.4 | SNS GPS 13, MARNA, WVI VOR DME-A, KAP 140 operations, PAO GPS 31 | ||||||||
| 10/03/07 | C172S | N739TW | PAO-SCK-LVK-PAO | 1.7 | 1 | 2 | 1.7 | 1.7 | 0.5 | SCK VOR 29R, LVK ILS 25R, a/p coupled approaches | ||||||||||
| 10/06/07 | C172S | N739TW | PAO-SCK-HWD-PAO | 1.7 | 1 | 0.4 | 2 | 1.7 | 1.7 | 0.5 | KAP140 ops, KLN94 ops, SCK VOR 29R, ORANG, HWD LOC DME 28L | |||||||||
| 10/24/07 | C172S | N669TW | PAO-TCY-PAO | 1.5 | 1 | 1.0 | 1 | 1.5 | 1.5 | 0.5 | TCY VOR-A, TRACY | |||||||||
| 04/24/07 | Elite | WVFC#6 | 1.7 | 2 | 1.7 | 0.6 | ATC clearances, standard instrument approach charts, precision approach procedures, CCR VOR 19R | |||||||||||||
| 12/13/07 | C172S | N739TW | PAO-SCK-LVK-PAO | 1.8 | 2 | 1.4 | 2 | 1.8 | 1.8 | 0.6 | Autopilot ops, KLN94 ops, SCK ILS 29R, ORANG, LVK ILS 25R | |||||||||
| 03/24/07 | Elite | WVFC#6 | 1.1 | 1.1 | 0.7 | BAI, fligth instrument systems, vertical s, pattern A, oscar pattern, VOR orientation | ||||||||||||||
| 04/27/07 | Elite | WVFC#6 | 1.8 | 2 | 1.8 | 0.7 | Departure procedures, precision approach procedures, NDB/ADF orientation, course tracking and intercepts, MRY ILS 10R | |||||||||||||
| 05/09/07 | C172S | N751SP | PAO-SCK-PAO | 2.2 | 1 | 1.6 | 2 | 2.2 | 2.2 | 0.8 | SCK VOR 29R, ORANG, SCK ILS 29R, GPS Nav | |||||||||
| 05/15/07 | C172S | N669TW | PAO-SNS-WVI-PAO | 2.0 | 1 | 0.2 | 1.4 | 3 | 2.0 | 2.0 | 2.0 | 0.8 | SNS VOR 13, MARNA, WVI LOC 2, PAO GPS 31 | |||||||
| 05/16/07 | C172S | N739TW | PAO-SNS-WVI-PAO | 2.1 | 1 | 1.0 | 4 | 2.1 | 2.1 | 2.1 | 0.8 | SNS VOR 13, LOC backcourse ops, WVI LOC 2, PAO GPS 31 | ||||||||
| 12/11/07 | C172S | N669TW | PAO-TCY-PAO | 1.9 | 1 | 1.5 | 1 | 0.5 | 1.9 | 1.9 | 0.8 | GPS Holding, KLN94 ops, TCY GPS-A, TRACY | ||||||||
| 01/09/07 | PA28-161 | N81020 | PAO-SJC-PAO | 0.6 | 3 | 0.6 | 0.6 | 0.9 | Aircraft checkout completed, class C operations | |||||||||||
| 05/01/07 | C172S | N52535 | PAO-SCK-PAO | 2.1 | 2 | 1.4 | 2 | 2.1 | 2.1 | 0.9 | RAI, ATC clearances, enroute ops, non-precision approach proc, SCK VOR 29R | |||||||||
| 09/28/07 | C172S | N669TW | PAO-SCK-PAO | 1.9 | 2 | 0.5 | 1.0 | 2 | 1.9 | 1.9 | 0.9 | SCK VOR 29R, ORANG, PAO GPS 31, Emergency procedures | ||||||||
| 03/16/07 | Elite | WVFC#6 | 1.0 | 1.0 | 1.0 | BAI, scan, interpret, control, vertical s, pattern A | ||||||||||||||
| 05/11/07 | C172S | N669TW | PAO-SNS-PAO | 1.9 | 1 | 0.3 | 1.0 | 2 | 1.9 | 1.9 | 1.9 | 1.0 | GPS Navigation, GPS approach procedure, RAIM, SNS VOR 13, MARNA, PAO GPS 31 | |||||||
| 11/30/07 | C172S | N739TW | PAO-TCY-PAO | 1.9 | 1 | 1.9 | 1.9 | 1.5 | GPS Navigation, GPS Holding, KLN94 ops, TCY GPS-A | |||||||||||
| 11/11/07 | C172S | N669TW | PAO-UKI-SAC-PAO | 4.2 | 2 | 0.3 | 3.2 | 3 | 4.2 | 4.2 | 4.2 | 1.8 | IFR Long x/c, UKI LOC 2, ENI, SAC ILS 2, CTL, PAO GPS 31 partial panel | |||||||
| Date | Type | Ident | Route | Flight | Day Ldgs.  | Night Ldgs.  | Actual Instrument  | Simulated Instrument  | Simulator | Approaches | Night | Cross Country  | Solo | PIC | SIC | Dual | As Instructor  | Ground | XC [limited] | Remarks | 
| 27 | 3 | 7 | 10 | 33.4 | 23 | 1 | 1.7 | 19.0 | 15.5 | 42 | 0.5 | 12.0 | 0.0 | 33.4 | 0.0 | 48.9 | 0.0 | 18.4 | 1 | |
| 216 | 9 | 29 | 81 | 328.3 | 565 | 58 | 6.9 | 67.1 | 15.5 | 148 | 23.8 | 108.9 | 25.4 | 273.2 | 1.6 | 178.4 | 0.0 | 63.0 | 31 | 
Custom View:
| 
 | 
 | 
||
        Apply a Filter:
| 
 
 
 
 
 
View by year:
 
        View by custom column:
         
  | 
View by aircraft category:
 View by aircraft class: 
 View by aircraft type:  | 
||
Logshare is a subsidiary of Weathermeister™