You are not logged in. | ||||||
Mayank Thanawala's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Ground | XC [limited] |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/20/06 | C172N | N6521J | PAO-KIC-SNS-PAO | 3.4 | 3 | 3.4 | 3.4 | 3.4 | 0.2 | Long Solo X-Country | ||||||||||
01/20/06 | C172N | N6521J | PAO-O69-PAO | 1.8 | 2 | 1.8 | 1.8 | 0.3 | Class B transition, VOR navigation, uncontrolled airport operations, soft field t/o and landing, flight following | |||||||||||
02/04/06 | C172N | N6521J | PAO-MOD-PAO | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 0.3 | Night cross country, VOR navigation, pilot controlled lighting, runway lights, airport lights | ||||||||||
04/20/06 | C172N | N6521J | PAO-PAO | 0.7 | 5 | 0.7 | 0.3 | Soft and short field landings, short approach, pattern work | ||||||||||||
05/02/06 | C172N | N6521J | PAO-HWD-PAO | 0.5 | 2 | 0.5 | 0.5 | Airpsace review, ground and flight, go-around, a/c limitations | ||||||||||||
05/30/06 | C172R | N54JA | SQL-SQL | 1.0 | 4 | 1.0 | 1.0 | 0.5 | SQL pattern, cross-wind takeoff and landings, crab transition to wing-low | |||||||||||
01/26/06 | C172N | N6521J | PAO-PAO | 1.4 | 13 | 1.4 | 0.6 | Soft and short field t/o and landings, pattern work | ||||||||||||
01/17/06 | C172N | N6521J | PAO-3O1-PAO | 1.9 | 2 | 1.9 | 1.9 | 0.7 | Cross country planning, uncontrolled airport operations, soft field takeoff, wx update en route, flight following, cross wind landing | |||||||||||
01/08/06 | C172P | N9849L | PAO-SQL-PAO | 1.2 | 7 | 1.2 | 1.0 | Short field t/o and landings, pattern work, soft field landing | ||||||||||||
02/13/06 | C172N | N6521J | PAO-SNS-PAO | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.0 | Solo cross-country | ||||||||||
02/21/06 | C172P | N9849L | PAO-RHV-E16(South County)-PAO | 1.8 | 4 | 0.4 | 1.8 | 1.0 | Slow flight, stalls, steep turns, go-around, soft, short field operations, hood work, uncontrolled airport operations, VOR nav, pattern work | |||||||||||
10/25/06 | PA28-181 | N4319D | SQL-HAF-SQL | 1.2 | 5 | 1.2 | 1.2 | 1.0 | A/C preflight and systems, normal takeoff and landing and operations, stalls, steep turns, slow flight | |||||||||||
10/28/06 | PA28-181 | N2395V | PAO-LVK-PAO | 1.2 | 6 | 1.2 | 1.2 | 1.0 | A/C Checkout completed per WVFC procedures | |||||||||||
03/22/06 | C172N | N4849D | SQL-SQL | 0.9 | 3 | 0.4 | 0.9 | 1.1 | Hood work, VOR navigation, stalls, steep turns, slow flight, short field landings, pattern work, phase check review | |||||||||||
01/06/06 | C172N | N6521J | PAO-PAO | 1.2 | 1 | 0.5 | 1.2 | 1.2 | VOR navigation, hood work: climb, descent, turns, unutual attitude recovery; soft field takeoff and landings | |||||||||||
01/22/06 | C172N | N6521J | PAO-PAO | 1.1 | 2 | 0.4 | 1.1 | 1.3 | Hood work, unusual attitude recovery, VOR navigation, soft field t/o and landings | |||||||||||
05/17/06 | C172S | N236SP | SQL-SQL | 1.2 | 4 | 1.2 | 1.2 | 1.3 | Steep turns, slow flight, stalls, cross-wind takeoff and landings, preflight, SP ops | |||||||||||
05/24/06 | C172R | N54JA | SQL-SQL | 1.1 | 5 | 1.1 | 1.1 | 1.4 | SQL east departure, engine out, cross-wind takeoff and landings, crab + wing-low | |||||||||||
02/06/06 | C172N | N6521J | PAO-MOD-BYRON-PAO | 2.4 | 3 | 0.4 | 2.4 | 2.4 | 1.6 | Cross Country phase check, VOR, Hood, Unattended, short/soft t.o/landing, emergency, go-around | ||||||||||
19 | 5 | 7 | 13 | 27.4 | 74 | 2 | 0.0 | 2.1 | 0.0 | 0 | 1.7 | 12.9 | 5.1 | 10.8 | 0.0 | 22.3 | 0.0 | 16.3 | 2 | |
216 | 9 | 29 | 81 | 328.3 | 565 | 58 | 6.9 | 67.1 | 15.5 | 148 | 23.8 | 108.9 | 25.4 | 273.2 | 1.6 | 178.4 | 0.0 | 63.0 | 31 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™