You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/05/10 | J3C-65 | N77500 | 40I | 0.8 | 2 | 0.8 | 2 Young Eagles | * Young Eagles Rally, Flew Boys on Both Flights (Second was First Flight Ever), CAVU - Could See Downtown Cincy and Dayton | |||||||||
09/01/13 | J3C-85 | N98286 | 40I | 0.7 | 2 | 0.7 | 2 Young Eagles | * Young Eagles Rally, First (Dawson) Was First Small Plane Ride, Second (Chaston) Had Taken Acro Ride Before | |||||||||
09/05/10 | C172H | N2814L | 40I | 1.2 | 4 | 0.2 | 1.2 | 4 Young Eagles | * Young Eagles Rally, Flew Brother/Sister on First Flight, Boy on Second, Girl on Third, CAVU - Could See Downtown Cincy and Dayton, Flew 1 Lap Around Pattern Before Rally | ||||||||
06/03/11 | C172H | N2814L | 40I | 1.2 | 6 | 0.7 | 1.2 | Aaron, Ted, Donna | * YE Flight w/Aaron, Short/Soft/Normal T&L, Sim. Engine-Out | ||||||||
05/24/15 | J3C-85 | N98286 | 40I | 1.5 | 3 | 1.5 | Abby, Rob, Lauren | Sightseeing / CC Lake, Steep Turns, Steep Spirals, Direct 10 kt Crosswind | |||||||||
10/16/10 | C172H | N2814L | 40I-I19-I74-EDJ-40I | 2.1 | 4 | 2.1 | 0.4 | 2.1 | Ahmed | * Brought Ahmed to Urbana for Breakfast, Picked Him Up at I19, Beautiful Fall Colors, Touch & Go at Bellefontaine, C-5 off Right Wing Near DAY | |||||||
07/31/16 | C172H | N2814L | 40I-I68-40I | 1.5 | 3 | 1.5 | Anthony, Joseph, Isabella | * Young Eagles (Ted's Niece & Nephews), Flew Over House, School, King's Island, CC Lake | |||||||||
08/17/13 | J3C-85 | N98286 | 40I | 0.7 | 2 | 0.7 | Aunt Angela, John | * Took Aunt Angela & John Flying, Great Weather, Power-Off Landing | |||||||||
10/04/15 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Austin | * Took Austin Flying, Flew Over CC Lake, Germantown, Steep Turn, Power-Off Stall | |||||||||
06/03/15 | J3C-85 | N98286 | 40I | 1.4 | 2 | 1.4 | Chad, Gary G. | * Chad's First Cub Flight, Sightseeing Over CC Lake & King's Island, Low Approach, Power-Off 180 / Full Slip w/Gary | |||||||||
08/23/09 | C150G | N3718J | 40I-MGY-40I | 1.3 | 2 | 1.3 | Dad | * Took Dad Up, Could See Columbus from Over Lake, Steep Turns, Forward Slips | |||||||||
09/26/14 | J3C-65 | N77500 | 40I | 0.3 | 1 | 0.3 | Dave | Checkout for New Trim Wheel, Stalls, Power-Off 180 | |||||||||
05/29/10 | C150J | N60338 | 40I | 0.6 | 1 | 0.6 | Emily | * YE Flight w/Emily, Flew Over CC Lake, House, Morning Haze | |||||||||
07/23/16 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Garrett | * Took Garrett Sightseeing, King's Island, CC Lake | |||||||||
08/24/13 | C172H | N2814L | 40I-I74-VTA-CMH-MGY | 4.0 | 3 | 1 | 1.1 | 4.0 | 3.5 | 4.0 | Gary G. | * MERFI, Visited Gary @ VTA, Met Lenny @ CMH, Perfect Weather, First Solo Night Flight, Beautiful & Smooth Flight Home, Skydivers @ I19 at 10pm | |||||
10/27/13 | C150J | N60338 | 40I-I74-40I | 1.5 | 2 | 1.5 | Gary G. | Flew to Urbana with Gary, Lots of Ice/Frost to Clear from 150, Clear, Smooth, Free Slice of Pie! | |||||||||
08/07/09 | J3C-65 | N77500 | 40I | 0.7 | 1 | 0.7 | Gerry | * Flew Gina's Dad, Saw B-17 and P-51 Flying, They Landed @ MGY While We Flew Over Top at 3,000, Clear Skies, Super Soft Landing on Wet Grass | |||||||||
09/22/13 | C172H | N2814L | 40I-MGY-40I | 1.5 | 2 | 0.3 | 1.5 | Gerry & Linda | * Took the In-Laws Flying, Slightly Bumpy, 50+ Mile Visibility, Linda Briefly Flew | ||||||||
11/23/08 | C150J | N60338 | 40I-MGY-40I | 1.2 | 2 | 1.2 | Gina | * First passenger (Gina) ... Flew over Caesar Creek Lake, her apartment, did one steep turn, had her make some gentle turns. | |||||||||
12/28/08 | C150J | N60338 | 40I-I19-40I | 1.5 | 7 | 1.5 | Gina | Sightseeing w/Gina, Short/Normal/Soft Takeoffs & Landings, Power-Off Stalls, Steep Turns, High Winds (250/13G20) | |||||||||
01/01/09 | C150J | N60338 | 40I-FGX-40I | 1.9 | 2 | 1.9 | 1.9 | Gina | Quick XC Flight w/Gina, Used 600c GPS, Strong Winds Aloft (120 GS on the Return) and Direct Crosswind, Touch & Go at FGX | ||||||||
03/14/09 | C172H | N2814L | 40I-MGY-40I | 1.0 | 3 | 1.0 | 1.0 | Dave | Gina | 172 Re-Checkout, Gina Rode Along, Power-On/Off Stalls, Steep Turns, Short/Soft Field/Normal Takeoffs & Landings, Slow Flight | |||||||
04/04/09 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Sightseeing w/Gina, CAVU Weather, Forward Slips, Steep Turns, Three-Point Greaser | |||||||||
05/11/09 | C150J | N60338 | 40I-MGY-40I | 1.3 | 4 | 1.3 | Gina | Sightseeing w/Gina, Strong (90-Degree) Crosswind Takeoffs & Landings, Steep Turns, Dutch Rolls, Beautiful Down Below With All The Trees Out | |||||||||
05/20/09 | J3C-85 | N98286 | 40I | 1.5 | 1 | 1.5 | Gina | Birthday Flight w/Gina, Flew Over Kings Island, Sightseeing, Steep Turns (Hit Wake), S-Turns, Pretty Good Landing | |||||||||
05/23/09 | C150G | N3718J | 40I-I74-MRT-40I | 2.0 | 3 | 2.0 | 2.0 | Gina | Up to Urbana for Breakfast w/Gina, Clear but Hazy, Decent Landings All Day | ||||||||
07/12/09 | C150J | N60338 | 40I-I19-40I | 0.8 | 2 | 0.8 | Gina | 5 kt Crosswind, Planned Takeoff & Landing Practice but Returned to Stewart - Carb Heat Possibly Inop. (Update - Carb Heat Control Wire Came Loose) | |||||||||
07/24/09 | J3C-85 | N98286 | 40I | 0.5 | 1 | 0.5 | Gina | Quick Flight w/Gina Before Going Camping, Flew Over Lake/Beach, Perfect Three-Point Landing | |||||||||
07/31/09 | C172H | N2814L | 40I-MWO-OXD-I19-MGY-40I | 2.5 | 7 | 2.5 | 2.5 | 2.5 | Dave | Gina | Currency in the 172 w/Dave & Gina, Takeoffs & Landings, CAVU Night and Half-Full Moon | ||||||
08/14/09 | C150J | N60338 | 40I-Y47 | 2.3 | 1 | 2.3 | 2.3 | Gina | Flew to MI w/Gina for for Jeff/Amy's Engagement Party, Her Parents Met Us At Y47, Smooth Short Field Landing, Flight Following All The Way, Haze Cleared Towards Sunset | ||||||||
08/15/09 | C150J | N60338 | Y47-3W2-PCW-16G-40I | 3.6 | 4 | 3.6 | 3.6 | Gina | Trip w/Gina to Put In Bay (Met Lenny/Andrew), Cleared thru DTW Class B, Followed Shoreline, Flaps Wouldn't Raise @ 3W2 (Down Switch Pos. Broke) Fixed and Raised Flaps, Stopped at PCW for Gas but Closed, Filled Up at 16G, Very Hazy Enroute to 40I but Had Flight Following, Smooth Crosswind and No Flap Landings | ||||||||
08/31/09 | C172H | N2814L | 40I-I66-40I | 1.3 | 4 | 1.3 | Gina | First Flight In 172 Without CFI - Only Gina, Steep Turns, Power On/Off Stalls, Forward Slips, Normal Takeoffs & Landings (All Were Firm/Hard), Very Smooth Air | |||||||||
09/12/09 | C150J | N60338 | 40I-I74-40I | 1.4 | 2 | 1.4 | Gina | MERFI w/Gina for Dinner, Barely Any Traffic at Grimes, Very Smooth Air, Returned at Sunset, Gina Tried Turns Flying Home | |||||||||
10/11/09 | C172H | N2814L | 40I-1G3-15G-40I | 3.9 | 3 | 3.9 | 3.9 | Gina | Flew to Akron to Visit Mammelle in Hospital, Scattered Clouds at 7,500 Enroute, Very Bumpy Descent to 1G3, Bad Landing at 1G3, Stopped at 15G to Meet Dave, Great Short Field Landing and Takeoff, Got Back About 1/2 Hour After Sunset | ||||||||
10/21/09 | C150G | N3718J | 40I | 1.1 | 4 | 1.1 | Gina | Fall Foliage w/Gina, 20 Knot S/SW Winds Aloft, Steep Turns (Hit Wake), S-Turns, Turns Around A Point, Forward Slips, Short/Soft/Normal Takeoffs & Landings, Simulated Engine-Out | |||||||||
03/19/10 | C150J | N60338 | 40I-I68-40I | 0.8 | 4 | 0.8 | Gina | Pattern Work w/Gina, 6-8 kt Winds from West, Go-Around on First Landing @ I68, Mediocre X-Wind Landings on Rwy 19 @ I68, Great Short Field & Normal Landing @ Stewart | |||||||||
03/31/10 | J3C-65 | N77500 | 40I | 0.9 | 2 | 0.9 | Gina | Flew Over King's Island w/Gina, Strong 90-Deg X-Wind (190 @ 11kt), Unstabilized Approaches, Decent Landings Given X-Wind, Turns Around A Point | |||||||||
05/23/10 | J3C-85 | N98286 | 40I | 1.4 | 3 | 1.4 | Gina | Belated Birthday Flight w/Gina, Flew About 1K AGL Over CC Lake, Low Over Farms, Steep Turns, Forward Slip, Normal T&L, Broke Off 2nd Approach - Traffic Landing Other Way | |||||||||
06/07/10 | C150J | N60338 | 40I-OWX-40I | 2.5 | 2 | 2.5 | 2.5 | Gina | Met Shannon & Eric in Ottawa for BBQ (Delicious!) at the Red Pig Inn, Light Headwind Outbound and Slightly Bumpy, 10-15 kt Tailwind on Return and Super Smooth, Simulated Engine-Out at Stewart | ||||||||
07/02/10 | C172H | N2814L | 40I-JXN | 1.8 | 1 | 1.8 | 1.8 | Gina | First Leg of Trip,CAVU w/10-15 kt Tailwind, Bounced Once Landing @ JAX, 16.2 gal = 9.0 gal/hr | ||||||||
07/02/10 | C172H | N2814L | JXN-TVC | 1.9 | 1 | 1.9 | 1.9 | Gina | Second Leg of Trip, CAVU w/10-15 kt Tailwind, Smooth Flight Except Last 15 Minutes Into TVC, Decent X-Wind Landing @ TVC, 13.0 gal = 6.8 gal/hr | ||||||||
07/04/10 | C172H | N2814L | TVC-83D | 0.9 | 1 | 0.9 | 0.9 | Gina | Third Leg of Trip, Very Bumpy from TVC-83D, Flew Over Mackinac Bridge, Skipped Landing on Mackinac Island, Windy @ 83D (10-15 kts), 7.5 gal = 8.3 gal/hr | ||||||||
07/04/10 | C172H | N2814L | 83D-ESC | 1.7 | 1 | 1.7 | 1.7 | Gina | Fourth Leg of Trip, Visibility Started Decreasing in UP, 30kt Headwind 83D-ESC, Very Windy at ESC, Rain Started 1 Hour After Landing, Stuck in ESC 4 Days (Weather), 13.3 gal = 7.8 gal/hr | ||||||||
07/08/10 | C172H | N2814L | ESC-OSH | 1.6 | 1 | 1.6 | 1.6 | Gina | Fifth Leg of Trip, Deviated Around Storms Between MNM and GRB, Vectors to Avoid Airspace from GRB Approach, Go-Around @ OSH - Landing Traffic Still On Runway, 13.2 gal = 8.3 gal/hr | ||||||||
07/08/10 | C172H | N2814L | OSH-UGN-AZO | 2.7 | 2 | 2.7 | 2.7 | Gina | Sixth Leg of Trip, Flew Over Quad Lomira Plant, Vectors to Avoid Airspace from MKE Approach, Flew Past Downtown Chicago Along Lakeshore, Hazy, Landed @ AZO at Sunset, Had to Stay Night w/Lauren, 21.6 gal = 8.0 gal/hr | ||||||||
07/09/10 | C172H | N2814L | AZO-40I | 2.0 | 1 | 2.0 | 2.0 | Gina | Seventh/Final Leg of Trip, Flew Through Light Rain Showers Between AZO & FWA, Deviated Around Storm South of FWA, Rain West of MGY on Approach, Soft Landing @ 40I | ||||||||
08/01/10 | J3C-65 | N77500 | 40I | 0.8 | 4 | 0.8 | Gina | Light Wind, Slightly Hazy, Takeoffs & Landings, Short Field Takeoff, Sim. Engine-Out, Power-Off 180, Gina Flew Over CC Lake | |||||||||
10/12/10 | J3C-85 | N98286 | 40I | 0.8 | 3 | 0.8 | Gina | Fall Foliage w/Gina, Flew Down Little Miami Valley, Low Pass at 2OH9 and Stewart, Power-Off 180s (2 Rough Landings), Go-Around, Smooth Final Landing | |||||||||
10/22/10 | J3C-85 | N98286 | 40I | 0.5 | 1 | 0.5 | Gina | Fun in the Cub, Wingovers, TP Streamers | |||||||||
11/09/10 | J3C-85 | N98286 | 40I | 0.6 | 1 | 0.6 | Gina | Fun in the Cub, TP Streamers from 4,500 ft | |||||||||
05/20/11 | J3C-85 | N98286 | 40I | 1.0 | 3 | 1.0 | Gina | Birthday Flight w/Gina, Steep Spirals, Steep Turns, Sim. Engine-Out | |||||||||
06/25/11 | C172H | N2814L | 40I-FKL-BFD | 4.3 | 3 | 4.3 | 4.3 | Gina | NY Trip Day 1 - High Vis w/Scattered Clouds Until YNG, Started Raining, Lower Vis, Waited at FKL for 5 Hours, Tried Leaving Once & Returned, Clouds Lowering & Terrain Rising, Overnight in BFD | ||||||||
06/26/11 | C172H | N2814L | BFD-B16 | 1.5 | 1 | 1.5 | 1.5 | Gina | NY Trip Day 2 - Waited for Fog to Lift, Good Horiz. Vis, Low Clouds - Had to Climb/Descend/Navigate Around, Rain at Planned Destination (6B9) so Diverted to B16 | ||||||||
06/27/11 | C172H | N2814L | B16-SDC-38D-OSU-40I | 5.2 | 4 | 5.2 | 5.2 | Gina | NY Trip Day 3 - Much Improved Weather, Met Chris H. at SDC, Scattered Clouds thru PA, Reported ELT to CAK App, Clear/Hazy to Columbus, Started Raining so Landed at OSU for 1 Hour, Avoided Storm Cell (Flew S then W) from OSU-40I | ||||||||
10/05/11 | C150G | N3718J | 40I-AXV-40I | 1.8 | 2 | 1.8 | 1.8 | Gina | Marty's Wednesday BBQ w/Gina, Calm Winds, CAVU, Fall Colors Starting to Appear | ||||||||
04/12/12 | C172S | N492ER | LIH | 1.1 | 1 | 1.1 | 1.1 | Bruce | Gina | Flying Kauai, Sightseeing, Scanning Techniques | |||||||
05/11/12 | J3C-85 | N98286 | 40I | 1.1 | 3 | 1.1 | Gina | Cub w/Gina, Flew Past Downtown, TP Streamers, Go-Around, Sim. Engine-Out | |||||||||
05/20/12 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Birthday Flight w/Gina, Formation w/Mike & Elizabeth, TP Streamer, Steep Turns, Steep Spiral, Three-Point Greaser | |||||||||
06/26/12 | J3C-65 | N77500 | 40I | 1.0 | 3 | 1.0 | Gina | Beautiful CAVU, 40+ Mile Visibility, Steep Spiral, Forward Slips, Pattern, T&L, Go-Around | |||||||||
08/12/12 | C172H | N2814L | 40I-PMH-HOC-40I | 2.0 | 3 | 2.0 | 2.0 | Gina | $100 Burger at Skyline, Touch & Go at HOC, Short Field Landing, Bumpy Outbound, Great Visibility | ||||||||
08/17/12 | C172H | N2814L | 40I-OZW | 2.2 | 1 | 2.2 | 2.2 | Gina | Perfect Weather, Scattered Clouds at 6,500 ft, Cruised at 5,500 ft, 70+ Mile Visibility, Smooth | ||||||||
08/19/12 | C172H | N2814L | Y47-DET-40I | 2.5 | 2 | 2.5 | 2.5 | Gina | Circled Over Gina's Parents' House, Parked Next to Prince Fielder's Jet at DET, Flew Detroit River VFR Southbound, Very Friendly Controllers at DTW and TOL Approach, Gave PIREP to Indy Flight Watch | ||||||||
08/25/12 | C150G | N3718J | 40I-I74-40I | 1.7 | 3 | 1.7 | Gina | MERFI, $100 Pancakes, Belt in Door, Returned to Land, Possible Carb Ice, Aborted Takeoff | |||||||||
09/15/12 | C172H | N2814L | 40I-BTL-2H4-OEB-40I | 4.8 | 4 | 4.8 | 4.8 | Gina | WMU Pancake Breakfast, Triple H Fly-In, Photos Over WMU, Hit w/Laser Over Dayton, Great Visibility | ||||||||
10/11/12 | J3C-85 | N98286 | 40I | 0.4 | 1 | 0.4 | Gina | Clear, Fall Foliage, Brief Formation w/Tommy in Fly Baby | |||||||||
10/16/12 | J3C-85 | N98286 | 40I | 0.9 | 1 | 0.9 | Gina | Clear, Fall Foliage, Steep Turns, Steep Spiral, Go-Around | |||||||||
11/19/12 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Anniversary Flight, Sightseeing, Steep Spiral | |||||||||
02/09/13 | C172H | N2814L | 40I-EVV-IMS-40I | 4.3 | 3 | 4.3 | 4.3 | Gina | Visited Reid in Evansville, CAVU, Landed at Stewart Past Sunset | ||||||||
02/23/13 | J3C-85 | N98286 | 40I | 0.8 | 4 | 0.3 | 0.8 | Gina | TP Streamers, Steep Turns, Slow Flight, Power-Off Stall, Short Field, Power-Off 180s, Sim. Engine-Out | ||||||||
05/20/13 | J3C-85 | N98286 | 40I | 1.5 | 2 | 1.5 | Gina | Birthday Flight w/Gina, TP Streamers, Power-Off Stalls, Falling Leaf, Crosswind T&L | |||||||||
05/24/13 | C150G | N3718J | 40I-I19-AXV-40I | 2.0 | 3 | 2.0 | 2.0 | Gina | Marty's Birthday BBQ, Followed Sam W. in Tecnam from I19, 10-15kt Crosswinds | ||||||||
06/21/13 | J3C-65 | N77500 | 40I | 1.0 | 3 | 1.0 | Gina | 3 Greasers, Photos of New Pipeline, Saw 11 Hot Air Balloons, Pattern, T&L, Simulated Engine-Out, Steep Turns - Hit Wake, Power-On/Off Stalls, Steep Spiral | |||||||||
12/28/13 | C172H | N2814L | 40I-1G3-40I | 3.9 | 2 | 3.9 | 3.9 | Gina | Visited Mammelle & Uncle Nick in Akron, 25+ kt Tailwind There / Headwind Back, CAVU, Smooth, Greased Both X-Wind Landings, Landed at Stewart Past Sunset | ||||||||
01/01/14 | C172H | N2814L | 40I-MWO-40I | 0.8 | 2 | 0.8 | Gina | New Year's Breakfast w/Gina, Tommy (Fly Baby), Jamie (T-Craft), and Steve T. (Cub) - 25 Degrees, Smooth, Go-Around | |||||||||
05/20/14 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Birthday Flight w/Gina, Steep Turns, TP Streamers, Low Approach, Total Greaser | |||||||||
05/25/14 | C150J | N60338 | AXV-40I | 1.0 | 1 | 1.0 | 1.0 | Gina | Flew Home From Marty's w/Gina, Smooth, Clear, Gorgeous Morning | ||||||||
09/29/14 | C172H | N2814L | 40I-OZW | 2.6 | 4 | 1.0 | 2.6 | 2.6 | Gina | Flew to Visit Dad, Smooth, Night Currency at OZW | |||||||
10/01/14 | C172H | N2814L | OZW-40I | 2.0 | 1 | 2.0 | 2.0 | Gina | Flew Home, Scattered-Broken Clouds Cleared Past TOL, Smoothed Out Above 6,500 | ||||||||
10/19/14 | J3C-85 | N98286 | 40I | 1.2 | 5 | 0.5 | 1.2 | Gina | Fall Foliage w/Gina, CAVU, Short/Soft/Normal T&L Solo, Power-Off 180s, Go-Around | ||||||||
01/01/15 | C150J | N60338 | 40I-MWO-40I | 1.1 | 2 | 1.1 | Gina | New Year's Breakfast w/Gina, Tommy (Fly Baby), Charles (172), Cub (Cub), Mike (Cub), Jamie (Champ), Steve T. (Cub), and Emerson (Arrow) - 20 Degrees, Bumpy, Windy, Flew Over CC Lake | |||||||||
05/07/15 | J3C-65 | N77500 | 40I | 0.8 | 3 | 0.8 | Gina | Beautiful CAVU, 80 Degrees, CC Lake Still Low - Saw Old Roads, Steep Turns, First Landing Greaser, Power-Off 180 | |||||||||
05/20/15 | J3C-65 | N77500 | 40I | 0.6 | 3 | 0.6 | Gina | Annual Birthday Flight w/Gina, Flew Over Costco, T&L, Short Field, Power-Off Full Slip Landing from Downwind, Beat Incoming Rain | |||||||||
09/13/15 | C172H | N2814L | 40I-BAK-40I | 2.1 | 2 | 2.1 | 2.1 | Gina | Brunch @ Hangar 5 w/Gina, Bumpy, Great Visibility, Strong X-Winds | ||||||||
09/18/15 | C172H | N2814L | 40I-AZO | 2.0 | 1 | 2.0 | 2.0 | Gina | Flew to Kalamazoo, Marginal VFR from FWA to AZO, Smooth Landing | ||||||||
10/26/15 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Fall Foliage w/Gina, CAVU, Power-Off 180 | |||||||||
05/22/16 | J3C-65 | N77500 | 40I | 0.8 | 3 | 0.8 | Gina | Belated Birthday Flight, 10 kt Direct X-Wind, CAVU | |||||||||
08/28/16 | C172H | N2814L | 40I-S24-MGY-40I | 3.1 | 3 | 3.1 | 3.1 | Gina | Flew to Meet Gerry & Linda for Lunch, Avoided Storms w/ADS-B, Diverted to MGY for 30 Mins, Greased Every Landing | ||||||||
09/02/16 | C172H | N2814L | 40I-UNV-IPT | 4.3 | 2 | 4.3 | 4.3 | Gina | Meeting Emry Day 1 - CAVU, Strong Headwinds, Flew Directly Over PIT, Fuel Stop at UNV, Landed Past Sunset | ||||||||
09/03/16 | C172H | N2814L | IPT-OWD | 3.2 | 1 | 3.2 | 3.2 | Gina | Meeting Emry Day 2 - Scattered Clouds, 10 kt Headwind, Bumpy on Descent, Busy Pattern at OWD | ||||||||
09/04/16 | C172H | N2814L | OWD-ALB | 1.3 | 1 | 1.3 | 1.3 | Gina | Meeting Emry Day 3 - Left Night Early to Avoid Former Hurricane, Great Tailwind, CAVU | ||||||||
09/05/16 | C172H | N2814L | ALB-TSO-40I | 5.6 | 2 | 5.6 | 5.6 | Gina | Meeting Emry Day 4 - Briefly Flew at 10,500, CAVU Until Scattered Clouds Near CMH, Bumpy Below 5,500 | ||||||||
05/24/14 | C150J | N60338 | 40I-AXV | 1.6 | 3 | 1.0 | 1.6 | Gina, 2 Kids | * Marty's Birthday/Moving BBQ w/Gina, Slightly Bumpy, Flew Two Kids at AXV | ||||||||
11/03/13 | J3C-85 | N98286 | 40I | 1.2 | 5 | 0.4 | 1.2 | Gina, Dave R. | * Formation w/Stearman, Fall Colors w/Gina, Sightseeing, Pattern, Short/Soft/Normal T&L, Go-Around, Sim. Engine-Out Landings | ||||||||
09/20/15 | C172H | N2814L | AZO-40I | 2.8 | 2 | 2.2 | 2.8 | Gina, Jeff, Cassie | * Took Jeff & Cassie Flying, Flew Over Campus, Smooth CAVU at First, Broken Clouds and Bumps After AXV | ||||||||
06/19/10 | C172H | N2814L | 40I-MGY-MIE-40I | 2.5 | 3 | 2.5 | 0.4 | 2.5 | Gina, Lauren, Dad | Flew to Muncie for Brunch, Picked Up Pax at MGY, Good Weather After Front Passed, Scattered Clouds at 4,500 - Flew Under Outbound, Over on Return, Steep Turn to Avoid Traffic - Called by Dayton Approach, 10 kt X-Wind at MIE, Smooth Landings | |||||||
04/30/11 | C172H | N2814L | 40I-MGY-I69-40I | 1.5 | 3 | 0.3 | 1.5 | Gina, Rob | Hots Dogs & Brats at Sporty's, Steep Spiral, CAVU | ||||||||
05/05/13 | J3C-85 | N98286 | 40I | 1.7 | 3 | 1.7 | Gina, Rob, Abby | Sightseeing, TP Streamers, Steep Turns, Power-On/Off Stall, Gusty Winds (8G15) Down Runway | |||||||||
08/30/13 | C172H | N2814L | 40I-OXD-40I | 1.1 | 2 | 1.1 | Gina, RosaLia | Flew RosaLia to Miami, Met Pilot From MI, Slightly Bumpy | |||||||||
08/18/12 | C172H | N2814L | OZW-45G-Y47 | 1.0 | 3 | 1.0 | Gina, RosaLia, John | * Took RosaLia and John Flying for 0.5, First Landing in Brighton, CAVU | |||||||||
08/06/11 | C172H | N2814L | 40I-I74-40I | 1.4 | 2 | 1.4 | Gina, Sarah | $100 Pancake Run w/Gina and Sarah, Extremely Hazy, Vis 3-5 Miles, Cleared Some Flying Home | |||||||||
09/28/12 | J3C-65 | N77500 | 40I | 0.7 | 1 | 0.7 | Jamie | * TP Streamers, Spins, Smooth Landing | |||||||||
10/11/13 | C172H | N2814L | MGY-40I-MGY | 0.5 | 2 | 0.2 | 0.5 | Jamie | Takeoff at Sunrise, CAVU, Fog Over Little Miami, Perfect Morning, Picked Jamie Up | ||||||||
05/17/12 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Jessica | * Jessica W's First Flight, Flew Over Lot for Photos, Steep Turn, Sightseeing, TP Streamers, Greaser Landing | |||||||||
10/05/10 | C150J | N60338 | 40I | 0.8 | 1 | 0.8 | Jim | * Took Jim O. Flying, Cold Front Moved Past, Winds from N/NW, High Clouds and Clearing, Great Vis, Flew Over Greene, Office, Go-Around (High on Final, Sim. Engine-Out) | |||||||||
06/23/10 | C172H | N2814L | 40I-LUK-40I | 1.1 | 2 | 1.1 | Joe K | * Dinner at the Sky Galley w/Joe K - His First GA Flight, Very Hazy, Smooth Air, Strong 25-30kt Tailwind on Return, Landed at Sunset | |||||||||
05/26/12 | C150J | N60338 | 40I-ISZ-I69-40I | 1.8 | 3 | 1.8 | Jon | Jon's First Flying Trip, First Landing at ISZ, Hot Dogs at Sporty's, Steep Turns, Power Off Stalls, Steep Spiral, Flew Over UD | |||||||||
08/03/12 | J3C-65 | N77500 | 40I | 1.3 | 1 | 1.3 | Jon | Cub Fun, Low & Slow, TP Streamers, Steep Spiral, Slow Flight | |||||||||
06/21/09 | C150G | N3718J | 40I-MGY-40I | 1.2 | 2 | 1.2 | Lauren | * Took Lauren Flying Around Dayton, Pretty Warm & Humid (2,600 Den. Alt. @ 10am), Smooth Landings | |||||||||
07/13/13 | J3C-85 | N98286 | 40I | 0.7 | 1 | 0.7 | Lauren | Took Lauren Flying, Steep Turn/Spiral, TP Streamers | |||||||||
07/04/14 | J3C-85 | N98286 | 40I | 0.6 | 1 | 0.6 | Lauren | Formation w/Tommy in Fly Baby, Took Lauren Flying, Steep Turns, Steep Spiral, Absolutely Perfect CAVU, Greaser | |||||||||
07/14/13 | C172H | N2814L | MGY-BAK-40I | 2.2 | 2 | 2.2 | 2.2 | Lauren, Scott | Breakfast at Hangar 5 w/Lauren & Scott- Delicious Food, CAVU There, Scattered/Broken Clouds Back | ||||||||
09/15/15 | C172H | N2814L | 40I | 1.1 | 1 | 1.1 | Lorraine, Joe M. | * Sightseeing w/Lorraine & Joe, Greene, Office, Downtown Dayton. Miamisburg, King's Island, Smooth Landing | |||||||||
12/17/15 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Mike | Sightseeing w/Mike, Flew Over UD, Downtown, Windy, Bouncy Landing | |||||||||
12/07/08 | C150J | N60338 | 40I-I74-40I | 2.1 | 3 | 2.1 | Mike C | * Flew to Urbana-Grimes (90 degree x-wind there) for lunch w/Mike, grass was covered in snow and made for very soft landings at Stewart. | |||||||||
12/20/08 | C150J | N60338 | 40I | 0.7 | 5 | 0.7 | Mike C | Short/Soft Field, Normal Takeoffs & Landings, Engine-Out, Go Around ... Ceiling 600-800 AGL, Mike Rode Along | |||||||||
06/05/09 | C150J | N60338 | 40I | 1.6 | 4 | 1.6 | Mike C | Practice w/Mike ... S-Turns, Turns Around A Point, Power-On/Off Stalls, Sim. Engine-Out, Forward Slips, Steep Turns, Dutch Rolls, Short/Soft Field Takeoffs | |||||||||
09/12/09 | C150J | N60338 | 40I-EDJ-I74-40I | 2.0 | 3 | 2.0 | 2.0 | Mike C | MERFI w/Mike, Tons of Traffic in Pattern, Light 30 Deg. Crosswind, Great Visibility, Steep Turns | ||||||||
08/27/10 | J3C-85 | N98286 | 40I | 0.9 | 3 | 0.9 | Mike C | CAVU, Brought Mike Along, Low Over CC Lake, Steep Turns, Forward Slips, Pattern, Sim. Engine-Out | |||||||||
04/21/14 | J3C-85 | N98286 | 40I | 0.5 | 1 | 0.5 | Mike C | Got Mike Back in the Air, Door Open, Calm, Flew Low Over CC Lake, Low Pass at Gliderport, Greaser @ Stewart | |||||||||
07/17/11 | J3C-85 | N98286 | 40I | 1.2 | 3 | 1.2 | Mike G | * Sightseeing, Short/Normal T&L, 2x Sim. Engine-Out, TP Cutting | |||||||||
