You are not logged in. | ||||||
Mayank Thanawala's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Ground | XC [limited] |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/13/06 | C172N | N6521J | PAO-SNS-PAO | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.0 | Solo cross-country | ||||||||||
02/20/06 | C172N | N6521J | PAO-KIC-SNS-PAO | 3.4 | 3 | 3.4 | 3.4 | 3.4 | 0.2 | Long Solo X-Country | ||||||||||
06/04/06 | C172S | N222MF | PAO-SNS-PAO | 1.8 | 2 | 1.8 | 1.8 | First cross country with passenger, lunch at KSNS, XC procedures, cloud avoidance | ||||||||||||
08/04/06 | C172R | N54JA | SQL-MOD-SQL | 1.8 | 1 | 1 | 0.9 | 1.8 | 1.8 | Cross country, Night XC, Night runway 12 ops SQL, night Modesto ops, first flight to a gig! | ||||||||||
08/06/06 | C172R | N54JA | SQL-MOD-SQL | 1.7 | 1 | 1 | 0.8 | 1.7 | 1.7 | Cross Country, night Cross Country, flight following, night cloud avoidance | ||||||||||
09/16/06 | C172S | N236SP | SQL-2O3-SQL | 2.0 | 1 | 1 | 0.8 | 2.0 | 2.0 | XC Trip w/Kat, airport at altitude, non-tower ops, night ops, class B transition, VOR tracking, flight following | ||||||||||
11/24/06 | PA28-181 | N4319D | SQL-LSN-SQL | 2.1 | 2 | 2.1 | 2.1 | Cross country, check points, fuel management, unattended airport procedures, flight planning, ded reckoning, pilotage, 6500 feet | ||||||||||||
12/17/06 | C172S | N610SP | SQL-MOD-PAO-SQL | 1.7 | 3 | 1.7 | 1.7 | 1.7 | Night XC, VOR tracking, navigation | |||||||||||
12/30/06 | C172R | N54JA | SQL-OVE-SQL | 3.1 | 2 | 3.1 | 3.1 | XC Oroville, restricted areas, flight planning, VOR tracking, pilotage, low visibility, flight following, non-towered airport ops, class B transition | ||||||||||||
01/14/07 | C172S | N610SP | SQL-MRY-SQL | 1.9 | 2 | 1.9 | 1.9 | XC Monterey, coastal route, cold weather, class C inbound, landing, departing, flight following | ||||||||||||
01/19/07 | PA28-181 | N4335K | SQL-LPC | 1.9 | 1 | 1.9 | 1.9 | Longest cross country yet, flight following, VOR tracking, 7500', overnight trip | ||||||||||||
01/21/07 | PA28-181 | N4335K | LPC-SQL | 2.2 | 1 | 2.2 | 2.2 | Return home from previous flight, autopilot operations, flight following, VOR tracking, turbulence with passenger | ||||||||||||
05/05/07 | PA28-181 | N81034 | PAO-WLW-PAO | 3.1 | 2 | 3.1 | 3.1 | Cross country Willows, class B transition, turbulence, flight following, turbulence, non-tower ops, starting with dead battery, turbulence, VOR tracking, mid-bay class B transition | ||||||||||||
05/20/07 | C172S | N739TW | PAO-O69-PAO | 2.1 | 2 | 2.1 | 2.1 | XC Petaluma w/Julie and Paddy, high class B transition from Norcal, gusty crosswind landings, mentoring student pilot | ||||||||||||
06/07/07 | C172S | N751SP | PAO-SNS-PAO | 1.6 | 2 | 1.6 | 1.6 | XC Salinas, lunch with Mike E, flight following | ||||||||||||
08/18/07 | C172R | N54JA | SQL-PRB-SQL | 3.5 | 2 | 3.5 | 3.5 | XC PRB, Diversion, flight following | ||||||||||||
08/24/07 | C172S | N669TW | PAO-MOD-SCK-PAO | 2.4 | 2 | 2.0 | 2 | 2.4 | 2.4 | MOD ILS 28R, MOD, SCK ILS 29R, ORANG | ||||||||||
11/11/07 | C172S | N669TW | PAO-UKI-SAC-PAO | 4.2 | 2 | 0.3 | 3.2 | 3 | 4.2 | 4.2 | 4.2 | 1.8 | IFR Long x/c, UKI LOC 2, ENI, SAC ILS 2, CTL, PAO GPS 31 partial panel | |||||||
11/23/07 | C172S | N669TW | PAO-MOD-SCK-LVK-PAO | 1.8 | 2 | 1.8 | 1.8 | VFR practice approaches, MOD VOR DME 28R touch and go, SCK VOR 29R, missed hold ORANG, LVK ILS 25R | ||||||||||||
02/27/08 | C172S | N21705 | PAO SNS WVI PAO | 1.8 | 2 | 1.3 | 3 | 1.8 | 1.8 | 1.8 | 1.2 | SNS VOR 13, MARNA, WVI LOC 2, PAO GPS 31, Windshear avoidance, Weather | ||||||||
03/21/08 | C172S | N21705 | PAO SNS WVI PAO | 2.0 | 2 | 1.5 | 3 | 2.0 | 2.0 | 2.0 | 0.7 | Partial panel, intersection holding, SNS VOR 13 CTL, MARNA, WVI LOC 2, PAO GPS 31 | ||||||||
04/12/08 | C172S | N21705 | PAO MOD SCK PAO | 1.8 | 2 | 1.8 | 1.8 | VFR practice MOD ILS 28R, SCK VOR 29R | ||||||||||||
04/17/08 | C172S | N222MF | PAO SNS PAO | 1.6 | 2 | 1.6 | 1.6 | VFR practice SNS VOR 13, PAO GPS 31 | ||||||||||||
07/19/08 | C172S | N52535 | PAO-MER-PAO | 2.5 | 2 | 0.4 | 1 | 2.5 | 2.5 | MER ILS 31 (Roland Ruby safety pilot), IFR to Castle, air museum, VFR back to PAO | ||||||||||
07/27/08 | C172S | N222MF | PAO-O69-PAO | 2.0 | 2 | 2.0 | 2.0 | Bay Tour + Petaluma with Liz | ||||||||||||
10/26/08 | C172S | N52535 | PAO - SNS - PAO | 1.8 | 2 | 1.2 | 3 | 1.8 | 1.8 | SNS VOR 13, MARNA, SNS GPS 13, Circle to land, PAO GPS 31. Russell Balch safety pilot. | ||||||||||
10/29/08 | C172S | N35583 | SQL-SNS-SQL | 1.9 | 2 | 0.7 | 2 | 1.9 | 1.9 | 1.9 | SNS VOR 13, CTL 31, SQL GPS 30, Partial Panel | |||||||||
10/31/08 | C172S | N35583 | SQL-SBA | 3.0 | 1 | 1.0 | 3.0 | 3.0 | First IMC flight as PIC! Flight planning, weather, headwinds, visual approach SBA. Santa Barbara 1/2 Marathon. | |||||||||||
11/02/08 | C172S | N35583 | SBA-SQL | 2.5 | 1 | 0.2 | 2.5 | 2.5 | Flight planning, weather, freezing levels, return to SQL after Santa Barbara 1/2 Marathon, SQL GPS 30 VMC | |||||||||||
03/28/09 | C172P | N9849L | PAO-069-PAO | 1.9 | 2 | 1.9 | 1.9 | XC Petaluma with Kay, C172P operations, Bravo transition | ||||||||||||
09/24/09 | C172S | N1004E | PAO-BUR-PAO | 6.4 | 1 | 1 | 0.1 | 1.0 | 6.4 | 6.4 | XC Burbank, BUR ILS 08, PAO GPS 31 VMC, Audition for Wipe Out | |||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Ground | XC [limited] | Remarks |
31 | 5 | 16 | 26 | 73.2 | 54 | 7 | 1.6 | 10.3 | 0.0 | 17 | 5.2 | 73.2 | 5.1 | 73.2 | 0.0 | 9.9 | 0.0 | 4.9 | 31 | |
216 | 9 | 29 | 81 | 328.3 | 565 | 58 | 6.9 | 67.1 | 15.5 | 148 | 23.8 | 108.9 | 25.4 | 273.2 | 1.6 | 178.4 | 0.0 | 63.0 | 31 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™