You are not logged in. | ||||||
Mayank Thanawala's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Ground | XC [limited] |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/29/05 | C172N | N6521J | PAO - PAO | 0.9 | 1 | 0.9 | 0.7 | Engine start, taxi, radio comm, normal takeoff, use of trim, s+l, climb, descent, turns on heading, shutdown, securing | ||||||||||||
08/01/05 | C172N | N6521J | PAO PAO | 1.2 | 1 | 1.2 | 0.7 | Preflight, taxi, normal takeoff, climb, radio calls, turns on heading, slow flight, airspeed control, use of trim and flaps | ||||||||||||
08/10/05 | C172N | N4849D | SQL - SQL | 1.1 | 1 | 1.1 | 0.7 | Review slow flight, did 45deg turns, power on/off stalls and recovery, demo 60deg turn and zero-G maneuver, practice radio calls and collision avoidance | ||||||||||||
08/11/05 | C172N | N4849D | SQL-SQL | 1.2 | 1 | 1.2 | 1.2 | Slow flight, steep turns, power off/on stalls, radio com, collision avoid, normal takeoff, landing | ||||||||||||
08/13/05 | C172N | N5346D | PAO-PAO | 1.6 | 1 | 1.6 | 0.7 | Slow flight, steep turns L+R, power off/on stalls, turns around a point, go-arounds, intro to pattern work | ||||||||||||
08/18/05 | C172N | N6521J | PAO-PAO | 1.3 | 5 | 1.3 | 0.7 | Pattern work, cross wind takeoff, landings, go arounds, radio work | ||||||||||||
08/24/05 | C172N | N6521J | PAO-LVK-PAO | 2.0 | 9 | 2.0 | 0.3 | Slow flight, power off/on stalls, steep turns L+R, pattern work, transition to LVK, normal TO, landings | ||||||||||||
08/26/05 | C172N | N6521J | PAO-HAF-SQL-PAO | 1.7 | 12 | 1.7 | 0.3 | Pattern work, uncontrolled airport ops, normal takeoff and landings | ||||||||||||
08/28/05 | C172N | N5346D | PAO-PAO | 1.4 | 10 | 1.4 | -0.1 | Pattern work, touch-n-gos, cross-wind takeoff, landings, radio work | ||||||||||||
08/30/05 | C172N | N6521J | PAO-SJC-PAO | 1.4 | 11 | 1.4 | 0.4 | Class "C" Operations, pattern work, wake turbulance avoidance, normal takeoff, landings, VFR transition to SJC | ||||||||||||
09/01/05 | C172N | N5346D | PAO-PAO | 1.3 | 10 | 1.3 | 0.2 | Pattern work, normal takeoff, landings, radio work | ||||||||||||
09/07/05 | C172N | N6521J | PAO-PAO | 0.8 | 1 | 0.8 | 1.2 | Emergency procedures, electircal fire, engine fire, engine failure in flight, power off approach and landing, ground lesson on emergency | ||||||||||||
09/12/05 | C172N | N5346D | PAO-LVK-PAO | 1.3 | 5 | 1.3 | 0.5 | Slow flight, power on stall, engine out, pattern work, no flaps landing, forward slips to landings, power off approach and landing, go arounds, vfr transition to LVK | ||||||||||||
09/15/05 | C172N | N5346D | PAO-LVK-PAO | 1.2 | 4 | 1.2 | 0.8 | slow flight, stalls, steep turns, engine out, pattern work, go-around, no flaps landing, forward slip, power off approach and landing | ||||||||||||
09/24/05 | C172N | N5346D | PAO-LVK-PAO | 1.3 | 5 | 1.3 | 0.7 | Slow flight, emergency procedure, power off approach and landing, go-around, no flaps landing, pattern work | ||||||||||||
10/11/05 | C172N | N5346D | PAO-PAO | 1.1 | 1 | 1.1 | -0.1 | Slow flight, stalls, steep turns, real engine failure | ||||||||||||
10/15/05 | C172P | N9849L | PAO-PAO | 1.3 | 8 | 1.3 | 1.2 | Pattern work, touch-n-gos, go-around, landing errors, cross wind takeoff and landing | ||||||||||||
10/17/05 | C172N | N6521J | PAO-PAO | 1.3 | 8 | 1.3 | 0.9 | Pattern work, go-arounds, no flaps landings, landing errors | ||||||||||||
10/20/05 | C172N | N6521J | PAO-TCY-PAO | 1.8 | 3 | 1.8 | 1.2 | Phase Check - Pre Solo | ||||||||||||
10/31/05 | C172P | N9849L | PAO-PAO | 1.8 | 7 | 0.7 | 0.7 | 1.1 | 0.5 | First SOLO!!! Go-arounds, pattern work | ||||||||||
11/17/05 | C172P | N9849L | PAO-PAO | 1.5 | 12 | 1.5 | 1.0 | Pattern work, normal t/o + landings, go-around, flare and touchdown | ||||||||||||
12/03/05 | C172P | N9849L | PAO-O27-PAO | 1.8 | 2 | 1.8 | 1.8 | 1.0 | Cross-Country flight planning, ded. reckoning, pilotage, flight following, performance charts, wxbrief | |||||||||||
12/09/05 | C172N | N4849D | SQL-SQL | 1.1 | 1 | 1.1 | 1.0 | VOR usage and theory, tracking, intercepting, crossing radial for position, tracking victors | ||||||||||||
12/27/05 | C172P | N9849L | PAO-PAO | 1.2 | 7 | 1.2 | 0.3 | Runway 13 ops, normal t/o and landing, flare work and center line | ||||||||||||
01/06/06 | C172N | N6521J | PAO-PAO | 1.2 | 1 | 0.5 | 1.2 | 1.2 | VOR navigation, hood work: climb, descent, turns, unutual attitude recovery; soft field takeoff and landings | |||||||||||
01/08/06 | C172P | N9849L | PAO-SQL-PAO | 1.2 | 7 | 1.2 | 1.0 | Short field t/o and landings, pattern work, soft field landing | ||||||||||||
01/17/06 | C172N | N6521J | PAO-3O1-PAO | 1.9 | 2 | 1.9 | 1.9 | 0.7 | Cross country planning, uncontrolled airport operations, soft field takeoff, wx update en route, flight following, cross wind landing | |||||||||||
01/20/06 | C172N | N6521J | PAO-O69-PAO | 1.8 | 2 | 1.8 | 1.8 | 0.3 | Class B transition, VOR navigation, uncontrolled airport operations, soft field t/o and landing, flight following | |||||||||||
01/22/06 | C172N | N6521J | PAO-PAO | 1.1 | 2 | 0.4 | 1.1 | 1.3 | Hood work, unusual attitude recovery, VOR navigation, soft field t/o and landings | |||||||||||
01/26/06 | C172N | N6521J | PAO-PAO | 1.4 | 13 | 1.4 | 0.6 | Soft and short field t/o and landings, pattern work | ||||||||||||
02/04/06 | C172N | N6521J | PAO-MOD-PAO | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 0.3 | Night cross country, VOR navigation, pilot controlled lighting, runway lights, airport lights | ||||||||||
02/06/06 | C172N | N6521J | PAO-MOD-BYRON-PAO | 2.4 | 3 | 0.4 | 2.4 | 2.4 | 1.6 | Cross Country phase check, VOR, Hood, Unattended, short/soft t.o/landing, emergency, go-around | ||||||||||
02/13/06 | C172N | N6521J | PAO-SNS-PAO | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.0 | Solo cross-country | ||||||||||
02/20/06 | C172N | N6521J | PAO-KIC-SNS-PAO | 3.4 | 3 | 3.4 | 3.4 | 3.4 | 0.2 | Long Solo X-Country | ||||||||||
02/21/06 | C172P | N9849L | PAO-RHV-E16(South County)-PAO | 1.8 | 4 | 0.4 | 1.8 | 1.0 | Slow flight, stalls, steep turns, go-around, soft, short field operations, hood work, uncontrolled airport operations, VOR nav, pattern work | |||||||||||
03/22/06 | C172N | N4849D | SQL-SQL | 0.9 | 3 | 0.4 | 0.9 | 1.1 | Hood work, VOR navigation, stalls, steep turns, slow flight, short field landings, pattern work, phase check review | |||||||||||
04/20/06 | C172N | N6521J | PAO-PAO | 0.7 | 5 | 0.7 | 0.3 | Soft and short field landings, short approach, pattern work | ||||||||||||
05/02/06 | C172N | N6521J | PAO-HWD-PAO | 0.5 | 2 | 0.5 | 0.5 | Airpsace review, ground and flight, go-around, a/c limitations | ||||||||||||
05/17/06 | C172S | N236SP | SQL-SQL | 1.2 | 4 | 1.2 | 1.2 | 1.3 | Steep turns, slow flight, stalls, cross-wind takeoff and landings, preflight, SP ops | |||||||||||
05/24/06 | C172R | N54JA | SQL-SQL | 1.1 | 5 | 1.1 | 1.1 | 1.4 | SQL east departure, engine out, cross-wind takeoff and landings, crab + wing-low | |||||||||||
05/30/06 | C172R | N54JA | SQL-SQL | 1.0 | 4 | 1.0 | 1.0 | 0.5 | SQL pattern, cross-wind takeoff and landings, crab transition to wing-low | |||||||||||
10/25/06 | PA28-181 | N4319D | SQL-HAF-SQL | 1.2 | 5 | 1.2 | 1.2 | 1.0 | A/C preflight and systems, normal takeoff and landing and operations, stalls, steep turns, slow flight | |||||||||||
10/28/06 | PA28-181 | N2395V | PAO-LVK-PAO | 1.2 | 6 | 1.2 | 1.2 | 1.0 | A/C Checkout completed per WVFC procedures | |||||||||||
01/09/07 | PA28-161 | N81020 | PAO-SJC-PAO | 0.6 | 3 | 0.6 | 0.6 | 0.9 | Aircraft checkout completed, class C operations | |||||||||||
03/16/07 | Elite | WVFC#6 | 1.0 | 1.0 | 1.0 | BAI, scan, interpret, control, vertical s, pattern A | ||||||||||||||
03/24/07 | Elite | WVFC#6 | 1.1 | 1.1 | 0.7 | BAI, fligth instrument systems, vertical s, pattern A, oscar pattern, VOR orientation | ||||||||||||||
03/30/07 | Elite | WVFC#6 | 1.5 | 1.5 | 0.2 | BAI, pattern A, oscar pattern, partial panel, timed turns to hdgs, compass turns | ||||||||||||||
04/05/07 | C172S | N222MF | PAO-PAO | 1.8 | 1 | 1.5 | 1.8 | 1.8 | 0.4 | BAI, pattern A, oscar pattern, VOR orientation, course intercepts, navigation | ||||||||||
04/09/07 | Elite | WVFC#6 | 1.9 | 1.9 | 0.3 | VOR orientation, tracking, intercepts, holding pattern arrival, entries, ??? navigation | ||||||||||||||
04/18/07 | Elite | WVFC#6 | 1.6 | 1 | 1.6 | 0.4 | ATC clearances, non-precision approaches, 5A's, 6T's, CCR VOR 19R | |||||||||||||
04/24/07 | Elite | WVFC#6 | 1.7 | 2 | 1.7 | 0.6 | ATC clearances, standard instrument approach charts, precision approach procedures, CCR VOR 19R | |||||||||||||
04/27/07 | Elite | WVFC#6 | 1.8 | 2 | 1.8 | 0.7 | Departure procedures, precision approach procedures, NDB/ADF orientation, course tracking and intercepts, MRY ILS 10R | |||||||||||||
05/01/07 | C172S | N52535 | PAO-SCK-PAO | 2.1 | 2 | 1.4 | 2 | 2.1 | 2.1 | 0.9 | RAI, ATC clearances, enroute ops, non-precision approach proc, SCK VOR 29R | |||||||||
05/09/07 | C172S | N751SP | PAO-SCK-PAO | 2.2 | 1 | 1.6 | 2 | 2.2 | 2.2 | 0.8 | SCK VOR 29R, ORANG, SCK ILS 29R, GPS Nav | |||||||||
05/11/07 | C172S | N669TW | PAO-SNS-PAO | 1.9 | 1 | 0.3 | 1.0 | 2 | 1.9 | 1.9 | 1.9 | 1.0 | GPS Navigation, GPS approach procedure, RAIM, SNS VOR 13, MARNA, PAO GPS 31 | |||||||
05/15/07 | C172S | N669TW | PAO-SNS-WVI-PAO | 2.0 | 1 | 0.2 | 1.4 | 3 | 2.0 | 2.0 | 2.0 | 0.8 | SNS VOR 13, MARNA, WVI LOC 2, PAO GPS 31 | |||||||
05/16/07 | C172S | N739TW | PAO-SNS-WVI-PAO | 2.1 | 1 | 1.0 | 4 | 2.1 | 2.1 | 2.1 | 0.8 | SNS VOR 13, LOC backcourse ops, WVI LOC 2, PAO GPS 31 | ||||||||
05/21/07 | C172S | N739TW | PAO-SCK-HWD-PAO | 2.3 | 2 | 1.7 | 3 | 2.3 | 2.3 | 0.4 | SCK VOR 29R, ORANG, SCK ILS 29R, HWD LOC DME 28L | |||||||||
05/23/07 | Elite | WVFC#6 | 1.6 | 1 | 1.6 | 0.4 | Instrument approach procedures, T's, A's, SCK VOR 29R, ORANG | |||||||||||||
05/29/07 | Elite | WVFC#6 | 1.5 | 3 | 1.5 | 0.2 | T's, A's, NDB navigation, approach procedures, SCK VOR 29R, SCK ILS 29R, LVK ILS 25R | |||||||||||||
06/01/07 | Elite | WVFC#6 | 1.8 | 1 | 1.8 | 0.4 | DME arc procedures, departure procedures, CSC ILS 11, ROD KREST3 DP | |||||||||||||
06/04/07 | C172S | N669TW | PAO-SNS-WVI-PAO | 1.8 | 1 | 1.3 | 3 | 1.8 | 1.8 | 1.8 | 0.4 | SNS GPS 13, MARNA, WVI VOR DME-A, KAP 140 operations, PAO GPS 31 | ||||||||
09/28/07 | C172S | N669TW | PAO-SCK-PAO | 1.9 | 2 | 0.5 | 1.0 | 2 | 1.9 | 1.9 | 0.9 | SCK VOR 29R, ORANG, PAO GPS 31, Emergency procedures | ||||||||
10/03/07 | C172S | N739TW | PAO-SCK-LVK-PAO | 1.7 | 1 | 2 | 1.7 | 1.7 | 0.5 | SCK VOR 29R, LVK ILS 25R, a/p coupled approaches | ||||||||||
10/06/07 | C172S | N739TW | PAO-SCK-HWD-PAO | 1.7 | 1 | 0.4 | 2 | 1.7 | 1.7 | 0.5 | KAP140 ops, KLN94 ops, SCK VOR 29R, ORANG, HWD LOC DME 28L | |||||||||
10/24/07 | C172S | N669TW | PAO-TCY-PAO | 1.5 | 1 | 1.0 | 1 | 1.5 | 1.5 | 0.5 | TCY VOR-A, TRACY | |||||||||
11/11/07 | C172S | N669TW | PAO-UKI-SAC-PAO | 4.2 | 2 | 0.3 | 3.2 | 3 | 4.2 | 4.2 | 4.2 | 1.8 | IFR Long x/c, UKI LOC 2, ENI, SAC ILS 2, CTL, PAO GPS 31 partial panel | |||||||
11/30/07 | C172S | N739TW | PAO-TCY-PAO | 1.9 | 1 | 1.9 | 1.9 | 1.5 | GPS Navigation, GPS Holding, KLN94 ops, TCY GPS-A | |||||||||||
12/11/07 | C172S | N669TW | PAO-TCY-PAO | 1.9 | 1 | 1.5 | 1 | 0.5 | 1.9 | 1.9 | 0.8 | GPS Holding, KLN94 ops, TCY GPS-A, TRACY | ||||||||
12/13/07 | C172S | N739TW | PAO-SCK-LVK-PAO | 1.8 | 2 | 1.4 | 2 | 1.8 | 1.8 | 0.6 | Autopilot ops, KLN94 ops, SCK ILS 29R, ORANG, LVK ILS 25R | |||||||||
01/07/08 | C172S | N222MF | PAO-SCK-TCY-PAO | 1.8 | 1 | 1.3 | 2 | 0.8 | 1.8 | 1.8 | 1.2 | SCK VOR 29R, ORANG, TCY GPS-A, bird strike | ||||||||
01/10/08 | C172S | N669TW | PAO-SCK-PAO | 2.0 | 1 | 0.9 | 2 | 1.0 | 2.0 | 2.0 | 0.6 | SCK VOR 29R, ORANG, PAO GPS 31, safe and efficient aircraft ops under IFR conditions | ||||||||
02/04/08 | C172S | N739TW | PAO-SNS-WVI-PAO | 2.1 | 1 | 1.0 | 2.1 | 2.1 | 0.7 | SNS VOR 13, MARNA, WVI LOC 2, WVI GPS-A, PAO GPS 31 | ||||||||||
02/08/08 | C172S | N222MF | PAO-SAC-CCR-OAK-PAO | 2.1 | 2 | 1.5 | 3 | 2.1 | 2.1 | 2.1 | 0.5 | SAC ILS 02, CCR VOR 19R, OAK ILS 27R, Procedures! | ||||||||
02/13/08 | C172S | N739TW | PAO-SAC-CCR-OAK-PAO | 2.2 | 1 | 1 | 1.6 | 3 | 0.4 | 2.2 | 2.2 | 2.2 | 0.8 | SAC ILS 02, CCR VOR 19R, OAK ILS 27R, Procedures, T's, A's | ||||||
02/15/08 | C172S | N669TW | PAO-SCK-OAK-PAO | 1.9 | 1 | 1.4 | 2 | 1.9 | 1.9 | 0.7 | SCK VOR 29R, ORANG, OAK ILS 27R | |||||||||
02/18/08 | C172S | N222MF | PAO-SCK-PAO | 2.1 | 1 | 1 | 0.1 | 1 | 0.7 | 2.1 | 2.1 | 1.5 | Partial Panel, Timed Turns, SCK VOR 29R x2, PAO GPS 31 | |||||||
02/27/08 | C172S | N21705 | PAO SNS WVI PAO | 1.8 | 2 | 1.3 | 3 | 1.8 | 1.8 | 1.8 | 1.2 | SNS VOR 13, MARNA, WVI LOC 2, PAO GPS 31, Windshear avoidance, Weather | ||||||||
03/13/08 | C172S | N21705 | PAO C83 TCY PAO | 2.0 | 3 | 3 | 2.0 | 2.0 | 1.0 | TCY VOR-A CTL, TRACY, C83 GPS 30 CTL, PAO GPS 31, ADM, Judgment | ||||||||||
03/19/08 | C172S | N21705 | PAO TCY C83 HWD PAO | 2.2 | 3 | 0.2 | 1.4 | 3 | 2.2 | 2.2 | 0.6 | TCY VOR-A CTL, C83 GPS 30, HWD LOC DME 28L, Navigation systems | ||||||||
03/21/08 | C172S | N21705 | PAO SNS WVI PAO | 2.0 | 2 | 1.5 | 3 | 2.0 | 2.0 | 2.0 | 0.7 | Partial panel, intersection holding, SNS VOR 13 CTL, MARNA, WVI LOC 2, PAO GPS 31 | ||||||||
03/31/08 | C172S | N222MF | PAO LVK OAK PAO | 1.6 | 3 | 1.0 | 2 | 1.6 | 1.6 | 0.4 | LVK ILS 25R CTL, OAK ILS 27R, CRM, crew communication and coordination | |||||||||
04/03/08 | C172S | N21705 | PAO TCY HWD PAO | 1.6 | 1 | 1.2 | 2 | 1.6 | 1.6 | 0.8 | TCY GPS-A, TRACY HWD LOC DME 28L | |||||||||
04/10/08 | C172S | N21705 | PAO SCK LVK PAO | 1.5 | 2 | 1.0 | 2 | 1.5 | 1.5 | 0.6 | Intersection holding, unusual attitude and recovery, partial panel SCK VOR 29R, LVK ILS 25R | |||||||||
04/15/08 | C172S | N222MF | PAO LVK PAO | 1.5 | 2 | 0.7 | 1 | 1.5 | 1.5 | 0.5 | Intersection holds SUNOL, SALAD; unusual attitudes and recovery, LVK ILS 25R coupled | |||||||||
04/24/08 | C172S | N222MF | PAO TCY LVK PAO | 1.5 | 2 | 1.1 | 2 | 1.5 | 1.5 | 0.5 | TCY VOR-A Partial panel, TRACY, LVK GPS 25R a/p coupled | |||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Ground | XC [limited] | Remarks |
86 | 7 | 16 | 37 | 123.3 | 248 | 8 | 2.9 | 36.1 | 15.5 | 76 | 6.1 | 34.8 | 5.8 | 74.8 | 0.0 | 133.0 | 0.0 | 63.0 | 5 | |
216 | 9 | 29 | 81 | 328.3 | 565 | 58 | 6.9 | 67.1 | 15.5 | 148 | 23.8 | 108.9 | 25.4 | 273.2 | 1.6 | 178.4 | 0.0 | 63.0 | 31 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™