You are not logged in. | ||||||
Mayank Thanawala's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Ground | XC [limited] |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/13/06 | C172N | N6521J | PAO-SNS-PAO | 1.7 | 3 | 1.7 | 1.7 | 1.7 | 1.0 | Solo cross-country | ||||||||||
02/20/06 | C172N | N6521J | PAO-KIC-SNS-PAO | 3.4 | 3 | 3.4 | 3.4 | 3.4 | 0.2 | Long Solo X-Country | ||||||||||
11/11/07 | C172S | N669TW | PAO-UKI-SAC-PAO | 4.2 | 2 | 0.3 | 3.2 | 3 | 4.2 | 4.2 | 4.2 | 1.8 | IFR Long x/c, UKI LOC 2, ENI, SAC ILS 2, CTL, PAO GPS 31 partial panel | |||||||
02/27/08 | C172S | N21705 | PAO SNS WVI PAO | 1.8 | 2 | 1.3 | 3 | 1.8 | 1.8 | 1.8 | 1.2 | SNS VOR 13, MARNA, WVI LOC 2, PAO GPS 31, Windshear avoidance, Weather | ||||||||
03/21/08 | C172S | N21705 | PAO SNS WVI PAO | 2.0 | 2 | 1.5 | 3 | 2.0 | 2.0 | 2.0 | 0.7 | Partial panel, intersection holding, SNS VOR 13 CTL, MARNA, WVI LOC 2, PAO GPS 31 | ||||||||
5 | 2 | 3 | 4 | 13.1 | 12 | 0 | 0.3 | 6.0 | 0.0 | 9 | 0.0 | 13.1 | 5.1 | 13.1 | 0.0 | 8.0 | 0.0 | 4.9 | 5 | |
216 | 9 | 29 | 81 | 328.3 | 565 | 58 | 6.9 | 67.1 | 15.5 | 148 | 23.8 | 108.9 | 25.4 | 273.2 | 1.6 | 178.4 | 0.0 | 63.0 | 31 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™