You are not logged in. | ||||||
Garth Woods's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Ground | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/04 | PA28-161 | N9163Z | N43-VP-MPO-N43 | 1.7 | 2 | 1.5 | 3 | 1.7 | 1.7 | 0.3 | ||||||
07/26/03 | PA28-161 | N9182W | N43- | 1.2 | 1 | 1.0 | 1.2 | 1.2 | 0.4 | Instrument Progress Check | ||||||
08/16/03 | PA28-151 | N43523 | N43- | 0.7 | 1 | 0.5 | 0.7 | 0.7 | 0.4 | ADF lesson | ||||||
08/25/03 | PA28-161 | N9163Z | N43- | 1.1 | 1 | 0.9 | 1.1 | 1.1 | 0.4 | DME arcs, holding with 1 VOR@intersection, holding DME legs | ||||||
02/10/04 | C172S | N391SP | N43- | 1.5 | 1 | 1.3 | 3 | 1.5 | 1.5 | 0.4 | ||||||
03/15/04 | PA28-161 | N9163Z | N43-RDG-N43 | 2.0 | 1 | 1.8 | 4 | 2.0 | 2.0 | 0.4 | ||||||
07/04/03 | PA32R-300 | N9006F | LNS-DYL-N43 | 1.2 | 2 | 1.2 | 0.5 | High-Performance familiarization | ||||||||
07/14/03 | PA28-161 | N9163Z | N43-CXY-N43 | 2.5 | 2 | 2.0 | 2.5 | 2.5 | 2.5 | 0.5 | ||||||
08/18/03 | PA28-151 | N43523 | N43- | 1.3 | 1 | 1.2 | 1.3 | 1.3 | 0.5 | Holds over VORs and intersections, VOR tracking (w/Vern) | ||||||
10/10/03 | PA28-161 | N9163Z | N43-ABE-N43 | 1.8 | 2 | 0.5 | 1.0 | 4 | 1.3 | 1.8 | 0.5 | ILS Approaches, Back Course Approach, Special VFR procedures, ATC | ||||
10/28/03 | PA28-161 | N9163Z | N43- | 1.3 | 1 | 1.2 | 2 | 1.3 | 1.3 | 0.5 | NDB Hold, NDB tracking, Instrument Departure, Procedure turns, ATC comms | |||||
02/27/04 | C172S | N391SP | N43-PTW-N70-N43 | 1.3 | 1 | 1.1 | 3 | 1.3 | 1.3 | 0.5 | Final Progress check w/Rocky | |||||
07/02/03 | PA28-151 | N43523 | N43- | 1.1 | 1 | 0.9 | 1.1 | 1.1 | 0.6 | Inst: Turning climbs & descents, airspeed changes in level flight, timed turns | ||||||
01/06/04 | PA28-161 | N9163Z | N43-ABE-N43 | 1.4 | 2 | 1.2 | 3 | 1.4 | 1.4 | 0.6 | Partial-panel, approaches | |||||
06/30/03 | PA28-161 | N9163Z | N43- | 0.3 | 1 | 0.3 | 0.3 | 0.7 | Instrument check preflight, estimating inflight visibility | |||||||
09/11/03 | PA28-161 | N9163Z | N43- | 1.9 | 1 | 1.5 | 1.9 | 1.9 | 0.7 | 2nd Progress check w/Rocky | ||||||
11/10/03 | C172S | N391SP | N43- | 1.3 | 1 | 1.0 | 2 | 1.3 | 1.3 | 1.3 | 0.7 | GPS orientation, GPS approaches, Holds, Night ops | ||||
09/12/03 | PA28-161 | N9163Z | N43- | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 0.8 | Localizer tracking, approach briefing, ATC, etc... | |||||
10/07/03 | PA28-161 | N9163Z | N43- | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 0.8 | VOR Approaches | |||||
12/08/03 | C172S | N391SP | N43-ILG-N43 | 1.6 | 3 | 1.4 | 3 | 1.6 | 1.6 | 1.6 | 0.8 | Instrument Short X-Country | ||||
12/22/03 | PA28-161 | N9163Z | N43-OXC-AVP-1N9-N43 | 5.0 | 3 | 4.5 | 3 | 4.5 | 5.0 | 5.0 | 0.8 | Long IFR | ||||
01/20/04 | PA28-161 | N9163Z | N43-ABE-1N9-N43 | 2.0 | 4 | 1.8 | 5 | 2.0 | 2.0 | 0.8 | Partial panel approaches | |||||
07/07/03 | PA28-161 | N9163Z | N43- | 0.9 | 1 | 0.7 | 0.9 | 0.9 | 0.9 | Inst. Steep turns | ||||||
07/05/03 | PA44-180 | N2126Y | ELM-N43 | 1.3 | 1 | 1.3 | 1.3 | 1.0 | Multi-Engine orientation, 1st IFR Flight plan | |||||||
07/28/03 | PA28-161 | N9163Z | N43- | 0.7 | 2 | 0.6 | 0.7 | 0.7 | 1.0 | VOR checks,VOR tracking, departing & apch on instruments, | ||||||
09/26/03 | PA28-151 | N43523 | N43- | 1.1 | 1 | 0.8 | 2 | 0.3 | 1.1 | 1.0 | IFR Flight plan, LOC BC 24, ILS 13 ABE | |||||
10/03/03 | PA28-151 | N43523 | N43- | 1.2 | 1 | 1.0 | 2 | 1.2 | 1.2 | 1.0 | Localizer approach, ATC, etc... | |||||
11/17/03 | PA44-180 | N2126Y | FRG-N43 | 1.5 | 1 | 1.2 | 1 | 1.5 | 1.5 | 1.0 | Multi-Engine Flyout, GPS approach, Class B airspace | |||||
02/12/04 | C172S | N391SP | N43- | 1.5 | 1 | 1.2 | 3 | 1.5 | 1.5 | 1.7 | Final Instrument Progress check w/Rocky | |||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Ground | Remarks |
29 | 5 | 6 | 12 | 42.8 | 41 | 1 | 2.5 | 31.3 | 47 | 1.3 | 11.4 | 0.0 | 37.5 | 42.8 | 20.2 | |
108 | 6 | 7 | 22 | 133.8 | 295 | 11 | 2.5 | 42.5 | 58 | 5.7 | 22.2 | 28.9 | 86.3 | 94.9 | 20.2 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™