You are not logged in. | ||||||
Marcel Koks's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Cross Country |
Solo | PIC | Dual | International | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
01/02/09 | PA28-161 | PH-SVH | EHRD LOCAL- | 1.2 | 1 | 1.2 | Special VFR | ||||
01/17/09 | DA40 | PH-SVR | EHRD LOCAL- | 1.1 | 4 | 1.1 | Checkout SVR, T&G Seppe | ||||
01/18/09 | PA28-161 | PH-SVG | EBZW EHRD | 1.4 | 1 | 1.4 | 1.4 | X | Return leg from Genk-Zwartberg | ||
01/24/09 | DA40 | PH-SVR | EHRD local | 1.0 | 1 | 1.0 | Second 'get to know' SVR | ||||
02/06/09 | DR40 | PH-HLR | EHRD LOCAL- | 1.1 | 1 | 1.1 | Flight with Hero | ||||
02/07/09 | PA28-161 | PH-SVP | EHRD LOCAL- | 1.2 | 1 | 1.2 | de Vree Sightseeing | ||||
02/07/09 | DA40 | PH-SVR | EHRD LOCAL- | 1.1 | 1 | 1.1 | Flight with my father | ||||
02/14/09 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 1 | 1.2 | Pax Mea | ||||
02/18/09 | PA28-161 | PH-SVI | EHBK - EHRD | 1.3 | 1 | 1.3 | 1.3 | NE Netherlands | |||
02/26/09 | PA28-161 | PH-SVG | EHBK - EHRD | 1.4 | 1 | 1.4 | 1.4 | Hoogvliegers Beek | |||
03/05/09 | DA40 | PH-SVR | EHRD-EHRD | 1.4 | 1 | 1.4 | Local flight w/ Ilona | ||||
03/14/09 | PA28-161 | PH-SVG | EHRD-EHRD | 1.6 | 1 | 1.6 | Local vd Steen | ||||
03/18/09 | PA28-161 | PH-VSY | EHRD-EHBK | 1.3 | 1 | 1.3 | 1.3 | Rotterdam to Beek | |||
03/18/09 | PA28-161 | PH-VSY | EBKH-EHRD | 0.8 | 1 | 0.8 | 0.8 | X | Balen-Keiheuvel to Rotterdam | ||
03/20/09 | PA28-161 | PH-SVI | EHRD-EHRD | 1.2 | 1 | 1.2 | Europort bewoners | ||||
03/21/09 | DA40 | PH-SVR | EHRD-EHRD | 1.3 | 1 | 1.3 | RV B Diamond | ||||
04/10/09 | DA40 | PH-SVR | EHRD-EHTE | 1.1 | 1 | 1.1 | 1.1 | Lunch @ Teuge | |||
04/10/09 | DA40 | PH-SVR | EHTE-EHRD | 1.2 | 1 | 1.2 | 1.2 | Return flight | |||
04/14/09 | PA28-161 | PH-VSY | EHRD-EHRD | 1.4 | 1 | 1.4 | Rally 1 | ||||
04/18/09 | DR40 | PH-SVM | EHRD-EHRD | 1.1 | 1 | 1.1 | Local w Ger | ||||
05/02/09 | PA28-161 | PH-SVH | EHRD-EHMZ | 1.3 | 1 | 1.3 | 1.3 | Midden Zeeland w Hero & Daan | |||
05/02/09 | PA28-161 | PH-SVH | EHMZ-EHRD | 0.9 | 1 | 0.9 | 0.9 | Return flight | |||
05/12/09 | PA28-161 | PH-SVH | EHRD-EHRD | 1.5 | 1 | 1.5 | Rally 2 | ||||
05/19/09 | PA28-161 | PH-SVP | EHRD-EHLE | 0.9 | 1 | 0.9 | 0.9 | Ferry flight | |||
05/19/09 | PA28-161 | PH-SVP | EHLE-EHLE | 0.8 | 1 | 0.8 | Local flight | ||||
05/19/09 | PA28-161 | PH-SVP | EHLE-EHLE | 0.8 | 1 | 0.8 | Local flight | ||||
05/19/09 | PA28-161 | PH-SVP | EHLE-EHRD | 0.9 | 1 | 0.9 | 0.9 | Ferry flight | |||
05/25/09 | PA28-161 | PH-SVH | EHAL-EHRD | 1.3 | 1 | 1.3 | 1.3 | w/ Wouter & Bianca | |||
05/30/09 | PA28-161 | PH-SVP | EHRD-EHMZ | 1.2 | 1 | 1.2 | 1.1 | CoJo | |||
05/30/09 | PA28-161 | PH-SVP | EHMZ-EHRD | 1.0 | 1 | 1.0 | 1.0 | Return flight overhead the city | |||
06/11/09 | DR40 | PH-SVQ | EHRD-EHRD | 1.4 | 1 | 1.4 | Local w/ Barry | ||||
06/16/09 | DR40 | PH-SVM | EHRD-EHRD | 1.3 | 1 | 1.3 | Rally 3 | ||||
07/02/09 | DR40 | PH-SVQ | EHRD-EHRD | 1.2 | 1 | 1.2 | Huisman | ||||
07/10/09 | DA40 | PH-SVR | EHRD-EHMZ | 0.5 | 1 | 0.5 | 0.5 | Ger en Len | |||
07/10/09 | DA40 | PH-SVR | EHMZ-EHRD | 1.1 | 1 | 1.1 | 1.0 | Retour | |||
07/13/09 | PA28-161 | PH-SVP | EHRD-EHRD | 1.3 | 1 | 1.3 | Neighbour flight | ||||
07/14/09 | PA28-161 | PH-VSY | EHRD-EHRD | 1.4 | 1 | 1.4 | Rally 4 | ||||
07/23/09 | DR40 | PH-SVQ | EHMZ-EHRD | 0.5 | 1 | 0.5 | 0.5 | w/ Mark & Martin | |||
08/21/09 | PA28-161 | PH-SVH | EHRD-EHRD | 1.2 | 4 | 1.2 | Training flight | ||||
08/22/09 | PA28-161 | PH-SVP | EHRD-EHRD | 1.3 | 1 | 1.3 | Edwin & Marcel | ||||
08/29/09 | PA28-161 | PH-SRU | EHRD-EHRD | 1.2 | 1 | 1.2 | Hero cloudsurfing | ||||
09/07/09 | C172P | PH-ANH | EHRD-EHRD | 1.3 | 4 | 1.3 | 1.3 | Checkout Cessna 172/152 | |||
09/08/09 | DA40 | PH-SVR | EHRD-EHRD | 1.4 | 1 | 1.4 | Rondvlucht Driessen | ||||
09/11/09 | DR40 | PH-SVQ | EHRD-EHTX | 1.3 | 1 | 1.3 | Fly-in Texel | ||||
09/18/09 | PA28-161 | PH-SVP | EHRD-EHTX | 1.1 | 1 | 1.1 | 1.1 | Juniper | |||
09/18/09 | PA28-161 | PH-SVP | EHTX-EHTE | 1.3 | 1 | 1.3 | 1.3 | Juniper | |||
09/18/09 | PA28-161 | PH-SVP | EHTE-EHRD | 1.2 | 1 | 1.2 | 1.2 | Juniper | |||
09/19/09 | DA40 | PH-SVR | EHRD-EHSE | 0.7 | 1 | 0.7 | Seppe | ||||
09/19/09 | DA40 | PH-SVR | EHSE-EHRD | 0.8 | 1 | 0.8 | Seppe | ||||
09/27/09 | PA28-161 | PH-SVP | EHRD-EHHV | 0.9 | 1 | 0.9 | 0.9 | Joris&Carline | |||
09/27/09 | PA28-161 | PH-SVP | EHHV-EHRD | 0.9 | 1 | 0.9 | 0.9 | Joris&Carline | |||
10/02/09 | C152 | PH-HGO | EHRD-EHRD | 1.2 | 1 | 1.2 | Hero | ||||
10/09/09 | DR40 | PH-SVN | EHRD-EHRD | 0.7 | 1 | 0.7 | Unusual Attitudes | ||||
10/17/09 | DR40 | PH-SVQ | EHRD-EBKT | 0.8 | 1 | 0.8 | 0.8 | 0.8 | To Kortrijk | ||
11/21/09 | C172M | PH-HLD | Local EHRD | 0.7 | 1 | 0.7 | Cessna172 | ||||
12/01/09 | PA28-161 | PH-VSY | LOCAL EHRD | 0.4 | 0.4 | Nachtvlucht | |||||
12/12/09 | PA28-161 | PH-SVP | LOCAL EHRD | 1.2 | 1 | 1.2 | Rondvlucht | ||||
12/19/09 | C172P | PH-ANH | LOCAL EHRD- | 1.0 | 1 | 1.0 | Snow flight | ||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Cross Country | Solo | PIC | Dual | International | Remarks |
58 | 6 | 15 | 24 | 64.3 | 66 | 24.3 | 0.0 | 62.6 | 2.8 | 3 | |
123 | 6 | 16 | 42 | 136.1 | 210 | 44.0 | 16.7 | 90.7 | 46.0 | 6 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™