You are not logged in. | ||||||
Keith Kooiman's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/05/09 | PA28-161 | N526PU | FCM-FCM | 0.4 | 1 | 0.4 | Short Field Landings | |||||||||||
01/06/09 | PA28-161 | N536PU | FCM-FCM | 0.8 | 3 | 0.8 | Short Field | |||||||||||
01/19/09 | PA28-161 | N536PU | FCM-FCM | 0.9 | 1 | 0.9 | General Review | |||||||||||
01/21/09 | PA28-161 | N526PU | FCM-FCM | 1.2 | 3 | 1.2 | 1.2 | Short field landings, stalls | ||||||||||
01/27/09 | PA28-161 | N526PU | FCM-FCM | 0.8 | 2 | 0.8 | Stage III Checkride - Second attempt (PASS) | |||||||||||
02/06/09 | PA28-161 | N2240G | FCM-FCM | 1.7 | 3 | 1.7 | 1.7 | CHECKRIDE - PASSED | ||||||||||
02/23/09 | PA28-161 | N2240G | FCM-FCM | 0.7 | 1 | 0.7 | First Flight as a private pilot. Passengers: wife and son. | |||||||||||
03/04/09 | PA28-161 | N2240G | FCM-FCM | 0.8 | 1 | 0.8 | Sightseeing - Monica, Jake, Rebecca | |||||||||||
03/08/09 | PA28-161 | N2240G | FCM-FCM | 0.7 | 1 | 0.7 | Local flight with Espen and Sarah H. | |||||||||||
03/13/09 | PA28-161 | N2240G | FCM-FCM | 0.6 | 1 | 0.6 | Joe's first small plane ride | |||||||||||
05/11/09 | PA28-161 | N2240G | FCM- | 0.6 | 1 | 0.6 | Passenger: Joe K. | |||||||||||
06/12/09 | PA28-161 | N524PU | FCM-FCM | 0.9 | 3 | 0.9 | Pattern work | |||||||||||
06/26/09 | P2004 | N783TB | FCM-FCM | 1.3 | 2 | 1.3 | Checkout flight in Tecnam Bravo | |||||||||||
07/01/09 | P2004 | N783TB | FCM-FCM | 0.9 | 4 | 0.9 | Finish Tecnam Bravo Checkout | |||||||||||
07/05/09 | P2004 | N783TB | FCM-GYL-FCM | 1.4 | 2 | 1.4 | Passenger: Joe K. | |||||||||||
07/11/09 | PA28-161 | N524PU | FCM-FCM | 0.7 | 1 | 0.7 | Flight with Jake and Monica | |||||||||||
07/18/09 | PA28-161 | N4337V | FCM-FCM | 0.7 | 1 | 0.7 | Passengers: Sr. Kathleen, Joe K., Jake | |||||||||||
07/28/09 | PA28-161 | N4337V | FCM-FCM | 0.8 | 1 | 0.8 | Rob O. as passenger. | |||||||||||
09/02/09 | PA28-181 | N4015J | FCM-GYL-FCM | 1.0 | 2 | 1.0 | First flight in Piper Archer - No PAX | |||||||||||
09/07/09 | PA28-161 | N4337V | FCM-FCM | 1.0 | 2 | 1.0 | 2 flights - Julie K and Susan K, then Joe K and Dad | |||||||||||
09/24/09 | P2004 | N783TB | FCM-FCM | 0.7 | 3 | 0.7 | Maintain Currency in Tecnam Bravo | |||||||||||
11/05/09 | PA28-161 | N524PU | FCM-FCM | 0.6 | 1 | 0.6 | Carver County Tour | |||||||||||
12/12/09 | P2004 | N783TB | FCM-FCM | 0.7 | 2 | 0.7 | Maintain Rental Currency | |||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Remarks |
23 | 3 | 7 | 3 | 19.9 | 42 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 1.2 | 14.8 | 0.0 | 6.8 | 0.0 | |
64 | 4 | 10 | 9 | 69.6 | 145 | 10 | 0.0 | 1.0 | 0.0 | 0 | 4.0 | 9.8 | 12.2 | 25.8 | 0.0 | 45.5 | 0.0 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™