You are not logged in. | ||||||
Chris Soule's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/06/07 | DA20-C1 | N40SE | HEF-HEF | 1.6 | 3 | 1.6 | VOR tracking, crosswind takeoffs, landings. | ||||||
01/07/07 | DA20-C1 | N228NH | HEF-W66-HEF | 1.7 | 5 | 0.3 | 0.5 | 0.5 | 1.2 | VOR tracking under the hood, short field TO/Landings, 2 solo trips in pattern at HEF. | |||
01/13/07 | DA20-C1 | N228NH | HEF-HEF | 1.1 | 1 | 0.4 | 1.1 | unusal attitudes, VOR tracking | |||||
01/14/07 | DA20-C1 | N228NH | HEF-CHO-HEF | 1.7 | 2 | 1.7 | 1.7 | dual XC | |||||
01/17/07 | DA20-C1 | N40SE | HEF-HEF | 0.9 | 1 | 0.9 | 0.9 | First solo out to practice area. Few lazy turns around Culpepper,head home. | |||||
01/28/07 | DA20-C1 | N40SE | HEF-8W2-HEF | 2.4 | 2 | 2.4 | 2.4 | Windy, choppy XC to New Market. | |||||
02/03/07 | DA20-C1 | N40SE | HEF-HEF | 1.1 | 1 | 1.1 | Gusty, turbulent winds. Lost procedures, diversions, engine out sim. | ||||||
02/10/07 | DA20-C1 | N40SE | HEF-HEF | 1.1 | 5 | 1.1 | Windy pattern work. Regular, engine out, short field landings. | ||||||
02/11/07 | DA20-C1 | N40SE | HEF-CJR-HEF | 1.4 | 5 | 1.4 | 1.4 | First night filght. Fantastic experience. | |||||
02/24/07 | DA20-C1 | N40SE | HEF-HEF | 1.3 | 1 | 1.3 | ground ref. work. Lousy flight. | ||||||
03/09/07 | DA20-C1 | N40SE | HEF-HEF | 0.9 | 1 | 0.9 | 0.9 | Solo to practice area. Steep turns, go around. | |||||
03/09/07 | DA20-C1 | N40SE | HEF-2W6-HEF | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Night XC, entry to Class Bravo. | ||||
03/11/07 | DA20-C1 | N40SE | HEF-CHO-HEF | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Solo XC to KCHO. Windy, bumpy, good decision making on landing at HEF. | ||||
04/18/07 | DA20-C1 | N40SE | HEF-HEF | 2.0 | 9 | 3 | 0.6 | 2.0 | Pattern work, shorts/softs, engine outs | ||||
04/20/07 | DA20-C1 | N40SE | HEF-HEF | 0.8 | 6 | 0.8 | 0.8 | Solo pattern work | |||||
04/21/07 | DA20-C1 | N40SE | HEF-HEF | 1.5 | 1 | 0.5 | 1.5 | sim. inst, unusual attitude recovery, ground refs | |||||
04/22/07 | DA20-C1 | N40SE | HEF-KCGE-KRJD-KHEF | 3.2 | 3 | 3.2 | 3.2 | 3.2 | Long XC.Dodging gliders, coast down Chesapeake Bay | ||||
04/28/07 | DA20-C1 | N40SE | HEF-HEF | 1.1 | 1 | 1.1 | 1.1 | Turns around a point, s-turns, steep turns. Focus on altitude | |||||
05/01/07 | DA20-C1 | N40SE | HEF-HEF | 1.6 | 1 | 0.7 | 1.6 | sim. inst, vor tracking, slow flight, power off stall, power off stall w/ turn, power on stall, no-flap landing | |||||
05/07/07 | DA20-C1 | N40SE | HEF-CJR-HEF | 1.8 | 1 | 1 | 0.6 | 1.8 | Mock check ride with CFI | ||||
05/13/07 | DA20-C1 | N40SE | HEF-HEF | 1.6 | 2 | 1.6 | s-turns, turns around point, power on stalls, sim power failure, short field landing with gusty winds. | ||||||
05/14/07 | DA20-C1 | N40SE | HEF-Horsefeathers-HEF | 1.1 | 2 | 0.4 | 1.1 | Stage check. Spins, turf landing | |||||
05/18/07 | DA20-C1 | N40SE | HEF-HEF | 0.6 | 3 | 0.6 | 0.6 | regular, short, soft fields | |||||
05/22/07 | DA20-C1 | N40SE | HEF-CJR-HEF | 1.3 | 2 | 0.2 | 1.3 | Checkride!!!! | |||||
05/27/07 | DA20-C1 | N40SE | HEF-HEF | 0.6 | 1 | 0.6 | First flight with a passenger - Mom. Hot, hazy, humid, lousy visabillity. Flew to Culpepper area and back. | ||||||
06/07/07 | DA20-C1 | N40SE | HEF-2W6-HEF | 1.5 | 2 | 1.5 | 1.5 | Planned for CGE, diverted to 2W6 due to haze. Need to relax during pre-flight. | |||||
07/01/07 | DA20-C1 | N40SE | HEF-MIV-HEF | 3.4 | 4 | 3.4 | 3.4 | 3.4 | Clear, bumpy flight. C-130, 737, avoid wake turbulence. | ||||
07/08/07 | PA28-181 | N9089C | HEF-HEF | 1.0 | 1 | 1.0 | Intro to the Archer. Slow flight, steep turns power on/off stalls. All a blur, waaay behind the plane | ||||||
07/13/07 | DA20-C1 | N40SE | HEF-CHO-HEF | 1.6 | 2 | 1.6 | 1.6 | Easy flight to CHO. Learned that not leaning in climb equals loss of oomph. Crew car a nice touch. | |||||
08/11/07 | DA20-C1 | N391DC | JYO-CJR-JYO | 1.5 | 3 | 1.5 | First flight out of leesburg. VOR tracking, slow flight, power off stall, steep turns. | ||||||
08/18/07 | DA20-C1 | N40SE | HEF-CGE-HEF | 2.0 | 2 | 2.0 | 2.0 | XC for crab cakes and Pitts. | |||||
09/02/07 | DA20-C1 | N40SE | HEF-CBE-HEF | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Bumpy, hazy flight | ||||
09/16/07 | DA20-C1 | N391DC | JYO-W45-CHO-JYO | 2.3 | 3 | 2.3 | 2.3 | 2.3 | Excellent, sunday drive type flight. VOR tracking, altitude holding. | ||||
09/29/07 | DA20-C1 | N391DC | JYO-2G4-MGW-JYO | 3.0 | 3 | 3.0 | 3.0 | Long flight with Dad. Divert to 2G4 for bathroom break. Nice terrain to fly over. | |||||
11/25/07 | C172S | N194SP | FME-FME | 1.1 | 1 | 1.1 | 1.1 | First flight in 172. Bad take off and landing, good everything else. Slow flight, steeps turns, power-off stall, emergency procedures. | |||||
12/08/07 | C172S | N5186R | FME-FME | 0.9 | 7 | 0.9 | 0.9 | Pattern work. Regular t/o, landings, short fields, soft fields | |||||
12/15/07 | C172S | N317ME | FME-FME | 0.4 | 4 | 0.4 | 0.4 | touch and gos, sim engine out | |||||
12/24/07 | C172S | N317ME | FME-GED-FME | 2.5 | 2 | 2.5 | 2.5 | XC flight w/ Mom. Diner closed, tough Xwind back at FME. | |||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Remarks |
38 | 3 | 7 | 16 | 59.2 | 92 | 11 | 3.1 | 3.8 | 29.2 | 17.5 | 33.9 | 27.7 | |
112 | 8 | 18 | 43 | 178.4 | 272 | 20 | 10.9 | 8.6 | 91.6 | 38.3 | 133.0 | 74.1 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™