You are not logged in. | ||||||
Ben Jackson's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/02/03 | C172M | N5440H | 7S3-MMV-7S3 | 0.7 | 3 | 0.7 | 0.7 | a monkey could land better | ||||||
06/16/03 | C172M | N5440H | 7S3-TDO-7S3 | 1.6 | 3 | 1.6 | 1.6 | 1.6 | ||||||
06/20/03 | C172M | N5440H | 7S3-MMV-7S3 | 1.2 | 4 | 1.2 | 1.2 | maneuvers, xwind landings | ||||||
07/14/03 | PA24-250 | N7892P | 7S3-MMV-7S3 | 1.2 | 4 | 1.2 | 1.2 | |||||||
07/14/03 | PA24-250 | N7892P | 7S3-2S6-7S3 | 0.4 | 2 | 0.4 | 0.4 | visit N5442P | ||||||
07/16/03 | PA24-250 | N5442P | 2S6-LCL | 0.6 | 0.6 | test flight | ||||||||
07/22/03 | PA24-250 | N7892P | 7S3-SLE-EUG-RBG-7S3 | 2.3 | 4 | 2.3 | 2.3 | 2.3 | complex signoff, CPL VFR DAY XC | |||||
08/09/03 | PA24-250 | N7892P | 7S3-MMV-7S3 | 1.1 | 7 | 1.1 | 1.1 | unusual landings | ||||||
08/11/03 | PA24-250 | N7892P | 7S3-MMV-7S3 | 1.4 | 4 | 1.4 | 1.4 | one great landing, UAO LOC 17 | ||||||
08/14/03 | PA24-260 | N8674P | 7S3-LCL | 0.5 | 1 | 0.5 | test flight! | |||||||
08/15/03 | PA24-260 | N8674P | 7S3-HIO-7S3 | 1.3 | 3 | 1.3 | 1.3 | airwork | ||||||
08/16/03 | PA24-260 | N8674P | 7S3-CVO-7S3 | 1.8 | 4 | 1.8 | 1.8 | 1.8 | hood work, prang | |||||
08/20/03 | PA24-260 | N8674P | 7S3-PWT-7S3 | 2.5 | 3 | 2.5 | 2.5 | 2.5 | 2.5 | night currency, CPL VFR NIGHT XC | ||||
08/30/03 | PA24-260 | N8674P | 7S3-LCL | 2.1 | 1 | 1 | 2.1 | 2.1 | CVO ILS, DME arcs, compass/timed turns | |||||
09/03/03 | PA24-260 | N8674P | 7S3-AST-7S3 | 1.4 | 2 | 1 | 1.4 | 1.4 | 1.4 | ILS 26 AST, hangar | ||||
09/04/03 | PA24-260 | N8674P | 7S3-LCL | 1.5 | 1 | 1.5 | 1.5 | run aux dry, unusual attitudes, partial panel | ||||||
09/06/03 | PA24-260 | N8674P | 7S3-LCL | 2.0 | 1 | 2.0 | 2.0 | VOR holds, NDB holds | ||||||
09/08/03 | PA24-260 | N8674P | 7S3-CVO | 1.3 | 1 | 0.7 | 2 | 1.3 | 1.3 | 1.3 | CVO ILS 17 x2 | |||
09/08/03 | PA24-260 | N8674P | CVO-7S3 | 0.8 | 1 | 0.4 | 1 | 0.8 | 0.8 | 0.8 | HIO VOR DME-A | |||
09/09/03 | PA24-260 | N8674P | 7S3-CVO-7S3 | 2.2 | 2 | 1.3 | 3 | 2.2 | 2.2 | 2.2 | CVO ILS 17, HIO VOR/DME-A | |||
09/12/03 | PA24-260 | N8674P | 7S3-S03 | 1.6 | 1 | 1.6 | 1.6 | OSF w/Jen, Lorne & Christine | ||||||
09/14/03 | PA24-260 | N8674P | S03-4S1 | 0.8 | 1 | 0.8 | 0.8 | Lunch @ Porthole Cafe, walk on the beach | ||||||
09/14/03 | PA24-260 | N8674P | 4S1-7S3 | 1.7 | 1 | 1.7 | 1.7 | thud! in gusty xwind | ||||||
09/20/03 | PA24-260 | N8674P | 7S3-9S9 | 1.3 | 1 | 1.3 | 1.3 | down a big hill to steakhouse | ||||||
09/20/03 | PA24-260 | N8674P | 9S9-7S3 | 1.3 | 1 | 1.3 | 1.3 | into glare, airshow from the air, squeek | ||||||
09/23/03 | PA24-260 | N8674P | 7S3-LCL | 1.5 | 1 | 2 | 1.5 | 1.5 | MMV ILS 22, UAO VOR/DME | |||||
09/25/03 | PA24-260 | N8674P | 7S3-LCL | 1.2 | 1 | 3 | 1.2 | 1.2 | MMV ILS 22, UAO VOR/DME A, HIO VOR/DME A | |||||
09/27/03 | PA24-260 | N8674P | 7S3-AST-7S3 | 1.4 | 2 | 1.4 | 1.4 | w/Jen, pancake breakfast, coast guard open house | ||||||
09/30/03 | PA24-260 | N8674P | 7S3-SLE-7S3 | 1.1 | 2 | 3 | 1.1 | 1.1 | SLE LOC BC 13, SLE ILS 31, HIO VOR/DME-A | |||||
10/02/03 | PA24-260 | N8674P | 7S3-SLE-7S3 | 1.5 | 2 | 0.4 | 3 | 1.5 | 1.5 | SLE ILS 31, SLE LOC BC 13, MMV VOR/DME-B | ||||
10/07/03 | PA24-260 | N8674P | 7S3-HIO-7S3 | 0.9 | 4 | 0.9 | 0.9 | steep turns, slow flight | ||||||
10/17/03 | PA24-260 | N8674P | 7S3-LCL | 1.5 | 1 | 3 | 1.5 | 1.5 | SPB LOC 15, SPB VOR/DME-A+circle, HIO ILS 12 | |||||
10/18/03 | PA24-260 | N8674P | 7S3-LCL | 1.0 | 1 | 1.0 | 1.0 | pwr on/off stalls, steep turns, unusual attitudes | ||||||
10/23/03 | PA24-260 | N8674P | 7S3-LCL | 1.5 | 1 | 3 | 1.5 | 1.5 | MMV ILS 22, UAO LOC, GLARA, HIO ILS 12 | |||||
10/24/03 | PA24-260 | N8674P | 7S3-LCL | 2.1 | 1 | 4 | 1.8 | 2.1 | 2.1 | partial panel MMV ILS 22 x3, UAO VOR/DME-A | ||||
10/28/03 | PA24-260 | N8674P | 7S3-LCL | 1.7 | 1 | 1.5 | 2 | 0.5 | 1.7 | 1.7 | AST ILS 26, HIO ILS 12, bumpy! | |||
11/14/03 | PA24-260 | N8674P | 7S3-HIO-7S3 | 1.1 | 4 | 1.1 | 1.1 | new mixture, new strobe, working adf | ||||||
11/24/03 | PA24-260 | N8674P | 7S3-HIO | 1.5 | 2 | 0.2 | 2 | 0.3 | 1.5 | 1.2 | pick up Landon, adf fails, HIO "ILS" 12, SPB LOC | |||
11/24/03 | PA24-260 | N8674P | HIO-7S3 | 0.4 | 1 | 0.4 | 0.4 | back to base | ||||||
11/26/03 | PA24-260 | N8674P | 7S3-HIO | 1.3 | 2 | 0.3 | 0.3 | 1.3 | 1.0 | IFR to AST intr by engine vibr from prop ice? | ||||
11/26/03 | PA24-260 | N8674P | HIO-7S3 | 0.3 | 1 | 0.3 | 0.3 | engine fine! | ||||||
12/11/03 | PA24-260 | N8674P | 7S3-HIO | 2.0 | 2 | 1.3 | 3 | 0.3 | 2.0 | 1.7 | UAO LOC 15, SPB LOC 17, HIO ILS 12 | |||
12/11/03 | PA24-260 | N8674P | HIO-7S3 | 0.3 | 1 | 0.3 | 0.3 | |||||||
12/17/03 | PA24-260 | N8674P | 7S3-HIO | 1.8 | 2 | 2 | 0.3 | 1.8 | 1.5 | maneuvers, SPB LOC 15 p/p, HIO ILS 12 p/p | ||||
12/17/03 | PA24-260 | N8674P | HIO-7S3 | 0.4 | 1 | 0.1 | 0.4 | 0.4 | return on Centennial of Flight CPL NIGHT SOLO 0.1 | |||||
12/22/03 | PA24-260 | N8674P | 7S3-HIO | 2.0 | 2 | 3 | 0.4 | 2.0 | 1.6 | SLE LOC BC 13 pp, SLE ILS 31, hold UBG, HIO VOR/DME-A pp | ||||
12/22/03 | PA24-260 | N8674P | HIO-7S3 | 0.3 | 1 | 0.3 | 0.3 | bumpy low! | ||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Approaches | Night | Cross Country | Solo | PIC | Dual | Remarks |
47 | 3 | 4 | 20 | 61.4 | 87 | 5 | 6.1 | 41 | 4.9 | 22.0 | 8.1 | 61.4 | 44.1 | |
209 | 11 | 13 | 76 | 282.3 | 446 | 56 | 9.0 | 87 | 24.3 | 137.9 | 78.1 | 248.5 | 109.0 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™