You are not logged in. | ||||||
Marcel Koks's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Cross Country |
Solo | PIC | Dual | International | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
05/18/07 | DR40 | PH-SVU | EHRD local | 1.0 | 1 | 1.0 | |||||
05/27/07 | DR40 | PH-SVU | EHRD local | 1.0 | 1 | 1.0 | |||||
06/08/07 | DR40 | PH-SVU | EHRD local | 0.5 | 1 | 0.5 | |||||
06/21/07 | DR40 | PH-SVT | EHRD local | 0.9 | 1 | 0.9 | |||||
07/05/07 | DR40 | PH-SVU | EHRD LOCAL- | 1.2 | 1 | 1.2 | |||||
07/18/07 | DR40 | PH-SVU | EHRD LOCAL- | 1.2 | 7 | 1.2 | T&G Seppe | ||||
08/12/07 | DR40 | PH-SVT | EHRD EHMZ | 1.0 | 6 | 1.0 | 1.0 | T&G EHMZ | |||
08/12/07 | DR40 | PH-SVT | EHMZ local | 0.2 | 3 | 0.2 | 0.2 | SOLO | |||
08/12/07 | DR40 | PH-SVT | EHMZ EHRD | 0.5 | 1 | ||||||
08/23/07 | DR40 | PH-SVU | EHRD Local | 1.0 | 1 | 1.0 | |||||
09/03/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.1 | 1 | 1.1 | |||||
09/12/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 1 | 1.2 | Progression check | ||||
10/27/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 6 | 1.2 | T&G EHSE | ||||
11/17/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 6 | 1.2 | T&G EHSE | ||||
12/09/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.3 | 1 | 1.3 | 1.3 | SOLO 2, outside EHRD CTR | |||
12/12/07 | DR40 | PH-SVT | EHRD LOCAL- | 1.0 | 1 | 1.0 | 1.0 | SOLO 3 | |||
12/23/07 | DR40 | PH-SVQ | EHRD LOCAL- | 1.6 | 1 | 1.6 | Navigation flight | ||||
01/12/08 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 1 | 1.2 | Navigation + Emergency procedures | ||||
01/26/08 | DR40 | PH-SVT | EHRD LOCAL- | 1.4 | 5 | 1.4 | T&G + basic instrument flying | ||||
02/09/08 | DR40 | PH-SVQ | EHRD LOCAL- | 1.1 | 1 | 1.1 | Emergency procedures | ||||
02/24/08 | DR40 | PH-SVQ | EHRD LOCAL- | 1.4 | 1 | 1.4 | Sight Seeing flight | ||||
03/19/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.5 | 8 | 1.5 | T&G Seppe | ||||
03/26/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.0 | 1 | 1.0 | 1.0 | SOLO 4 | |||
03/30/08 | DR40 | PH-SVM | EHRD LOCAL- | 1.3 | 4 | 1.3 | T&G Seppe | ||||
04/05/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.0 | 1 | 1.0 | 1.0 | SOLO | |||
04/19/08 | DR40 | PH-SVU | EHRD EHTE | 1.4 | 1 | 1.4 | 1.4 | Navigation, diversion to Teuge | |||
04/19/08 | DR40 | PH-SVU | EHTE EHRD | 0.8 | 1 | 0.8 | 0.8 | VOR navigation | |||
04/27/08 | DR40 | PH-SVQ | EHRD EHLE | 1.2 | 1 | 1.2 | 1.2 | Navigation + diversion to Lelystad | |||
05/02/08 | DR40 | PH-SVU | EHRD EHHV | 0.8 | 1 | 0.8 | 0.8 | 0.8 | SOLO overland Hilversum | ||
05/02/08 | DR40 | PH-SVU | EHHV EHRD | 1.2 | 3 | 1.2 | 1.2 | 1.2 | T&G EHRD | ||
05/08/08 | DR40 | PH-SVU | EHRD local | 1.2 | 1 | 1.2 | Progression check | ||||
05/16/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.2 | 7 | 1.2 | 1.2 | SOLO T&G Seppe | |||
05/21/08 | DR40 | PH-SVM | EHRD EHMZ | 1.2 | 5 | 1.2 | 1.2 | Navigation + T&G | |||
06/04/08 | DR40 | PH-SVU | EHRD local | 1.2 | 1 | 1.2 | Intrument flying | ||||
06/10/08 | DR40 | PH-SVU | EHRD LOCAL- | 1.3 | 6 | 1.3 | Crosswind training | ||||
06/18/08 | DR40 | PH-SVU | EHRD EBKT | 1.5 | 1 | 1.5 | 1.5 | X | International navigation flight | ||
06/18/08 | DR40 | PH-SVU | EBKT EHRD | 1.0 | 1 | 1.0 | 1.0 | X | |||
07/02/08 | DR40 | PH-SVM | EHRD local | 1.2 | 5 | 1.2 | T&G Seppe | ||||
07/07/08 | DR40 | PH-SVM | EHRD EHHO | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Overland solo 150 NM 1st leg | ||
07/07/08 | DR40 | PH-SVM | EHHO EHTX | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Overland solo 150 NM 2nd leg | ||
07/07/08 | DR40 | PH-SVM | EHTX EHRD | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Overland solo 150 NM 3rd leg | ||
09/26/08 | DR40 | PH-SVM | EHRD LOCAL- | 1.1 | 1 | 1.1 | First flight as captain | ||||
10/25/08 | DR40 | PH-SVQ | EHRD EHMZ | 0.8 | 1 | 0.8 | 0.8 | EHMZ via Hotel dep | |||
10/25/08 | DR40 | PH-SVQ | EHMZ EHRD | 0.8 | 1 | 0.8 | 0.8 | Via Hotel arr | |||
12/06/08 | DR40 | PH-SVT | EHRD LOCAL- | 0.7 | 5 | 0.7 | T&G EHRD | ||||
02/06/09 | DR40 | PH-HLR | EHRD LOCAL- | 1.1 | 1 | 1.1 | Flight with Hero | ||||
02/14/09 | DR40 | PH-SVT | EHRD LOCAL- | 1.2 | 1 | 1.2 | Pax Mea | ||||
04/18/09 | DR40 | PH-SVM | EHRD-EHRD | 1.1 | 1 | 1.1 | Local w Ger | ||||
06/11/09 | DR40 | PH-SVQ | EHRD-EHRD | 1.4 | 1 | 1.4 | Local w/ Barry | ||||
06/16/09 | DR40 | PH-SVM | EHRD-EHRD | 1.3 | 1 | 1.3 | Rally 3 | ||||
07/02/09 | DR40 | PH-SVQ | EHRD-EHRD | 1.2 | 1 | 1.2 | Huisman | ||||
07/23/09 | DR40 | PH-SVQ | EHMZ-EHRD | 0.5 | 1 | 0.5 | 0.5 | w/ Mark & Martin | |||
09/11/09 | DR40 | PH-SVQ | EHRD-EHTX | 1.3 | 1 | 1.3 | Fly-in Texel | ||||
10/09/09 | DR40 | PH-SVN | EHRD-EHRD | 0.7 | 1 | 0.7 | Unusual Attitudes | ||||
10/17/09 | DR40 | PH-SVQ | EHRD-EBKT | 0.8 | 1 | 0.8 | 0.8 | 0.8 | To Kortrijk | ||
Date | Type | Ident | Route | Flight | Day Ldgs. | Cross Country | Solo | PIC | Dual | International | Remarks |
55 | 1 | 6 | 19 | 59.8 | 117 | 16.6 | 11.3 | 25.3 | 34.0 | 3 | |
123 | 6 | 16 | 42 | 136.1 | 210 | 44.0 | 16.7 | 90.7 | 46.0 | 6 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™