You are not logged in. | ||||||
Chris Soule's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/16/09 | C172S G1000 | N1057R | N30-N30 | 0.6 | 1 | 0.6 | |||||||
08/16/09 | C172S G1000 | N1057R | N30-JYO | 2.3 | 1 | 2.3 | 2.3 | 2.3 | |||||
09/19/09 | C172S | N16789 | HEF-CGE-HEF | 2.0 | 2 | 2.0 | 2.0 | ||||||
10/27/09 | C172S | N16789 | HEF-CBE-HEF | 2.3 | 3 | 2.3 | 2.3 | ||||||
12/12/09 | C172S | N16789 | HEF-CGE-HEF | 2.0 | 2 | 2.0 | 2.0 | ||||||
12/11/10 | DA40 | N377DS | JYO-DYL-JYO | 3.7 | 3 | 3.7 | 3.7 | ||||||
01/22/11 | DA40 | N377DS | JYO-CGE-JYO | 2.0 | 2 | 0.8 | 2.0 | 2.0 | 2.0 | ||||
03/19/11 | DA40 | N377DS | JYO-JYO | 0.9 | 1 | 0.9 | |||||||
04/21/11 | DA40 | N377DS | JYO-OKV-JYO | 1.2 | 3 | 1.2 | 1.2 | ||||||
05/21/11 | DA40 | N377DS | JYO-JYO | 1.0 | 2 | 0.6 | 1.0 | 1.0 | |||||
05/29/11 | DA40 | N377DS | JYO-JYO | 1.3 | 1 | 0.8 | 1.3 | 1.3 | |||||
06/11/11 | DA40 | N377DS | OKV-JYO | 1.1 | 1 | 0.9 | 1.1 | 1.1 | |||||
08/13/11 | DA40 | N377DS | JYO-JYO | 0.6 | 1 | 0.6 | 0.6 | ||||||
11/19/11 | DA40 | N377DS | JYO-ACY | 1.5 | 1 | 1.5 | 1.5 | ||||||
11/20/11 | DA40 | N377DS | ACY-JYO | 1.8 | 1 | 1.8 | 1.8 | ||||||
12/03/11 | DA40 | N377DS | JYO-MRB-JYO | 1.6 | 2 | 1.3 | 1.6 | 1.6 | |||||
12/10/11 | DA40 | N377DS | JYO-FRR-JYO | 1.7 | 5 | 1.4 | 1.7 | 1.7 | |||||
03/10/12 | DA40 | N377DS | JYO-OKV-JYO | 1.5 | 4 | 1.5 | 1.5 | ||||||
04/14/12 | DA40 | N377DS | JYO-JYO | 0.6 | 3 | 0.6 | |||||||
04/21/12 | DA40 G1000 | N405MA | VKX-2W5-VKX | 1.3 | 2 | 1.3 | 1.3 | ||||||
20 | 4 | 4 | 14 | 31.0 | 41 | 0 | 5.8 | 0.0 | 17.6 | 2.3 | 31.0 | 13.3 | |
112 | 8 | 18 | 43 | 178.4 | 272 | 20 | 10.9 | 8.6 | 91.6 | 38.3 | 133.0 | 74.1 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™