You are not logged in. | ||||||
Ben Jackson's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Approaches | Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/22/05 | PA24-260 | N8674P | HIO-7S3 | 0.4 | 1 | 0.4 | 0.4 | windy! go around, land on 20 for the first time | ||||||
03/11/06 | PA24-260 | N8674P | 7S3-MMV-7S3 | 1.3 | 3 | 1.3 | 1.3 | post fuel pump fix | ||||||
03/25/06 | PA24-260 | N8674P | 7S3-HIO-7S3 | 1.9 | 5 | 0.7 | 1.9 | 1.2 | BFR flight part, short field, engine out, CPL maneuvers | |||||
05/13/06 | PA24-260 | N8674P | 7S3-MMV-7S3 | 1.1 | 2 | 1.1 | 1.1 | |||||||
05/16/06 | PA24-260 | N8674P | 7S3-HIO-7S3 | 0.6 | 4 | 0.6 | 0.6 | 0.6 | night currency -- CPL NIGHT @ TWR 3 | |||||
05/23/06 | PA24-260 | N8674P | 7S3-HIO | 0.3 | 1 | 0.3 | 0.3 | to Annual | ||||||
06/01/06 | PA24-260 | N8674P | HIO-7S3 | 0.3 | 1 | 0.3 | 0.3 | Return from Annual, but fuel pump dead after fueling | ||||||
07/08/06 | PA24-260 | N8674P | 7S3-LCL | 1.4 | 1 | 1.4 | 1.4 | super fuel pump, big loop around hood | ||||||
08/14/06 | PA24-260 | N8674P | 7S3-MMV-7S3 | 0.8 | 3 | 0.8 | 0.8 | Anniversary flight, takeoff rwy 2 xwind | ||||||
08/23/06 | PA24-260 | N8674P | 7S3-HIO-7S3 | 2.3 | 2 | 4 | 0.6 | 2.3 | 1.7 | IPC part the first | ||||
08/31/06 | PA24-260 | N8674P | 7S3-HIO | 0.3 | 1 | 0.3 | 0.3 | to IPC pt 2 | ||||||
08/31/06 | PA24-260 | N8674P | HIO-7S3 | 1.0 | 2 | 2 | 0.2 | 1.0 | 0.8 | HIO NDB surprisingly well, HIO ILS 12 to landing, IPC complete | ||||
09/15/06 | PA24-260 | N8674P | 7S3-OTH-7S3 | 2.6 | 2 | 0.4 | 2.6 | 2.6 | w/Jen to pick up Em's Jenn on her way to Argentina | |||||
09/23/06 | PA24-260 | N8674P | 7S3-S03 | 1.5 | 1 | 1.5 | 1.5 | Big dirt mound in front of hangar! Last parking spot at S03 (99s flyin) | ||||||
09/25/06 | PA24-260 | N8674P | S03-7S3 | 1.6 | 1 | 1.6 | 1.6 | w/Jen to see Cyranno, King John, Dr. Jekyll, @ Anne Hathaway's | ||||||
10/01/06 | PA24-260 | N8674P | 7S3-MMV-7S3 | 1.2 | 2 | 1.2 | 1.2 | calibrate some low power descents | ||||||
03/17/07 | PA24-260 | N8674P | 7S3-MMV-7S3 | 1.1 | 4 | 1.1 | 1.1 | maneuvers, landings | ||||||
06/30/07 | PA24-260 | N8674P | 7S3-AST-7S3 | 1.8 | 4 | 1.8 | 1.8 | 1.8 | post annual: see the coast, land the plane | |||||
07/04/07 | PA24-260 | N8674P | 7S3-BFI | 1.1 | 1 | 1.1 | 1.1 | w/Jen, see SAM, EMP, SciFi, Em, Ben; stay Warwick | ||||||
07/08/07 | PA24-260 | N8674P | BFI-7S3 | 1.3 | 1 | 1.3 | 1.3 | low, thin clouds, $10/night @ AeroFlight | ||||||
20 | 1 | 1 | 11 | 23.9 | 38 | 4 | 0.4 | 6 | 0.6 | 9.9 | 12.1 | 23.9 | 3.7 | |
209 | 11 | 13 | 76 | 282.3 | 446 | 56 | 9.0 | 87 | 24.3 | 137.9 | 78.1 | 248.5 | 109.0 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™