You are not logged in. | ||||||
Chris Soule's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/19/06 | DA20-C1 | N228NH | HEF-HEF | 0.8 | 1 | 0.8 | Intro flight | ||||||
09/03/06 | DA20-C1 | N228NH | HEF-CJR-HEF | 1.2 | 2 | 1.2 | CPC Lesson #1 | ||||||
09/20/06 | DA20-C1 | N228NH | HEF-HEF | 1.2 | 1 | 1.2 | Windy as hell. Very bumpy. CPC #2, plus some slow flight. | ||||||
09/27/06 | DA20-C1 | N228NH | HEF-CJR-HEF | 1.4 | 2 | 0.2 | 1.4 | hood work, slow flight, pattern work | |||||
10/08/06 | DA20-C1 | N228NH | HEF-HEF | 1.0 | 1 | 1.0 | slow flight, intro to power off stalls | ||||||
10/09/06 | DA20-C1 | N228NH | HEF-CJR-HEF | 1.3 | 2 | 1.3 | power on/off stalls, slow flight, simulated engine failure | ||||||
10/14/06 | DA20-C1 | N228NH | HEF-HEF | 0.9 | 1 | 0.9 | Too windy, choppy. Couldn't control altitude or heading. Headed in early. | ||||||
10/22/06 | DA20-C1 | N228NH | HEF-HEF | 1.1 | 1 | 1.1 | power off stalls, power off stalls with turns, power on stalls. | ||||||
11/05/06 | DA20-C1 | N228NH | HEF-HEF | 1.3 | 1 | 1.3 | rectangular course, turns around point, s-turns. | ||||||
11/11/06 | DA20-C1 | N228NH | HEF-HEF | 1.2 | 1 | 0.4 | 1.2 | Sim. Inst, S-turns, side slips, forward slip. | |||||
11/18/06 | DA20-C1 | N228NH | HEF-W66-HEF | 1.6 | 3 | 1.6 | Steep turns, pattern work | ||||||
11/19/06 | DA20-C1 | N228NH | HEF-HEF | 0.8 | 5 | 0.8 | Round-and-round the pattern. One low approach | ||||||
12/02/06 | DA20-C1 | N228NH | HEF-HEF | 0.9 | 8 | 0.9 | Pattern work | ||||||
12/03/06 | DA20-C1 | N40SE | HEF-HEF | 1.3 | 11 | 1.3 | Pattern work, sim engine failure in pattern, power off/no flaps landings, go around | ||||||
12/17/06 | DA20-C1 | N40SE | HEF-CJR-HEF | 1.6 | 4 | 1.6 | slow flight, power off stalls, power on stalls, regular landings, engine-out landings | ||||||
12/24/06 | DA20-C1 | N40SE | HEF-HEF | 0.9 | 4 | 0.9 | crosswind, gusty landings. | ||||||
12/28/06 | DA20-C1 | N40SE | HEF-HEF | 1.4 | 7 | 0.7 | 0.7 | 0.7 | Stage check. Stalls, steep turns, slow flight, no-flap landings. SOLO! | ||||
12/31/06 | DA20-C1 | N40SE | HEF-HEF | 0.9 | 4 | 0.9 | Short field take offs, landings, soft field take offs, landings. | ||||||
01/06/07 | DA20-C1 | N40SE | HEF-HEF | 1.6 | 3 | 1.6 | VOR tracking, crosswind takeoffs, landings. | ||||||
01/07/07 | DA20-C1 | N228NH | HEF-W66-HEF | 1.7 | 5 | 0.3 | 0.5 | 0.5 | 1.2 | VOR tracking under the hood, short field TO/Landings, 2 solo trips in pattern at HEF. | |||
01/13/07 | DA20-C1 | N228NH | HEF-HEF | 1.1 | 1 | 0.4 | 1.1 | unusal attitudes, VOR tracking | |||||
01/14/07 | DA20-C1 | N228NH | HEF-CHO-HEF | 1.7 | 2 | 1.7 | 1.7 | dual XC | |||||
01/17/07 | DA20-C1 | N40SE | HEF-HEF | 0.9 | 1 | 0.9 | 0.9 | First solo out to practice area. Few lazy turns around Culpepper,head home. | |||||
01/28/07 | DA20-C1 | N40SE | HEF-8W2-HEF | 2.4 | 2 | 2.4 | 2.4 | Windy, choppy XC to New Market. | |||||
02/03/07 | DA20-C1 | N40SE | HEF-HEF | 1.1 | 1 | 1.1 | Gusty, turbulent winds. Lost procedures, diversions, engine out sim. | ||||||
02/10/07 | DA20-C1 | N40SE | HEF-HEF | 1.1 | 5 | 1.1 | Windy pattern work. Regular, engine out, short field landings. | ||||||
02/11/07 | DA20-C1 | N40SE | HEF-CJR-HEF | 1.4 | 5 | 1.4 | 1.4 | First night filght. Fantastic experience. | |||||
02/24/07 | DA20-C1 | N40SE | HEF-HEF | 1.3 | 1 | 1.3 | ground ref. work. Lousy flight. | ||||||
03/09/07 | DA20-C1 | N40SE | HEF-HEF | 0.9 | 1 | 0.9 | 0.9 | Solo to practice area. Steep turns, go around. | |||||
03/09/07 | DA20-C1 | N40SE | HEF-2W6-HEF | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Night XC, entry to Class Bravo. | ||||
03/11/07 | DA20-C1 | N40SE | HEF-CHO-HEF | 1.8 | 2 | 1.8 | 1.8 | 1.8 | Solo XC to KCHO. Windy, bumpy, good decision making on landing at HEF. | ||||
04/18/07 | DA20-C1 | N40SE | HEF-HEF | 2.0 | 9 | 3 | 0.6 | 2.0 | Pattern work, shorts/softs, engine outs | ||||
04/20/07 | DA20-C1 | N40SE | HEF-HEF | 0.8 | 6 | 0.8 | 0.8 | Solo pattern work | |||||
04/21/07 | DA20-C1 | N40SE | HEF-HEF | 1.5 | 1 | 0.5 | 1.5 | sim. inst, unusual attitude recovery, ground refs | |||||
04/22/07 | DA20-C1 | N40SE | HEF-KCGE-KRJD-KHEF | 3.2 | 3 | 3.2 | 3.2 | 3.2 | Long XC.Dodging gliders, coast down Chesapeake Bay | ||||
04/28/07 | DA20-C1 | N40SE | HEF-HEF | 1.1 | 1 | 1.1 | 1.1 | Turns around a point, s-turns, steep turns. Focus on altitude | |||||
05/01/07 | DA20-C1 | N40SE | HEF-HEF | 1.6 | 1 | 0.7 | 1.6 | sim. inst, vor tracking, slow flight, power off stall, power off stall w/ turn, power on stall, no-flap landing | |||||
05/07/07 | DA20-C1 | N40SE | HEF-CJR-HEF | 1.8 | 1 | 1 | 0.6 | 1.8 | Mock check ride with CFI | ||||
05/13/07 | DA20-C1 | N40SE | HEF-HEF | 1.6 | 2 | 1.6 | s-turns, turns around point, power on stalls, sim power failure, short field landing with gusty winds. | ||||||
05/14/07 | DA20-C1 | N40SE | HEF-Horsefeathers-HEF | 1.1 | 2 | 0.4 | 1.1 | Stage check. Spins, turf landing | |||||
05/18/07 | DA20-C1 | N40SE | HEF-HEF | 0.6 | 3 | 0.6 | 0.6 | regular, short, soft fields | |||||
05/22/07 | DA20-C1 | N40SE | HEF-CJR-HEF | 1.3 | 2 | 0.2 | 1.3 | Checkride!!!! | |||||
05/27/07 | DA20-C1 | N40SE | HEF-HEF | 0.6 | 1 | 0.6 | First flight with a passenger - Mom. Hot, hazy, humid, lousy visabillity. Flew to Culpepper area and back. | ||||||
06/07/07 | DA20-C1 | N40SE | HEF-2W6-HEF | 1.5 | 2 | 1.5 | 1.5 | Planned for CGE, diverted to 2W6 due to haze. Need to relax during pre-flight. | |||||
07/01/07 | DA20-C1 | N40SE | HEF-MIV-HEF | 3.4 | 4 | 3.4 | 3.4 | 3.4 | Clear, bumpy flight. C-130, 737, avoid wake turbulence. | ||||
07/08/07 | PA28-181 | N9089C | HEF-HEF | 1.0 | 1 | 1.0 | Intro to the Archer. Slow flight, steep turns power on/off stalls. All a blur, waaay behind the plane | ||||||
07/13/07 | DA20-C1 | N40SE | HEF-CHO-HEF | 1.6 | 2 | 1.6 | 1.6 | Easy flight to CHO. Learned that not leaning in climb equals loss of oomph. Crew car a nice touch. | |||||
08/11/07 | DA20-C1 | N391DC | JYO-CJR-JYO | 1.5 | 3 | 1.5 | First flight out of leesburg. VOR tracking, slow flight, power off stall, steep turns. | ||||||
08/18/07 | DA20-C1 | N40SE | HEF-CGE-HEF | 2.0 | 2 | 2.0 | 2.0 | XC for crab cakes and Pitts. | |||||
09/02/07 | DA20-C1 | N40SE | HEF-CBE-HEF | 2.0 | 2 | 2.0 | 2.0 | 2.0 | Bumpy, hazy flight | ||||
09/16/07 | DA20-C1 | N391DC | JYO-W45-CHO-JYO | 2.3 | 3 | 2.3 | 2.3 | 2.3 | Excellent, sunday drive type flight. VOR tracking, altitude holding. | ||||
09/29/07 | DA20-C1 | N391DC | JYO-2G4-MGW-JYO | 3.0 | 3 | 3.0 | 3.0 | Long flight with Dad. Divert to 2G4 for bathroom break. Nice terrain to fly over. | |||||
11/25/07 | C172S | N194SP | FME-FME | 1.1 | 1 | 1.1 | 1.1 | First flight in 172. Bad take off and landing, good everything else. Slow flight, steeps turns, power-off stall, emergency procedures. | |||||
12/08/07 | C172S | N5186R | FME-FME | 0.9 | 7 | 0.9 | 0.9 | Pattern work. Regular t/o, landings, short fields, soft fields | |||||
12/15/07 | C172S | N317ME | FME-FME | 0.4 | 4 | 0.4 | 0.4 | touch and gos, sim engine out | |||||
12/24/07 | C172S | N317ME | FME-GED-FME | 2.5 | 2 | 2.5 | 2.5 | XC flight w/ Mom. Diner closed, tough Xwind back at FME. | |||||
01/12/08 | C172S | N194SP | FME-LNS-FME | 2.1 | 2 | 2.1 | 2.1 | 2.1 | VOR tracking, poor pilotage | ||||
01/21/08 | C172S | N194SP | FME-MIV-FME | 3.0 | 3 | 3.0 | 3.0 | XC flight w/ Dad, met Tony for lunch, flight over Stone Harbor | |||||
01/27/08 | C172S | N5186R | FME-CGE-FME | 1.7 | 2 | 1.7 | No gps, DG, backseat headset jacks. Bumpy flight w/ Jamie and Bryan. | ||||||
03/02/08 | C172S | N66014 | FME-LNS-FME | 2.2 | 2 | 2.2 | 2.2 | 2.2 | XC flight, VOR tracking, nice return down river | ||||
03/23/08 | C172S | N66014 | FME-CGE-FME | 1.5 | 2 | 1.5 | |||||||
03/29/08 | C172S | N317ME | FME-CGE-FME | 1.6 | 2 | 1.6 | Lunch w/ The Moms | ||||||
04/25/08 | PA28-151 | N75382 | HEF-CJR-HEF | 1.2 | 3 | 1.2 | 1.2 | Signoff flight for FAA flying club. Slow flight, power on/off stalls | |||||
05/05/08 | PA28-151 | N75382 | HEF-CHO-HEF | 1.3 | 2 | 1.3 | 1.3 | 1.3 | |||||
05/13/08 | PA28-151 | N75382 | HEF-FDK-HEF | 1.7 | 2 | 1 | 0.2 | 1.7 | 1.7 | ||||
05/26/08 | C172S | N66014 | FME-CGE-FME | 1.4 | 2 | 1.4 | 1.4 | ||||||
06/21/08 | C172S | N66014 | FME-CGE-FME | 1.9 | 2 | 1.9 | |||||||
06/28/08 | PA28-151 | N75382 | HEF-ACY | 1.6 | 1 | 1.6 | 1.6 | ||||||
06/29/08 | PA28-151 | N75382 | ACY-HEF | 2.0 | 1 | 2.0 | 2.0 | ||||||
08/16/08 | PA28-151 | N75382 | HEF-HEF | 1.4 | 1 | 0.7 | 1.4 | Wandering around Louisa County with Dad | |||||
08/23/08 | C172S | N5186R | FME-FME | 1.1 | 6 | 1.1 | 1.1 | ||||||
08/31/08 | C172S | N194SP | FME-LHV-FME | 3.5 | 2 | 3.5 | 3.5 | ||||||
09/20/08 | C172S | N317ME | FME-GED-FME | 2.1 | 2 | 2.1 | 2.1 | 2.1 | |||||
10/19/08 | PA28-151 | N75382 | HEF-HEF | 1.2 | 1 | 1.2 | |||||||
11/11/08 | PA28-151 | N75382 | HEF-JGG-HEF | 2.1 | 2 | 2.1 | 2.1 | ||||||
01/01/09 | DA40 G1000 | N372SE | JYO-OKV-JYO | 1.5 | 3 | 1.5 | 1.5 | First flight in transition | |||||
01/03/09 | DA20-C1 | N391DC | JYO-MRB-JYO | 1.4 | 3 | 0.3 | 1.4 | 1.4 | brush up flight in DA20 | ||||
01/11/09 | DA40 G1000 | N372SE | JYO-GED-JYO | 2.6 | 2 | 2.6 | 2.6 | 2.6 | 2.6 | ||||
01/18/09 | DA40 XLS | N936DS | JYO-MRB-OKV-JYO | 1.8 | 7 | 1.8 | 1.8 | ||||||
01/25/09 | DA20-C1 | N40SE | HEF-CGE-HEF | 2.1 | 2 | 2.1 | 2.1 | ||||||
01/31/09 | DA40 G1000 | N372SE | JYO-CHO-JYO | 2.3 | 2 | 2.3 | 2.3 | ||||||
02/07/09 | DA20-C1 | N40SE | HEF-MIV-HEF | 3.4 | 2 | 3.4 | 3.4 | ||||||
03/20/09 | DA40 G1000 | N372SE | JYO-ACY | 1.8 | 1 | 1.8 | 1.8 | 1.8 | |||||
03/21/09 | DA40 G1000 | N372SE | ACY-MIV-ACY-JYO | 2.3 | 3 | 2.3 | 2.3 | 2.3 | |||||
04/25/09 | DA40 G1000 | N372SE | JYO-JYO | 0.6 | 3 | 0.6 | 0.6 | ||||||
05/21/09 | DA20-C1 | N391DC | JYO-OKV-JYO | 1.3 | 5 | 1.3 | 1.3 | 1.3 | |||||
05/30/09 | DA40 XLS | N323CG | JYO-LNS-JYO | 2.2 | 2 | 2.2 | 2.2 | ||||||
07/03/09 | DA20-C1 | N40SE | HEF-JGG-HEF | 2.5 | 2 | 2.5 | 2.5 | 2.5 | Flight in rain | ||||
07/12/09 | C172S G1000 | N2338V | JYO-OKV-JYO | 1.5 | 4 | 1.5 | 1.5 | Sign off for 172 | |||||
08/01/09 | C172S G1000 | N1057R | JYO-OKV-JYO | 1.5 | 3 | 1.5 | |||||||
08/09/09 | C172S | N437SP | JYO-8W2-JYO | 1.9 | 3 | 1.1 | 1.9 | 1.9 | Short field, sim. instrument | ||||
08/15/09 | C172S G1000 | N1057R | JYO-N30 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | |||||
08/16/09 | C172S G1000 | N1057R | N30-N30 | 0.6 | 1 | 0.6 | |||||||
08/16/09 | C172S G1000 | N1057R | N30-JYO | 2.3 | 1 | 2.3 | 2.3 | 2.3 | |||||
09/19/09 | C172S | N16789 | HEF-CGE-HEF | 2.0 | 2 | 2.0 | 2.0 | ||||||
10/27/09 | C172S | N16789 | HEF-CBE-HEF | 2.3 | 3 | 2.3 | 2.3 | ||||||
12/12/09 | C172S | N16789 | HEF-CGE-HEF | 2.0 | 2 | 2.0 | 2.0 | ||||||
12/11/10 | DA40 | N377DS | JYO-DYL-JYO | 3.7 | 3 | 3.7 | 3.7 | ||||||
01/22/11 | DA40 | N377DS | JYO-CGE-JYO | 2.0 | 2 | 0.8 | 2.0 | 2.0 | 2.0 | ||||
03/19/11 | DA40 | N377DS | JYO-JYO | 0.9 | 1 | 0.9 | |||||||
04/21/11 | DA40 | N377DS | JYO-OKV-JYO | 1.2 | 3 | 1.2 | 1.2 | ||||||
05/21/11 | DA40 | N377DS | JYO-JYO | 1.0 | 2 | 0.6 | 1.0 | 1.0 | |||||
05/29/11 | DA40 | N377DS | JYO-JYO | 1.3 | 1 | 0.8 | 1.3 | 1.3 | |||||
06/11/11 | DA40 | N377DS | OKV-JYO | 1.1 | 1 | 0.9 | 1.1 | 1.1 | |||||
08/13/11 | DA40 | N377DS | JYO-JYO | 0.6 | 1 | 0.6 | 0.6 | ||||||
11/19/11 | DA40 | N377DS | JYO-ACY | 1.5 | 1 | 1.5 | 1.5 | ||||||
11/20/11 | DA40 | N377DS | ACY-JYO | 1.8 | 1 | 1.8 | 1.8 | ||||||
12/03/11 | DA40 | N377DS | JYO-MRB-JYO | 1.6 | 2 | 1.3 | 1.6 | 1.6 | |||||
12/10/11 | DA40 | N377DS | JYO-FRR-JYO | 1.7 | 5 | 1.4 | 1.7 | 1.7 | |||||
03/10/12 | DA40 | N377DS | JYO-OKV-JYO | 1.5 | 4 | 1.5 | 1.5 | ||||||
04/14/12 | DA40 | N377DS | JYO-JYO | 0.6 | 3 | 0.6 | |||||||
04/21/12 | DA40 G1000 | N405MA | VKX-2W5-VKX | 1.3 | 2 | 1.3 | 1.3 | ||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Remarks |
112 | 8 | 18 | 43 | 178.4 | 272 | 20 | 10.9 | 8.6 | 91.6 | 38.3 | 133.0 | 74.1 | |
112 | 8 | 18 | 43 | 178.4 | 272 | 20 | 10.9 | 8.6 | 91.6 | 38.3 | 133.0 | 74.1 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™