You are not logged in. | ||||||
Ken Daniel's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14/21 | SR22 | N419KD | KHQU-KBCT | 2.8 | 1 | 0.2 | 2.8 | 2.8 | ||||||
03/20/21 | SR22 | N419KD | KBCT-KHQU | 2.6 | 1 | 2.0 | 2.6 | 2.6 | ||||||
03/20/21 | SR22 | N419KD | KCWV-KBCT | 2.4 | 1 | 1.9 | 2.4 | 2.4 | ||||||
01/19/21 | SR22 | N419KD | KTYS-2A0-KTYS- | 2.3 | 11 | 2.3 | 2.3 | Training in new Cirrus SR22T | ||||||
03/14/21 | SR22 | N419KD | KBCT-KCWV | 2.3 | 1 | 0.1 | 2.3 | 2.3 | ||||||
01/20/21 | SR22 | N419KD | KTYS-2A0-KMNV-KTYS | 2.0 | 7 | 2.0 | 2.0 | Additional Training-Including completion of Bi-Annual Flight Review (BFR) sign off in Black hard copy log book | ||||||
01/29/21 | SR22 | N419KD | KLRO-KTYS | 2.0 | 1 | 2.0 | 2.0 | |||||||
01/20/21 | SR22 | N419KD | KTYS-KMOR-KTYS | 1.8 | 1 | 0.8 | 2 | 1.8 | 1.8 | Additional Instrument Specific Training, safety pilot cert 3185485 CFI Cirrus Transition | ||||
02/16/21 | SR22 | N419KD | KHQU-LCL-KHQU | 1.7 | 1 | 1.7 | Flight hours in advance of 25 hour inspection | |||||||
07/31/21 | SR22 | N419KD | KHQU-KAAF | 1.7 | 1 | 0.5 | 1.7 | 1.7 | ||||||
08/07/21 | SR22 | N419KD | KAAF-KHQU | 1.7 | 1 | 0.4 | 1.7 | 1.7 | ||||||
10/07/21 | SR22 | N419KD | KDZJ-KCHS | 1.7 | 1 | 0.8 | 1.7 | 1.7 | ||||||
05/18/21 | SR22 | N419KD | KDZJ-KJZI | 1.6 | 1 | 0.4 | 1.6 | 1.6 | ||||||
07/10/21 | SR22 | N419KD | KCHS-KDZJ | 1.6 | 1 | 0.3 | 1.6 | 1.6 | ||||||
12/12/21 | SR22 | N419KD | KCHS-KDZJ | 1.6 | 1 | 1.6 | 1.6 | |||||||
07/06/21 | SR22 | N419KD | KDZJ-KCHS | 1.5 | 1 | 0.2 | 1 | 1.5 | 1.5 | |||||
12/26/21 | SR22 | N419KD | KDZJ-KLRO | 1.4 | 1 | 1.4 | 1.4 | |||||||
04/24/21 | SR22 | N419KD | KHQU-KDZJ | 1.2 | 1 | 0.6 | 1 | 1.2 | 1.2 | |||||
05/18/21 | SR22 | N419KD | KJZI-18A | 1.2 | 1 | 0.4 | 1 | 1.2 | 1.2 | |||||
06/29/21 | SR22 | N419KD | KDZJ-KHQU | 1.1 | 1 | 0.7 | 1.1 | 1.1 | ||||||
01/18/21 | SR22 | N419KD | KHQU-KTYS | 1.0 | 1 | 0.3 | 1.0 | 1.0 | ||||||
05/13/21 | SR22 | N419KD | KJZI-KHQU | 1.0 | 1 | 1.0 | 1.0 | |||||||
07/03/21 | SR22 | N419KD | KHQU-LCL-KHQU | 1.0 | 1 | 0.8 | 3 | 1.0 | 1.0 | Instrument Profeciency Check w/ William Robertson 3185485CFII | ||||
04/02/21 | SR22 | N419KD | KHQU-1A5 | 0.9 | 1 | 0.9 | 0.9 | |||||||
05/13/21 | SR22 | N419KD | KHQU-KJZI | 0.9 | 1 | 0.9 | 0.9 | |||||||
05/26/21 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
07/28/21 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
08/14/21 | SR22 | N419KD | KDZJ-KAGS | 0.9 | 1 | 0.9 | 0.9 | |||||||
08/27/21 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
09/08/21 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
10/29/21 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.7 | 1 | 0.9 | 0.9 | |||||
11/09/21 | SR22 | N419KD | KDZJ-KIIY-KHQU | 0.9 | 2 | 0.9 | 0.9 | |||||||
11/14/21 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
11/18/21 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.4 | 1 | 0.9 | 0.9 | |||||
12/09/21 | SR22 | N419KD | KHQU-KCHS | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
12/17/21 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.3 | 1 | 0.9 | 0.9 | |||||
12/27/21 | SR22 | N419KD | KJZI-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
01/05/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
01/06/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
01/13/21 | SR22 | N419KD | 1A5-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
01/28/21 | SR22 | N419KD | KHQU-KLRO | 0.8 | 1 | 0.8 | 0.8 | |||||||
02/16/21 | SR22 | N419KD | 1A5-KHQU | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
02/19/21 | SR22 | N419KD | KHQU - 1A5 | 0.8 | 1 | 0.8 | 0.8 | |||||||
02/24/21 | SR22 | N419KD | 1A5-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
03/03/21 | SR22 | N419KD | KHQU-1A5 | 0.8 | 1 | 0.8 | 0.8 | |||||||
03/22/21 | SR22 | N419KD | KHQU-1A5 | 0.8 | 1 | 0.8 | 0.8 | |||||||
03/22/21 | SR22 | N419KD | 1A5-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/12/21 | SR22 | N419KD | KHQU-KHXD | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
04/16/21 | SR22 | N419KD | KHXD-KHQU | 0.8 | 1 | 0.1 | 0.8 | 0.8 | ||||||
04/20/21 | SR22 | N419KD | KHQU-1A5 | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/20/21 | SR22 | N419KD | 1A5-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/28/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/11/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/18/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/02/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/03/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.3 | 1 | 0.8 | 0.8 | |||||
06/13/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
07/03/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | Return from IPC | ||||||
07/16/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
07/21/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
08/27/21 | SR22 | N419KD | KDZJ-KIIY-KHQU | 0.8 | 2 | 0.8 | 0.8 | drop off log book, to office | ||||||
09/07/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
09/08/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
09/21/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
09/27/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/20/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
11/22/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.3 | 1 | 0.8 | 0.8 | |||||
11/23/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
12/09/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.4 | 1 | 0.8 | 0.8 | |||||
12/15/21 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
12/27/21 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | 0.8 | ||||||
01/21/21 | SR22 | N419KD | KTYS-1A5 | 0.7 | 1 | 0.6 | 1 | 0.7 | Return from training | |||||
01/26/21 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
03/13/21 | SR22 | N419KD | 1A5- KHQU | 0.7 | 1 | 0.4 | 0.7 | 0.7 | ||||||
04/11/21 | SR22 | N419KD | 1A5-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
05/12/21 | SR22 | N419KD | 18A-KHQU | 0.7 | 1 | 0.7 | 1 | 0.7 | ||||||
05/13/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
05/20/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.3 | 0.7 | 0.7 | ||||||
05/29/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
06/01/21 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
06/29/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
07/03/21 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | To HQU for IPC with William Robertson | ||||||
07/12/21 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
07/14/21 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.1 | 0.7 | 0.7 | ||||||
07/19/21 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
08/14/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
08/23/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
09/01/21 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
09/03/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
09/30/21 | SR22 | N419KD | KHQU-KPDK | 0.7 | 1 | 0.3 | 0.7 | 0.7 | To meet Jonathan Cirrus salesman at Epps | |||||
10/10/21 | SR22 | N419KD | KCHS-KCWV | 0.7 | 1 | 0.3 | 0.7 | 0.7 | ||||||
10/10/21 | SR22 | N419KD | KCWV-KHQU | 0.7 | 1 | 0.7 | 0.7 | 0.7 | ||||||
10/13/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
10/15/21 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
10/18/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
10/22/21 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
10/26/21 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
11/03/21 | SR22 | N419KD | KPDK-KDZJ | 0.7 | 1 | 0.3 | 1 | 0.7 | Return from maintenance | |||||
02/16/21 | SR22 | N419KD | KHQU-KPDK | 0.6 | 1 | 0.6 | 0.6 | To Epps for 25 hour inspection | ||||||
02/17/21 | SR22 | N419KD | KPDK-KHQU | 0.6 | 1 | 0.6 | 0.6 | Return from 25 hour inspection | ||||||
05/01/21 | SR22 | N419KD | KHQU-KDZJ | 0.6 | 1 | 0.6 | 0.6 | |||||||
05/12/21 | SR22 | N419KD | KHQU-18A | 0.6 | 1 | 0.6 | 1 | 0.6 | ||||||
07/14/21 | SR22 | N419KD | KHQU-KDZJ | 0.6 | 1 | 0.2 | 0.6 | 0.6 | ||||||
10/31/21 | SR22 | N419KD | KDZJ-KPDK | 0.6 | 1 | 0.2 | 0.6 | |||||||
11/14/21 | SR22 | N419KD | KDZJ-KHQU | 0.6 | 1 | 0.6 | 0.6 | |||||||
12/05/21 | SR22 | N419KD | KPDK-KDZJ | 0.6 | 1 | 0.5 | 1 | 0.6 | ||||||
09/30/21 | SR22 | N419KD | KPDK-KDZJ | 0.5 | 1 | 0.5 | ||||||||
12/03/21 | SR22 | N419KD | KDZJ-KPDK | 0.5 | 1 | 0.5 | ||||||||
01/10/21 | SR22 | N419KD | KDZJ-1A5 | 0.4 | 1 | 0.4 | ||||||||
01/29/21 | SR22 | N419KD | KTYS-1A5 | 0.4 | 1 | 0.4 | ||||||||
05/18/21 | SR22 | N419KD | 18A-KDZJ | 0.4 | 1 | 0.4 | ||||||||
01/26/21 | SR22 | N419KD | 1A5-KDZJ | 0.3 | 1 | 0.3 | ||||||||
05/20/21 | SR22 | N419KD | KDNL-KHQU | 0.3 | 1 | 0.3 | ||||||||
07/28/21 | SR22 | N419KD | KDZJ-KDZJ | 0.3 | 1 | 0.3 | ||||||||
08/15/21 | SR22 | N419KD | KAGS-KHQU | 0.3 | 1 | 0.2 | 1 | 0.3 | ||||||
12/27/21 | SR22 | N419KD | KLRO-KJZI | 0.3 | 1 | 0.3 | ||||||||
05/18/21 | SR22 | N419KD | KHQU-KDNL | 0.2 | 1 | 0.2 | 50 hour | |||||||
11/15/21 | SR22 | N419KD | KHQU-KIIY | 0.1 | 1 | 0.1 | To Washington for 100 hour inspection | |||||||
11/18/21 | SR22 | N419KD | KIIY-KHQU | 0.1 | 1 | 0.1 | Return from 100 hour & annual inspectiom | |||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | PIC | Dual | Remarks |
119 | 1 | 1 | 50 | 106.8 | 135 | 2 | 19.9 | 1.6 | 20 | 1.5 | 90.0 | 106.8 | 7.1 | |
1643 | 5 | 9 | 509 | 1919.0 | 2037 | 108 | 190.8 | 67.7 | 234 | 52.9 | 1650.1 | 1834.3 | 185.8 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™