You are not logged in. | ||||||
Ken Daniel's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
01/10/17 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
01/13/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
01/16/17 | SR22 | N419KD | KDZJ-KJCA-18A-KHQU | 1.4 | 1 | 1.0 | 3 | 1.4 | 1.4 | Flew three GPS practice approaches & 1 hold in actual instrument conditions | ||||
01/16/17 | SR22 | N419KD | KHQU-KAGS-KHQU | 0.9 | 1 | 0.7 | 3 | 0.9 | 0.9 | Flight with William Robertson, 3185485, 2 practice approaches to AGS, 1 ILS & 1 RNAV GPS, 1 VOR-DME to HQU | ||||
01/19/17 | SR22 | N419KD | KHQU-KDZJ | 1.1 | 1 | 0.4 | 1 | 1.1 | 1.1 | |||||
01/26/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
01/26/17 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.1 | 0.9 | 0.9 | ||||||
04/09/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/10/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/16/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/25/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
04/25/17 | SR22 | N419KD | KHQU-KPDK | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
04/29/17 | SR22 | N419KD | KPDK-KDZJ | 0.6 | 1 | 0.6 | ||||||||
05/02/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
05/03/17 | SR22 | N419KD | KHQU-KIIY-KDZJ | 1.1 | 2 | 1.1 | 1.1 | |||||||
05/07/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/07/17 | SR22 | N419KD | KHQU-KLRO | 0.9 | 1 | 0.9 | 0.9 | |||||||
05/08/17 | SR22 | N419KD | KLRO-KSAV | 0.7 | 1 | 0.1 | 0.7 | 0.7 | ||||||
05/10/17 | SR22 | N419KD | KSAV-KHQU | 0.8 | 1 | 0.1 | 0.8 | 0.8 | ||||||
05/14/17 | SR22 | N419KD | KHQU-KdZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/18/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
05/18/17 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.4 | 0.9 | 0.9 | ||||||
06/01/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
06/01/17 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.3 | 0.9 | 0.9 | ||||||
06/08/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
07/08/17 | SR22 | N419KD | KHQU-KLQK-KCEU-KAND-KTOC-KAJR-KJZP-KDZJ | 2.6 | 6 | 1.8 | 6 | 2.6 | 2.6 | Biannual Flight Review, Practice Instrument Approaches, Intercept and Tracking Radials, with Chris Dyer # 2932582 | ||||
07/09/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
07/12/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
07/13/17 | SR22 | N419KD | KDZJ-KHAO | 1.8 | 1 | 0.3 | 1.8 | 1.8 | ||||||
07/13/17 | SR22 | N419KD | KHAO-KBKL | 1.4 | 1 | 0.8 | 1 | 1.4 | 1.4 | |||||
07/16/17 | SR22 | N419KD | KBKL-KHAO | 1.4 | 1 | 0.3 | 1.4 | 1.4 | VOR check in air. Mansfield VOR cross checked 2 receivers, VOR 1 095, VOR2 095. /s/ Ken Daniel | |||||
07/17/17 | SR22 | N419KD | KHAO-KDZJ | 1.9 | 1 | 0.3 | 1.9 | 1.9 | ||||||
07/19/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
07/20/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
07/20/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
07/23/17 | SR22 | N419KD | KHQU-KPDK | 0.7 | 1 | 0.4 | 0.7 | 0.7 | ||||||
07/23/17 | SR22 | N419KD | KPDK-KDZJ | 0.6 | 1 | 0.2 | 0.6 | 0.6 | ||||||
07/26/17 | SR22 | N419KD | KDZJ-KPNT | 2.9 | 1 | 1.2 | 2.9 | 2.9 | ||||||
07/26/17 | SR22 | N419KD | KPNT-KATW | 1.5 | 1 | 0.6 | 1.5 | 1.5 | ||||||
07/30/17 | SR22 | N419KD | KATW-6I2 | 3.1 | 1 | 3.1 | 3.1 | |||||||
07/30/17 | SR22 | N419KD | 6I2-KDZJ | 1.2 | 1 | 0.2 | 1.2 | 1.2 | ||||||
07/31/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
08/01/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
08/07/17 | SR22 | N419KD | KDZJ-KIIY | 0.7 | 1 | 0.3 | 0.7 | For Annual | ||||||
08/16/17 | SR22 | N419KD | KIIY- KHQU | 0.3 | 1 | 0.3 | Annual inspection | |||||||
08/16/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.2 | 0.8 | 0.8 | Post annual inspection | |||||
08/22/17 | SR22 | N419KD | KDZJ-KHQU-KDZJ | 1.6 | 2 | 1.6 | 1.6 | Work mail | ||||||
08/24/17 | SR22 | N419KD | KDZJ-KHEF | 2.3 | 1 | 0.6 | 2.3 | 2.3 | To DC | |||||
08/27/17 | SR22 | N419KD | KHEF-KDZJ | 2.5 | 1 | 1.4 | 2.5 | 2.5 | ||||||
08/27/17 | SR22 | N419KD | KDZJ-KPDK | 0.5 | 1 | 0.1 | 0.5 | WC Seminar | ||||||
08/30/17 | SR22 | N419KD | KPDK-KHQU | 0.6 | 1 | 0.2 | 1 | 0.6 | 0.6 | WC Seminar | ||||
08/30/17 | SR22 | N419KD | KHQU-KDZJ | 1.0 | 1 | 0.3 | 1 | 1.0 | 1.0 | |||||
09/07/17 | SR22 | N419KD | KDZJ-KGYY | 2.9 | 1 | 1.1 | 2.9 | 2.9 | ||||||
09/10/17 | SR22 | N419KD | KGYY-KDZJ | 2.8 | 1 | 2.8 | 2.8 | |||||||
09/12/17 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.7 | 1 | 0.9 | 0.9 | |||||
09/14/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
09/20/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
09/21/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
09/27/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
09/28/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
09/29/17 | SR22 | N419KD | KDZJ-KTYS | 0.5 | 1 | 0.5 | ||||||||
10/01/17 | SR22 | N419KD | KTYS-KDZJ | 0.4 | 1 | 0.4 | ||||||||
10/04/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/05/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/10/17 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.6 | 0.9 | 0.9 | ||||||
10/11/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
10/12/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
10/12/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/19/17 | SR22 | N419KD | KHQU-KDZJ | 1.3 | 1 | 1.3 | 1.3 | |||||||
10/20/17 | SR22 | N419KD | KDZJ-KPDK | 0.4 | 1 | 0.4 | ||||||||
10/21/17 | SR22 | N419KD | KPDK-KDZJ | 0.5 | 1 | 0.5 | ||||||||
10/25/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
10/25/17 | SR22 | N419KD | KHQU-KCRG | 1.3 | 1 | 1.3 | 1.3 | |||||||
10/29/17 | SR22 | N419KD | KCRG-KHQU | 1.4 | 1 | 0.4 | 1.4 | 1.4 | ||||||
10/29/17 | SR22 | N419KD | KHQU-KDZJ | 1.3 | 1 | 0.7 | 1 | 1.3 | 1.3 | |||||
11/06/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
11/11/17 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
11/15/17 | SR22 | N419KD | KDZJ-KRZR | 0.4 | 1 | 0.4 | ||||||||
11/15/17 | SR22 | N419KD | KRZR-KDZJ | 0.3 | 1 | 0.3 | ||||||||
11/16/17 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
11/20/17 | SR22 | N419KD | KHQU-KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
11/27/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
01/05/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.1 | 0.5 | 0.8 | 0.8 | |||||
01/30/17 | SR22 | N419KD | KDZJ- KHQU | 0.7 | 1 | 0.7 | 0.7 | 0.7 | ||||||
10/18/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | 0.8 | ||||||
11/29/17 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
12/04/17 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.2 | 0.8 | |||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | PIC | Dual | Remarks |
88 | 1 | 1 | 35 | 88.4 | 90 | 5 | 16.5 | 2.5 | 18 | 2.4 | 79.5 | 88.4 | 3.5 | |
1643 | 5 | 9 | 509 | 1919.0 | 2037 | 108 | 190.8 | 67.7 | 234 | 52.9 | 1650.1 | 1834.3 | 185.8 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™