You are not logged in. | ||||||
Ken Daniel's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/16 | SR22 | N419KD | KHQU-LCL-KHQU | 1.0 | 1 | 1.0 | ||||||||
01/06/16 | SR22 | N419KD | KHQU-KPDK | 0.9 | 1 | 0.3 | 0.9 | 0.9 | ||||||
01/07/16 | SR22 | N419KD | KPDK-KDZJ | 0.7 | 1 | 0.3 | 0.7 | 0.7 | ||||||
01/11/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
01/14/16 | SR22 | N419KD | KHQU- KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
01/19/16 | SR22 | N419KD | KDZJ- KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
01/19/16 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.1 | 0.2 | 0.9 | 0.9 | |||||
01/25/16 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
01/26/16 | SR22 | N419KD | KHQU-KPDK | 0.6 | 1 | 0.1 | 0.6 | 0.6 | ||||||
01/27/16 | SR22 | N419KD | KPDK-KHQU | 0.6 | 1 | 0.3 | 0.6 | 0.6 | ||||||
01/29/16 | SR22 | N419KD | KHQU-KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
02/02/16 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
02/04/16 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.1 | 0.9 | 0.9 | ||||||
02/07/16 | SR22 | N419KD | KDZJ-KPDK | 0.5 | 1 | 0.2 | 0.5 | |||||||
02/08/16 | SR22 | N419KD | KPDK-KHQU | 0.6 | 1 | 0.2 | 0.6 | 0.6 | ||||||
02/20/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.2 | 0.4 | 0.8 | 0.8 | |||||
02/21/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
02/23/16 | SR22 | N419KD | KHQU-KARW | 0.8 | 1 | 0.3 | 0.4 | 0.8 | 0.8 | |||||
02/26/16 | SR22 | N419KD | KARW-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
02/26/16 | SR22 | N419KD | KHQU-KARW | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
02/26/16 | SR22 | N419KD | KARW-KDZJ | 1.7 | 1 | 0.3 | 1.7 | 1.7 | ||||||
03/02/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
03/04/16 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.5 | 0.9 | 0.9 | ||||||
03/08/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
03/13/16 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.5 | 0.9 | 0.9 | ||||||
03/16/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
03/21/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
03/22/16 | SR22 | N419KD | KDZJ-KHQU | 1.0 | 1 | 1.0 | 1.0 | |||||||
03/23/16 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
03/29/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
03/30/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
04/06/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
04/10/16 | SR22 | N419KD | KHQU-KHXD | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
04/16/16 | SR22 | N419KD | KHXD-KHQU | 0.8 | 1 | 0.1 | 0.8 | 0.8 | ||||||
04/17/16 | SR22 | N419KD | KHQU-KAHN | 0.4 | 1 | 0.1 | 0.4 | |||||||
04/19/16 | SR22 | N419KD | KAHN-KHQU | 0.4 | 1 | 0.4 | ||||||||
04/19/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/20/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/21/16 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.3 | 0.9 | 0.9 | ||||||
04/25/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
04/28/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.5 | 0.8 | 0.8 | ||||||
05/02/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.5 | 0.8 | 0.8 | ||||||
05/07/16 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
05/10/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
05/13/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/16/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.2 | 0.8 | 0.8 | 0.8 | |||||
05/31/16 | SR22 | N419KD | KHQU-KUNV | 3.3 | 1 | 1.1 | 3.3 | 3.3 | ||||||
06/01/16 | SR22 | N419KD | KUNV-KLRO | 2.9 | 1 | 0.5 | 2.9 | 2.9 | ||||||
06/01/16 | SR22 | N419KD | KLRO-KHQU | 1.0 | 1 | 0.4 | 1.0 | 1.0 | ||||||
06/09/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/10/16 | SR22 | N419KD | KDZJ-KRZR | 0.3 | 1 | 0.3 | ||||||||
06/10/16 | SR22 | N419KD | KRZR-KLRO | 1.8 | 1 | 0.5 | 1.8 | 1.8 | ||||||
06/12/16 | SR22 | N419KD | KLRO-KDZJ | 1.8 | 1 | 0.7 | 1.8 | 1.8 | ||||||
06/12/16 | SR22 | N419KD | KDZJ-KHQU | 1.0 | 1 | 1.0 | 1.0 | |||||||
06/16/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/23/16 | SR22 | N419KD | KHQU-KSBO-KHQU-KDZJ | 1.7 | 3 | 1.7 | 1.7 | Jack Jones Deposition | ||||||
06/27/16 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.5 | 0.9 | 0.9 | ||||||
06/30/16 | SR22 | N419KD | KHQU-KDZJ | 1.1 | 1 | 1.1 | 1.1 | |||||||
06/30/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/30/16 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.5 | 0.9 | 0.9 | ||||||
07/06/16 | SR22 | N419KD | KDZJ-KHQU | 1.0 | 1 | 0.6 | 1.0 | 1.0 | ||||||
07/09/16 | SR22 | N419KD | KHQU-KECP | 1.7 | 1 | 0.8 | 1.7 | 1.7 | ||||||
07/15/16 | SR22 | N419KD | KECP-KHQU | 1.6 | 1 | 0.4 | 1.6 | 1.6 | ||||||
07/21/16 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.1 | 0.1 | 0.7 | 0.7 | |||||
07/24/16 | SR22 | N419KD | KPMU- KPIA | 2.4 | 1 | 0.4 | 2.4 | 2.4 | ||||||
07/24/16 | SR22 | N419KD | KPIA-KATW | 1.7 | 1 | 0.3 | 1.7 | 1.7 | ||||||
07/28/16 | SR22 | N419KD | KATW-KPAH | 3.2 | 1 | 1.7 | 3.2 | 3.2 | ||||||
07/28/16 | SR22 | N419KD | KPAH-KPMU | 1.3 | 1 | 0.2 | 1.3 | 1.3 | ||||||
07/31/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
08/06/16 | SR22 | N419KD | KHQU-KPDK | 0.7 | 1 | 0.3 | 0.7 | 0.7 | ||||||
08/10/16 | SR22 | N419KD | KPDK- KHQU | 0.7 | 1 | 0.4 | 0.7 | 0.7 | ||||||
08/16/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
08/18/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
08/26/16 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
08/26/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
08/28/16 | SR22 | N419KD | KDZJ-KPDK | 0.4 | 1 | 0.1 | 0.4 | |||||||
08/31/16 | SR22 | N419KD | KPDK-KHQU | 0.5 | 1 | 0.2 | 0.5 | 0.5 | ||||||
09/01/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
09/05/16 | SR22 | N419KD | KDZJ-KFPR | 2.8 | 1 | 0.3 | 2.8 | 2.8 | ||||||
09/05/16 | SR22 | N419KD | KFPR-MYAN | 1.3 | 1 | 0.2 | 1.3 | 1.3 | ||||||
09/05/16 | SR22 | N419KD | MYAN-MYES | 0.7 | 1 | 0.7 | 0.7 | |||||||
09/10/16 | SR22 | N419KD | MYES-MYAN | 0.7 | 1 | 0.7 | 0.7 | |||||||
09/10/16 | SR22 | N419KD | MYAN-KFPR | 1.3 | 1 | 0.2 | 1.3 | 1.3 | ||||||
09/10/16 | SR22 | N419KD | KFPR-KDZJ | 3.1 | 1 | 0.6 | 3.1 | 3.1 | ||||||
09/14/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
09/16/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
09/20/16 | SR22 | N419KD | KDZJ-KPDK | 0.5 | 1 | 0.1 | 0.5 | |||||||
09/21/16 | SR22 | N419KD | KPDK-KHQU | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
09/22/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.1 | 0.8 | 0.8 | ||||||
09/23/16 | SR22 | N419KD | KDZJ-KTYS | 0.6 | 1 | 0.2 | 0.6 | |||||||
09/23/16 | SR22 | N419KD | KTYS-KRZR | 0.5 | 1 | 0.1 | 0.5 | |||||||
09/23/16 | SR22 | N419KD | KRZR-KTUP | 1.3 | 1 | 0.4 | 1.3 | 1.3 | ||||||
09/25/16 | SR22 | N419KD | KTUP-KRZR | 1.4 | 1 | 0.1 | 1.4 | 1.4 | ||||||
09/25/16 | SR22 | N419KD | KRZR-KTYS | 0.4 | 1 | 0.4 | ||||||||
09/25/16 | SR22 | N419KD | KTYS-KDZJ | 0.5 | 1 | 0.2 | 0.5 | |||||||
09/27/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
09/28/16 | SR22 | N419KD | KHQU-KVDI | 0.6 | 1 | 0.6 | ||||||||
09/28/16 | SR22 | N419KD | KVDI-KDZJ | 1.2 | 1 | 0.4 | 1.2 | 1.2 | ||||||
10/03/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | Oil change after this flight | ||||||
10/04/16 | SR22 | N419KD | KHQU-KPDK | 0.7 | 1 | 0.1 | 0.7 | 0.7 | ||||||
10/06/16 | SR22 | N419KD | KPDK-KDZJ | 0.5 | 1 | 0.5 | ||||||||
10/11/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/13/16 | SR22 | N419KD | KHQU-KDZJ | 0.7 | 1 | 0.7 | 0.7 | |||||||
10/19/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/20/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.1 | 0.8 | 0.8 | ||||||
10/27/16 | SR22 | N419KD | KDZJ-KSGJ | 2.0 | 1 | 0.3 | 2.0 | 2.0 | ||||||
10/30/16 | SR22 | N419KD | KSGJ-KDZJ | 2.0 | 1 | 0.2 | 2.0 | 2.0 | ||||||
11/01/16 | SR22 | N419KD | KDZJ-kHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
11/03/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
11/15/16 | SR22 | N419KD | KDZJ -KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
11/17/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.1 | 0.8 | 0.8 | ||||||
11/22/16 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.1 | 0.8 | 0.8 | ||||||
11/29/16 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
12/28/16 | SR22 | N419KD | KDZJ-LCL-KDZJ | 0.4 | 1 | 0.4 | ||||||||
07/23/16 | SR22 | N419KD | KDZJ-KPMU | 2.0 | 1 | 0.7 | 1 | 2.0 | 2.0 | |||||
08/11/16 | SR22 | N419KD | KHQU-KDZJ | 1.0 | 1 | 0.6 | 1 | 1.0 | 1.0 | |||||
07/29/16 | SR22 | N419KD | KPMU-KDZJ | 2.2 | 1 | 0.8 | 2 | 2.2 | 2.2 | |||||
07/17/16 | SR22 | N419KD | KHQU-KDNL-KAGS-LCL-KDNL-KHQU | 1.5 | 1 | 1.4 | 6 | 1.5 | 1.5 | Instrument Currency flight with William Robertson, CFII, certificate # 3185485,with hold at IRQ and intercepting and tracking courses through use of navigation systems | ||||
01/28/16 | SR22 | N419KD | KHQU-LCL IFR-KHQU | 1.8 | 2 | 1.5 | 7 | 1.8 | 1.8 | IFR Training/Currency, Safety Pilot William Robertson, 3185485CFI | ||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | PIC | Dual | Remarks |
119 | 1 | 1 | 52 | 120.7 | 116 | 6 | 25.6 | 1.5 | 17 | 2.1 | 110.4 | 120.7 | 3.3 | |
1641 | 5 | 9 | 509 | 1917.2 | 2036 | 107 | 190.5 | 67.7 | 233 | 51.9 | 1648.3 | 1832.5 | 185.8 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™