You are not logged in. | ||||||
Ken Daniel's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/15 | SR22 | N521KD | KDZJ-KHQU | 0.9 | 1 | 0.3 | 0.7 | 0.9 | 0.9 | |||||
02/15/15 | SR22 | N521KD | KDZJ- KHQU | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
02/28/15 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.3 | 0.3 | 0.8 | 0.8 | |||||
05/28/15 | SR22 | N521KD | KHQU- KDZJ | 0.8 | 1 | 0.8 | 0.3 | 0.8 | 0.8 | |||||
01/22/15 | SR22 | N521KD | KHQU- KDZJ | 1.1 | 1 | 1.1 | 1.1 | |||||||
01/27/15 | SR22 | N521KD | KDZJ- KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
01/30/15 | SR22 | N521KD | KHQU- KDZJ | 1.1 | 1 | 1.1 | 1.1 | |||||||
02/03/15 | SR22 | N521KD | KDZJ- KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
02/05/15 | SR22 | N521KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
02/09/15 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
02/12/15 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
02/12/15 | SR22 | N521KD | KDZJ-KDZJ | 1.1 | 1 | 1.1 | 1.1 | |||||||
02/16/15 | SR22 | N521KD | KHQU- KDNL | 0.2 | 1 | 0.2 | For Angel Flight - Ruske | |||||||
02/16/15 | SR22 | N521KD | KDNL- KDTS | 2.5 | 1 | 0.7 | 2.5 | 2.5 | Angel Flight for Ruske to Destin | |||||
02/16/15 | SR22 | N521KD | KDTS- KHQU | 1.3 | 1 | 0.8 | 1.3 | 1.3 | Return Angel Flight | |||||
02/19/15 | SR22 | N521KD | KHQU-KDZJ | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
03/09/15 | SR22 | N521KD | KHQU-KPDK | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
03/10/15 | SR22 | N521KD | KPDK-KHQU | 0.6 | 1 | 0.3 | 0.6 | 0.6 | ||||||
03/27/15 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
03/27/15 | SR22 | N521KD | KDZJ-KMBT | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
03/27/15 | SR22 | N521KD | KMBT-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
03/31/15 | SR22 | N521KD | KPDK-KHQU | 0.6 | 1 | 0.2 | 0.6 | 0.6 | ||||||
04/06/15 | SR22 | N521KD | KDZJ-KHQU | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
04/12/15 | SR22 | N521KD | KHQU- KHXD | 1.1 | 1 | 0.7 | 1.1 | 1.1 | ||||||
04/17/15 | SR22 | N521KD | KHXD-KHQU | 0.8 | 1 | 0.4 | 1 | 0.8 | 0.8 | |||||
04/23/15 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.4 | 0.9 | 0.9 | ||||||
04/26/15 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/30/15 | SR22 | N521KD | KHQU- KDZJ | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
05/12/15 | SR22 | N521KD | KDZJ- KHQU | 0.7 | 1 | 0.1 | 0.7 | 0.7 | ||||||
05/14/15 | SR22 | N521KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/20/15 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/21/15 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
05/26/15 | SR22 | N521KD | KDZJ- KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/02/15 | SR22 | N521KD | KGMU- KHQU | 0.6 | 1 | 0.3 | 0.6 | |||||||
06/08/15 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
06/10/15 | SR22 | N521KD | KHQU-KGMU | 0.6 | 1 | 0.2 | 0.6 | 0.6 | ||||||
06/10/15 | SR22 | N521KD | KGMU-KHQU | 0.7 | 1 | 0.4 | 1 | 0.7 | 0.7 | 0.7 | ||||
07/27/15 | SR22 | N419KD | KDLH-KDLH | 0.6 | 1 | 0.6 | 0.6 | Delivery Flight | ||||||
08/01/15 | SR22 | N419KD | KHQU-KSYR | 4.1 | 1 | 1.5 | 4.1 | 4.1 | ||||||
08/02/15 | SR22 | N419KD | KSYR-KROA | 2.4 | 1 | 0.6 | 2.4 | 2.4 | ||||||
08/03/15 | SR22 | N419KD | KROA- KHQU | 1.7 | 1 | 0.7 | 1.7 | 1.7 | ||||||
08/07/15 | SR22 | N419KD | KHQU- KDZJ | 1.0 | 1 | 0.8 | 1 | 1.0 | 1.0 | |||||
08/10/15 | SR22 | N419KD | KDZJ- KHQU | 0.8 | 1 | 0.5 | 0.8 | 0.8 | ||||||
08/12/15 | SR22 | N419KD | KHQU- KROA | 1.7 | 1 | 0.4 | 1.7 | 1.7 | ||||||
08/13/15 | SR22 | N419KD | KROA-KSYR | 2.5 | 1 | 0.3 | 2.5 | 2.5 | ||||||
08/14/15 | SR22 | N419KD | KSYR- KEKN | 2.0 | 1 | 0.6 | 2.0 | 2.0 | ||||||
08/14/15 | SR22 | N419KD | KEKN- KROA | 0.5 | 1 | 0.2 | 0.5 | |||||||
08/15/15 | SR22 | N419KD | KROA-KDZJ | 1.6 | 1 | 0.2 | 1.6 | 1.6 | ||||||
08/17/15 | SR22 | N419KD | KDZJ- KHQU | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
08/21/15 | SR22 | N419KD | KHQU-KDZJ | 0.9 | 1 | 0.2 | 0.9 | 0.9 | ||||||
08/24/15 | SR22 | N419KD | KDZJ- KHQU | 0.8 | 1 | 0.3 | 1 | 0.8 | 0.8 | |||||
09/02/15 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
09/08/15 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.5 | 0.8 | 0.8 | ||||||
09/10/15 | SR22 | N419KD | KHQU-KDZJ | 1.0 | 1 | 0.3 | 1 | 1.0 | 1.0 | GPS Approach | ||||
09/11/15 | SR22 | N419KD | KDZJ- KBNA | 1.1 | 1 | 0.6 | 1.1 | 1.1 | ||||||
09/13/15 | SR22 | N419KD | KBNA- KDZJ | 0.9 | 1 | 0.3 | 0.9 | 0.9 | ||||||
09/14/15 | SR22 | N419KD | KDZJ-KHQU | 1.0 | 1 | 1.0 | 1.0 | |||||||
09/16/15 | SR22 | N419KD | KHQU- KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
09/21/15 | SR22 | N419KD | KDZJ- KHQU | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
09/21/15 | SR22 | N419KD | KHQU- KPDK | 0.6 | 1 | 0.1 | 0.6 | 0.6 | ||||||
09/22/15 | SR22 | N419KD | KPDK- KHQU | 0.7 | 1 | 0.3 | 1 | 0.7 | 0.7 | GPS Approach | ||||
09/24/15 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
10/05/15 | SR22 | N419KD | KDZJ-KHQU | 0.9 | 1 | 0.8 | 1 | 0.9 | 0.9 | GPS APPROACH | ||||
10/08/15 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/08/15 | SR22 | N419KD | KDZJ-KPDK | 0.4 | 1 | 0.1 | 0.4 | 0.4 | ||||||
10/12/15 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
10/13/15 | SR22 | N419KD | KHQU-KPDK | 0.8 | 1 | 0.2 | 0.8 | 0.8 | Aircraft warranty work | |||||
10/14/15 | SR22 | N419KD | KPDK-KDZJ | 0.5 | 1 | 0.5 | Maintence | |||||||
10/19/15 | SR22 | N419KD | KDZJ- KHQU | 0.8 | 1 | 0.3 | 1 | 0.8 | 0.8 | |||||
10/22/15 | SR22 | N419KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/29/15 | SR22 | N419KD | KHQU-KSGJ | 2.3 | 1 | 1.1 | 2.3 | 2.3 | ||||||
10/31/15 | SR22 | N419KD | KSGJ-KDZJ | 2.1 | 1 | 0.4 | 2.1 | 2.1 | ||||||
11/10/15 | SR22 | N419KD | KDZJ-KHQU | 0.7 | 1 | 0.1 | 0.7 | 0.7 | ||||||
11/13/15 | SR22 | N419KD | KHQU-KDZJ | 1.1 | 1 | 1.1 | 1.1 | |||||||
11/29/15 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.5 | 0.8 | 0.8 | ||||||
12/02/15 | SR22 | N419KD | KHQU-KPDK | 0.7 | 1 | 0.2 | 0.7 | 0.7 | ||||||
12/03/15 | SR22 | N419KD | KPDK-KDZJ | 0.6 | 1 | 0.1 | 0.6 | |||||||
12/07/15 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
12/09/15 | SR22 | N419KD | KHQU-KDZJ | 1.0 | 1 | 0.2 | 1.0 | 1.0 | ||||||
12/12/15 | SR22 | N419KD | KDZJ-KHQU | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
01/07/15 | SR22 | N521KD | KHQU-KDZJ-KHQU | 1.8 | 2 | 1.8 | 1.8 | |||||||
03/30/15 | SR22 | N521KD | KDZJ-KHQU- KPDK | 1.6 | 2 | 1.6 | 1.6 | |||||||
04/01/15 | SR22 | N521KD | KHQU-KIIY-KDZJ | 0.9 | 2 | 0.9 | 0.9 | |||||||
06/02/15 | SR22 | N521KD | KDZJ- KGMU | 0.6 | 2 | 0.2 | 0.6 | |||||||
06/07/15 | SR22 | N521KD | KHQU-3J7-KDZJ | 1.1 | 2 | 1.1 | 1.1 | |||||||
07/29/15 | SR22 | N419KD | KDLH- LCL - KDLH | 1.7 | 2 | 1.0 | 3 | 1.7 | 1.7 | BFR Flight Completion, CFI Nigel Beaulien, CFI # 3265695, safety pilot Nigel Beaulien | ||||
08/01/15 | SR22 | N419KD | KDLH-KIKK-KHQU | 5.2 | 2 | 5.2 | 5.2 | Return from flight delivery | ||||||
07/29/15 | SR22 | N419KD | KDLH-LCL-KDLH | 1.8 | 5 | 0.5 | 1.0 | 5 | 1.8 | 1.8 | 5 instrument approaches w/ Cirrus Instructor, hold, tracking and intercepts courses, safety pilot Nigel Beaulien | |||
07/28/15 | SR22 | N419KD | KDLH-KSUW-LCL-KDLH | 2.2 | 8 | 0.4 | 1 | 2.2 | 2.2 | Trading Flight, Slow Flight, Steep Turns, Stalls, partial and no flap landings, new hold procedures, safety pilot Nigel Beaulien | ||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | PIC | Dual | Remarks |
89 | 1 | 2 | 43 | 96.7 | 103 | 4 | 23.3 | 2.4 | 17 | 1.5 | 87.4 | 96.7 | 7.0 | |
1641 | 5 | 9 | 509 | 1917.2 | 2036 | 107 | 190.5 | 67.7 | 233 | 51.9 | 1648.3 | 1832.5 | 185.8 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™