You are not logged in. | ||||||
Ken Daniel's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04/14 | SR22 | N521KD | KDNL-KHQU | 0.3 | 1 | 0.3 | ||||||||
06/11/14 | SR22 | N521KD | KHQU-KDNL | 0.3 | 1 | 0.3 | Maintence, Replace ADC # 2 | |||||||
06/16/14 | SR22 | N521KD | KDZJ-KRHP | 0.3 | 1 | 0.3 | ||||||||
06/16/14 | SR22 | N521KD | KRHP-KDZJ | 0.3 | 1 | 0.3 | ||||||||
02/10/14 | SR22 | N668CD | C77-KRYV | 0.5 | 1 | 0.5 | ||||||||
02/27/14 | SR22 | N521KD | KIIY-KHQU | 0.5 | 1 | 0.5 | oil change | |||||||
02/09/14 | SR22 | N668CD | KDZJ-KTYS | 0.6 | 1 | 0.6 | ||||||||
02/27/14 | SR22 | N521KD | KDZJ-KIIY | 0.6 | 1 | 0.6 | oil change | |||||||
05/29/14 | SR22 | N521KD | KHQU-KDNL-KHQU | 0.6 | 2 | 0.6 | Maintence at Daniel Alternator Evaluation | |||||||
08/27/14 | SR22 | N521KD | KPDK-KDZJ | 0.6 | 1 | 0.2 | 0.6 | 0.6 | ||||||
01/19/14 | SR22 | N668CD | KDZJ-KGMU | 0.7 | 1 | 0.7 | 0.7 | Tarlton | ||||||
01/20/14 | SR22 | N668CD | KGMU-KHQU | 0.7 | 1 | 0.7 | 0.7 | |||||||
08/24/14 | SR22 | N521KD | KDZJ-KPDK | 0.7 | 1 | 0.3 | 0.7 | WC Seminar | ||||||
09/10/14 | SR22 | N521KD | KPDK-KDZJ | 0.7 | 1 | 0.3 | 0.7 | |||||||
02/17/14 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
03/21/14 | SR22 | N521KD | KHQU-KDZJ | 0.8 | 1 | 0.4 | 0.8 | 0.8 | ||||||
04/14/14 | SR22 | N521KD | KHQU-KHXD | 0.8 | 1 | 0.8 | 0.8 | annual meeting | ||||||
04/21/14 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/14/14 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/23/14 | SR22 | N521KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/27/14 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
05/30/14 | SR22 | N521KD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/11/14 | SR22 | N521KD | KDNL-KLRO | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/22/14 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
08/04/14 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
08/13/14 | SR22 | N521KD | KHQU-KLRO | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
08/18/14 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.2 | 0.8 | 0.8 | ||||||
09/02/14 | SR22 | N521KD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
09/09/14 | SR22 | N521KD | KHQU-KPDK | 0.8 | 1 | 0.4 | 1 | 0.8 | 0.8 | Oil change at PDK | ||||
10/16/14 | SR22 | N521KD | KDZJ- KHQU | 0.8 | 1 | 0.5 | 0.8 | 0.8 | ||||||
10/20/14 | SR22 | N521KD | KDZJ- KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/20/14 | SR22 | N521KD | KHQU- KSAV | 0.8 | 1 | 0.3 | 0.8 | 0.8 | ||||||
10/27/14 | SR22 | N521KD | KDZJ- KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
11/10/14 | SR22 | N521KD | KDZJ-KPDK | 0.8 | 1 | 0.3 | 0.8 | |||||||
11/11/14 | SR22 | N521KD | KPDK-KHQU | 0.8 | 1 | 0.2 | 0.8 | 0.8 | 0.8 | |||||
12/17/14 | SR22 | N521KD | KDZJ- KPDK | 0.8 | 1 | 0.2 | 0.8 | |||||||
12/18/14 | SR22 | N521KD | KPDK- KDZJ | 0.8 | 1 | 0.6 | 1 | 0.8 | GPS RNAV 8 | |||||
03/31/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
04/06/14 | SR22 | N521KD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
04/24/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
05/09/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
06/02/14 | SR22 | N521KD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
06/06/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
06/08/14 | SR22 | N521KD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
06/20/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
06/26/14 | SR22 | N521KD | KPDK-KHQU | 0.9 | 1 | 0.3 | 0.9 | 0.9 | ||||||
06/28/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
07/11/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
07/25/14 | SR22 | N521KD | KHQU- KDZJ | 0.9 | 1 | 0.1 | 0.9 | 0.9 | ||||||
08/07/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
09/05/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
09/22/14 | SR22 | N521KD | KDZJ-KHQU | 0.9 | 1 | 0.4 | 0.9 | 0.9 | ||||||
10/06/14 | SR22 | N521KD | KHQU-KPDK | 0.9 | 1 | 0.3 | 0.9 | 0.9 | ||||||
10/10/14 | SR22 | N521KD | KHQU- KDZJ | 0.9 | 1 | 0.3 | 0.9 | 0.9 | ||||||
10/30/14 | SR22 | N521KD | KHQU- KDZJ | 0.9 | 1 | 0.3 | 0.9 | 0.9 | ||||||
11/02/14 | SR22 | N521KD | KDZJ- KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
11/04/14 | SR22 | N521KD | KDZJ- KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
11/07/14 | SR22 | N521KD | KHQU- KDZJ | 0.9 | 1 | 0.6 | 0.9 | 0.9 | ||||||
11/20/14 | SR22 | N521KD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
12/03/14 | SR22 | N521KD | KHQU- KDZJ | 0.9 | 1 | 0.9 | 0.9 | 0.9 | ||||||
12/09/14 | SR22 | N521KD | KDZJ- KHQU | 0.9 | 1 | 0.4 | 0.9 | 0.9 | ||||||
12/21/14 | SR22 | N521KD | KDZJ- KHQU | 0.9 | 1 | 0.3 | 0.9 | 0.9 | ||||||
02/08/14 | SR22 | N668CD | KHQU-KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
02/13/14 | Frasca 141 | SIM | KDLH-LCL-KDLH | 1.0 | 1.0 | 1.0 | cirrus simulator | |||||||
05/01/14 | SR22 | N521KD | KDZJ-KDNL | 1.0 | 1 | 1.0 | 1.0 | |||||||
05/23/14 | SR22 | N521KD | KHQU-KHQU | 1.0 | 1 | 0.8 | 2 | 1.0 | 1.0 | Instrument Training/ Intercepting and Tracking | ||||
06/22/14 | SR22 | N521KD | KHQU-KPDK | 1.0 | 1 | 0.3 | 1.0 | 1.0 | ||||||
07/01/14 | SR22 | N521KD | KDZJ-KHQU | 1.0 | 1 | 0.2 | 1 | 1.0 | 1.0 | |||||
07/08/14 | SR22 | N521KD | KDZJ-KHQU | 1.0 | 1 | 1.0 | 1.0 | |||||||
07/20/14 | SR22 | N521KD | KDZJ-KHQU | 1.0 | 1 | 0.2 | 1.0 | 1.0 | ||||||
08/02/14 | SR22 | N521KD | KPDK- KDZJ | 1.0 | 1 | 0.8 | 1.0 | 1.0 | ||||||
08/11/14 | SR22 | N521KD | KDZJ-KHQU | 1.0 | 1 | 0.3 | 1.0 | 1.0 | ||||||
09/08/14 | SR22 | N521KD | KDZJ-KHQU | 1.0 | 1 | 0.6 | 1 | 1.0 | 1.0 | |||||
10/16/14 | SR22 | N521KD | KHQU- KDZJ | 1.0 | 2 | 0.3 | 1.0 | 1.0 | ||||||
10/22/14 | SR22 | N521KD | KPDK - KHQU | 1.0 | 1 | 0.3 | 0.2 | 1.0 | 1.0 | AWCA litigation | ||||
10/23/14 | SR22 | N521KD | KHQU -KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
11/03/14 | SR22 | N521KD | KHQU- KDZJ | 1.0 | 1 | 1.0 | 1.0 | 1.0 | ||||||
11/14/14 | SR22 | N521KD | KHQU-KDZJ | 1.0 | 1 | 0.3 | 1.0 | 1.0 | ||||||
11/18/14 | SR22 | N521KD | KDZJ-KHQU | 1.0 | 1 | 1.0 | 1.0 | |||||||
11/30/14 | SR22 | N521KD | KLRO-KHQU | 1.0 | 1 | 0.4 | 0.5 | 1.0 | 1.0 | |||||
12/12/14 | SR22 | N521KD | KHQU- KDZJ | 1.0 | 1 | 0.3 | 1.0 | 1.0 | Oil changed before this flight | |||||
01/14/14 | SR22 | N668CD | KDZJ-LCL-KDZJ | 1.1 | 1 | 1.1 | 1.1 | |||||||
03/08/14 | SR22 | N521KD | KCTJ-KHQU | 1.1 | 1 | 1.1 | 1.1 | return plane from IMC/icing divert | ||||||
03/11/14 | SR22 | N521KD | KHQU-KDZJ-lcl-KDZJ | 1.1 | 1 | 1.1 | 1.1 | |||||||
08/21/14 | SR22 | N521KD | KHQU-KDZJ | 1.1 | 1 | 1.1 | 1.1 | |||||||
02/21/14 | SR22 | N521KD | KHQU-KDZJ | 1.2 | 1 | 1.2 | 1.2 | |||||||
05/07/14 | SR22 | N521KD | KPDK-KHQU | 1.2 | 1 | 0.8 | 1 | 1.2 | 1.2 | 1.2 | IFR Training, Leg 3, Long Cross XC | |||
06/03/14 | SR22 | N521KD | KHQU-KDNL-KHQU-KDNL-KHQU | 1.2 | 4 | 1.2 | Maintence Issue at Daniel Alternator | |||||||
07/02/14 | SR22 | N521KD | KHQU-KDZJ | 1.2 | 1 | 1.2 | 1.2 | |||||||
03/14/14 | SR22 | N521KD | KDZJ-KBHM | 1.3 | 1 | 1.3 | 1.3 | to Birmingham for Instrument ground school | ||||||
05/09/14 | SR22 | N521KD | KHQU-KAIK-KHQU | 1.3 | 2 | 1.1 | 4 | 1.3 | 1.3 | Instrument Training, one full stop landing, sign off for instrument Practical | ||||
11/13/14 | SR22 | N521KD | KHQU-KTYS | 1.3 | 1 | 1.0 | 1 | 1.3 | 1.3 | Angel Flight | ||||
10/08/14 | SR22 | N521KD | KPDK-KHQU | 1.4 | 3 | 0.2 | 0.7 | 1.0 | 1.4 | |||||
12/29/14 | SR22 | N521KD | KHQU-KIIY-KDZJ | 1.4 | 1 | 1 | 0.5 | 1 | 0.2 | 1.4 | 1.4 | Intercepting and Tracking courses through use of navigation systems, procedure turn | ||
12/31/14 | SR22 | N521KD | KDZJ- KJWN | 1.4 | 1 | 0.4 | 1.4 | 1.4 | ||||||
04/20/14 | SR22 | N521KD | KHXD-KDZJ | 1.5 | 1 | 1.5 | 1.5 | |||||||
05/08/14 | SR22 | N521KD | KAIK-KHQU | 1.5 | 1 | 1.3 | 1 | 1.5 | 1.5 | IFR Training, unusual attitude and recovery, no gyro, failed PFD, no PFD, GPS approach | ||||
12/05/14 | SR22 | N521KD | KTBR-KDZJ | 1.5 | 1 | 0.6 | 1.5 | 1.5 | ||||||
12/21/14 | SR22 | N521KD | KHQU - KHQU | 1.5 | 1 | 1.3 | 4 | 1.5 | 1.5 | Training flight w/ Wm Robinson, VOR-DME, 2 ILS, GPS, Hold, intercepting & Tracking | ||||
05/07/14 | SR22 | N521KD | KHQU-KMOR | 1.6 | 1 | 1.4 | 1 | 1.6 | 1.6 | 1.6 | IFR Long Cross Country, , loc x/l circle to land, | |||
05/29/14 | SR22 | N521KD | KHQU-KDNL-KHQU | 1.6 | 2 | 5 | 1.6 | 1.5 | Instrument Training | |||||
06/06/14 | SR22 | N521KD | KDZJ-KRHP-1A3-KDZJ | 1.6 | 3 | 1.4 | 3 | 1.6 | 1.6 | Instrument Training | ||||
12/04/14 | SR22 | N521KD | KDZJ- KTBR | 1.6 | 1 | 0.8 | 1.6 | 1.6 | ||||||
01/17/14 | SR22 | N668CD | KDZJ-KHQU-KDZJ | 1.8 | 1.8 | 1.7 | ||||||||
03/19/14 | SR22 | N521KD | KBHM-KHQU | 1.7 | 1 | 1.7 | 1.7 | Return from IFR Dround School | ||||||
03/24/14 | SR22 | N521KD | KDZJ-KDNN-KHQU | 1.7 | 2 | 1.7 | 1.7 | w/ Mark from Blairsville to Dalton | ||||||
04/10/14 | SR22 | N521KD | KHQU-KDZJ-KHQU | 1.7 | 2 | 1.7 | 1.7 | |||||||
05/16/14 | SR22 | N521KD | KHQU-KDZJ-KHQU | 1.7 | 2 | 1.7 | 1.7 | |||||||
10/02/14 | SR22 | N521KD | KHQU-KDZJ-KHQU | 1.7 | 2 | 1.7 | 1.7 | |||||||
11/13/14 | SR22 | N521KD | KTCL-KHQU | 1.7 | 1 | 0.7 | 1.7 | 1.7 | Angel Flight | |||||
11/30/14 | SR22 | N521KD | KDZJ-KLRO | 1.7 | 1 | 0.3 | 1.7 | 1.7 | ||||||
03/01/14 | SR22 | N521KD | KHQU-KSGJ | 1.8 | 1 | 1.6 | 1 | 1.8 | 1.8 | 1.8 | IFR Traning, IFR procedures, depart, vector, autopilot | |||
05/07/14 | SR22 | N521KD | KMOR-KPDK | 1.8 | 1 | 1.6 | 2 | 1.8 | 1.8 | 1.8 | IFR Training, Long Cross Country | |||
05/08/14 | SR22 | N521KD | KHQU-KAIK | 1.8 | 1 | 1.6 | 3 | 1.8 | 1.8 | IFR Training, VOR, GPS, ILS, approaches, miss w/ hold, full stp w/ circle to land | ||||
05/08/14 | SR22 | N521KD | KHQU-KAIK | 1.8 | 1 | 1.6 | 3 | 1.8 | 1.8 | IFR Training, VOR, GPS, ILS, approaches, miss w/ hold, full stp w/ circle to land | ||||
06/16/14 | SR22 | N521KD | KRHP-KTYS-KRHP | 1.8 | 2 | 1.6 | 3 | 1.8 | Instrument Check Ride | |||||
08/02/14 | SR22 | N521KD | KEKX- KPDK | 1.8 | 1 | 0.5 | 1.8 | 1.8 | ||||||
09/12/14 | SR22 | N521KD | KABE-KPWM | 1.8 | 1 | 0.2 | 1.8 | |||||||
10/21/14 | SR22 | N521KD | KSAV- KPDK | 1.8 | 1 | 0.5 | 1.8 | 1.8 | Angel Flight. Oil Change at PDK | |||||
03/01/14 | SR22 | N521KD | KSGJ-KHQU | 1.9 | 1 | 1.7 | 1 | 1.7 | 1.9 | 1.7 | IFR Training, en route IFR, full GPS/LPV w/ P.T. | |||
07/29/14 | SR22 | N521KD | KOXI- KATW | 1.9 | 2 | 0.3 | 1.9 | 1.9 | ||||||
08/16/14 | SR22 | N521KD | KLRO-KDZJ | 1.9 | 1 | 0.5 | 1.9 | 1.9 | ||||||
09/29/14 | SR22 | N521KD | KHQU-KJWN | 1.9 | 1 | 1.0 | 1.9 | 1.9 | ||||||
10/01/14 | SR22 | N521KD | KJWN-KHQU | 1.9 | 1 | 0.8 | 1.9 | 1.9 | ||||||
06/12/14 | SR22 | N521KD | KLRO-KRHP-KDZJ | 2.0 | 2 | 2.0 | 2.0 | |||||||
10/30/14 | SR22 | N521KD | KDZJ- KSGJ | 2.0 | 1 | 0.6 | 2.0 | 2.0 | ||||||
11/13/14 | SR22 | N521KD | KTYS-KTCL | 2.1 | 1 | 0.8 | 2.1 | 2.1 | Angel flight. Mary Bond | |||||
05/28/14 | SR22 | N521KD | KHQU-KHQU | 2.2 | 1 | 2.0 | 5 | 2.2 | 2.0 | Instrument Training | ||||
06/07/14 | SR22 | N521KD | KDZJ-KTYS-KGHT-KRHP-KDZJ | 2.4 | 4 | 2.3 | 4 | 2.4 | 2.4 | Instrument Training | ||||
02/22/14 | SR22 | N521KD | KDZJ-KFFC-KHQU-KDZJ | 2.5 | 3 | 2.5 | 2.5 | |||||||
09/20/14 | SR22 | N521KD | KXSA-KDZJ | 2.5 | 1 | 0.9 | 2.5 | 2.5 | ||||||
05/08/14 | SR22 | N521KD | KGMU-(KGRD-KAIK)-KHQu | 2.6 | 1 | 2.4 | 4 | 2.6 | 2.6 | 2.6 | Instrument Training, VOR app, miss-hold, NDB, GPS, S.I. | |||
11/02/14 | SR22 | N521KD | KSGJ- KDZJ | 2.6 | 1 | 0.4 | 2.6 | 2.6 | ||||||
05/06/14 | SR22 | N521KD | KHQU-KGMU | 2.7 | 2 | 2.5 | 5 | 2.7 | 2.7 | 2.7 | IFR Training, en route IFR, ILS and PS approaches, miss holds and circle | |||
06/16/14 | SR22 | N521KD | KDZJ-KLRO-KHQU | 2.7 | 2 | 0.3 | 2.7 | 2.7 | ||||||
10/19/14 | SR22 | N521KD | KLIT- KDZJ | 2.7 | 1 | 0.5 | 2.7 | 2.7 | ||||||
08/02/14 | SR22 | N521KD | KATW- KEKX | 2.8 | 1 | 0.2 | 2.8 | 2.8 | ||||||
09/24/14 | SR22 | N521KD | KHQU-KDZJ-KHQU | 2.8 | 1 | 1 | 1.5 | 2 | 0.3 | 2.8 | 2.8 | |||
09/23/14 | SR22 | N521KD | KHQU-KDZJ-KHQU | 2.9 | 2 | 1.0 | 2.9 | 2.9 | ||||||
03/06/14 | SR22 | N521KD | KHQU-KMGM-KCTJ | 3.0 | 2 | 2.3 | 0.3 | 2 | 3.0 | 3.0 | 3.0 | IFR training, planned long XC, leg 1 ILS in IMC, planned leg 2 to RMG, weather divert, icing | ||
10/17/14 | SR22 | N521KD | KDZJ- KLIT | 3.0 | 1 | 0.5 | 3.0 | 3.0 | ||||||
03/02/14 | SR22 | N521KD | KHQU-18A-HQU | 3.1 | 2 | 2.7 | 3 | 3.1 | 3.1 | IFR Training, intercepts, tracking, P.T. apch, pwr setting, go around, GPS/LPV, VOR/DME w/ Arc | ||||
03/04/14 | SR22 | N521KD | HQU-KAGS-KDNL-KHQU | 3.1 | 3 | 2.7 | 4 | 3.1 | 3.1 | IFR Training, holding, ILS & GPS aprchs, full w/ vector, full ILS, | ||||
07/29/14 | SR22 | N521KD | KDZJ- KOXI | 3.1 | 1 | 0.4 | 3.1 | 3.1 | ||||||
03/05/14 | SR22 | N521KD | KHQU-KHKY-KHQU | 3.2 | 2 | 0.1 | 2.9 | 2 | 3.2 | 3.2 | IFR Training, en route IFR, vectors ILS, full VOR, full ILS | |||
09/12/14 | SR22 | N521KD | KDZJ-KABE | 3.3 | 1 | 1.3 | 3.3 | 3.3 | ||||||
02/10/14 | SR22 | N668CD | KTYS-C77 | 3.4 | 1 | 1.7 | 3.4 | 3.4 | Jim Hanson | |||||
02/15/14 | SR22 | N521KD | KBTR-KDZJ | 3.5 | 1 | 3.5 | 3.5 | return from Duluth | ||||||
09/20/14 | SR22 | N521KD | KPWM-KXSA | 3.5 | 1 | 1.3 | 3.5 | 3.5 | ||||||
02/12/14 | SR22 | N521KD | KDLH-KIWD-KDLH | 4.4 | 11 | 4.4 | 4.4 | recurrent cirrus training and BFR | ||||||
02/14/14 | SR22 | N521KD | KDLH-KBBG-KBTR | 4.9 | 1 | 1 | 0.7 | 4.9 | 4.9 | return from Duluth | ||||
05/05/14 | SR22 | N521KD | KHQU-KAGS-KHQU | 5.0 | 3 | 4.6 | 7 | 5.0 | 5.0 | Instrument training w/ Frank Leoffler, non-published holds w/ OBS & VOR, VOR/DME approach, | ||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | PIC | Dual | Remarks |
152 | 2 | 3 | 90 | 218.6 | 182 | 14 | 31.9 | 40.2 | 78 | 6.6 | 168.9 | 218.5 | 52.6 | |
1646 | 5 | 9 | 510 | 1921.6 | 2040 | 108 | 192.4 | 67.7 | 236 | 52.9 | 1652.7 | 1836.9 | 185.8 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™