You are not logged in. | ||||||
Ken Daniel's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Approaches | Night | Cross Country |
PIC | Dual | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/09/11 | SR22 | N668CD | KHQU-LCL-KHQU | 0.4 | 2 | 0.4 | Attempt to return Storms | |||||||
12/19/11 | SR22 | N668CD | KDZJ-LCL-KDZJ | 0.7 | 1 | 0.7 | ||||||||
01/04/11 | SR22 | N668CD | KDZJ-KHQU | 0.7 | 1 | 0.7 | 0.7 | Doctors Hosp mtg with Dr. Mullins, et.al. | ||||||
04/26/11 | SR22 | N668CD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
04/29/11 | SR22 | N668CD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/04/11 | SR22 | N668CD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
06/15/11 | SR22 | N668CD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | Meeting with Karl Gorrell at Hosp | ||||||
06/21/11 | SR22 | N668CD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
07/15/11 | SR22 | N668CD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
08/15/11 | SR22 | N668CD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
09/13/11 | SR22 | N668CD | KHQU-KSAV | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/27/11 | SR22 | N668CD | KHQU-KDZJ | 0.8 | 1 | 0.8 | 0.8 | |||||||
10/31/11 | SR22 | N668CD | KDZJ-KHQU | 0.8 | 1 | 0.8 | 0.8 | |||||||
01/10/11 | SR22 | N668CD | KHQU-KDZJ | 0.9 | 1 | 0.3 | 0.9 | 0.9 | Return home | |||||
01/17/11 | SR22 | N668CD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | Jacobs Meeting | ||||||
04/07/11 | SR22 | N668CD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
05/02/11 | SR22 | N668CD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | to office | ||||||
05/09/11 | SR22 | N668CD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
06/10/11 | SR22 | N668CD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
06/16/11 | SR22 | N668CD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
07/26/11 | SR22 | N668CD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
09/14/11 | SR22 | N668CD | KSAV-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
10/14/11 | SR22 | N668CD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
10/23/11 | SR22 | N668CD | KDZJ-KHQU | 0.9 | 1 | 0.9 | 0.9 | |||||||
12/01/11 | SR22 | N668CD | KHQU-KDZJ | 0.9 | 1 | 0.9 | 0.9 | |||||||
05/05/11 | SR22 | N668CD | KHQU-KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
05/30/11 | SR22 | N668CD | KDZJ-KHQU | 1.0 | 1 | 1.0 | 1.0 | |||||||
06/08/11 | SR22 | N668CD | KDZJ-KHQU | 1.0 | 1 | 1.0 | 1.0 | |||||||
07/01/11 | SR22 | N668CD | KHQU-KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
07/11/11 | SR22 | N668CD | KDZJ-KHQU | 1.0 | 1 | 1.0 | 1.0 | |||||||
08/05/11 | SR22 | N668CD | KHQU-KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
10/16/11 | SR22 | N668CD | KBNA-KDZJ | 1.0 | 1 | 1.0 | 1.0 | |||||||
01/28/11 | SR22 | N668CD | KHQU-KDZJ | 1.1 | 1 | 1.1 | 1.1 | return from office/ Jacobs Hearing/Annual | ||||||
04/18/11 | SR22 | N668CD | KHQU-KARW-KHXD | 1.1 | 2 | 1.1 | 1.1 | to annual meeting of Birdies, Eagles and Dawgs at Hilton Head | ||||||
10/14/11 | SR22 | N668CD | KDZJ-KBNA | 1.4 | 1 | 1.4 | 1.4 | |||||||
04/23/11 | SR22 | N668CD | KHXD-KHQU-KDZJ | 1.7 | 2 | 1.7 | 1.7 | return home fom annual mtg | ||||||
07/31/11 | SR22 | N668CD | KMCD-KTOL | 1.7 | 1 | 1.7 | 1.7 | |||||||
04/07/11 | SR22 | N668CD | KHQU-KDZJ-KHQU | 1.8 | 2 | 1.8 | 1.8 | |||||||
07/04/11 | SR22 | N668CD | KDZJ-KVPC-KRYY-KDZJ | 1.8 | 3 | 1.8 | 1.8 | |||||||
03/29/11 | SR22 | N668CD | KCRW-KDZJ | 2.0 | 1 | 2.0 | 2.0 | return plane from R-9 install | ||||||
10/27/11 | SR22 | N668CD | KDZJ-KSGJ | 2.1 | 1 | 2.1 | 2.1 | Mtg w/ Allen Thomas, UGA Athletic Dept | ||||||
10/30/11 | SR22 | N668CD | KSGJ-KDZJ | 2.2 | 1 | 2.2 | 2.2 | Return from St Augustine | ||||||
05/11/11 | SR22 | N668CD | KHQU-KTMA-KHQU-KDZJ | 2.3 | 3 | 2.3 | 2.3 | to Tifton for Jack Price depositions with Marty Puetz, return with Marty to Thomson then home | ||||||
05/13/11 | SR22 | N668CD | KDZJ-KHQu-18A-KDZJ | 2.3 | 3 | 2.3 | 2.3 | |||||||
12/19/11 | SR22 | N668CD | KDZJ-KDNL--KHQU-KDZJ | 2.3 | 3 | 2.3 | 2.3 | pick up Secure ID | ||||||
07/28/11 | SR22 | N668CD | KTOL-KJXN-KMCD | 2.5 | 2 | 2.5 | 2.5 | |||||||
07/27/11 | SR22 | N668CD | KHQU-KTOL | 3.5 | 1 | 3.5 | 3.5 | |||||||
09/20/11 | SR22 | N668CD | KHQU-KGRR | 3.6 | 1 | 3.6 | 3.6 | 3.6 | Renovo Depo | |||||
08/01/11 | SR22 | N668CD | KTOL-KHQU | 3.7 | 1 | 3.7 | 3.7 | |||||||
09/21/11 | SR22 | N668CD | KGRR-KHQU | 3.7 | 1 | 3.7 | 3.7 | 3.7 | Renovo Depositions | |||||
03/27/11 | SR22 | N430CD | KDZJ-1B9 | 3.8 | 1 | 3.8 | 3.8 | To get plane | ||||||
03/28/11 | SR22 | N668CD | 1B9-KABE-Kcrw | 3.8 | 2 | 3.8 | 3.8 | Retrieve plane from avidyne | ||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Approaches | Night | Cross Country | PIC | Dual | Remarks |
52 | 1 | 2 | 26 | 76.0 | 65 | 1 | 7.3 | 0.0 | 0 | 0.3 | 74.9 | 68.7 | 7.3 | |
1643 | 5 | 9 | 509 | 1919.0 | 2037 | 108 | 190.8 | 67.7 | 234 | 52.9 | 1650.1 | 1834.3 | 185.8 |
Custom View:
|
|
Apply a Filter:
View by year:
|
View by aircraft category:
View by aircraft class:
View by aircraft type:
|
Logshare is a subsidiary of Weathermeister™