You are not logged in. | ||||||
Chris Norris's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Instructor | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 1.0 | Antonio Cantero | Introductory Flight (FAM) | ||||||||||||
06/07/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.0 | 1.0 | Antonio Cantero | Ex 4.1 - 8.1 | ||||||||||||
06/14/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.1 | 1.1 | Antonio Cantero | Ex 8.2 - 7.2 | ||||||||||||
06/20/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 1.0 | Antonio Cantero | Ex 7.2, 8.2, 8.3 | ||||||||||||
06/21/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.1 | 1.1 | Antonio Cantero | Ex 9.1 + 9.2 + 9.3 + 9.4 | ||||||||||||
06/24/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.0 | 1.0 | Antonio Cantero | Ex 10A | ||||||||||||
06/27/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.2 | 1.2 | Antonio Cantero | Ex 10B | ||||||||||||
07/01/05 | DV20 | G-BWLS | EGLK TO EGLK | 0.9 | 0.9 | Antonio Cantero | Ex 12 + 13 | ||||||||||||
07/05/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 2 | 1.0 | Antonio Cantero | Ex 12 + 13 | |||||||||||
07/08/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.9 | 2 | 0.9 | Antonio Cantero | Ex 10B + 12 + 13 | |||||||||||
07/09/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.0 | 8 | 1.0 | Antonio Cantero | Ex 12 + 13 + GA | |||||||||||
07/10/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.0 | 8 | 1.0 | Antonio Cantero | Ex 12 + 13 + GA + EFATO's (3) | |||||||||||
07/11/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.7 | 5 | 0.7 | Antonio Cantero | Ex 12 + 13 + EFATO | |||||||||||
07/12/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 8 | 1.0 | Antonio Cantero | Ex 12 + 13 + GA + EFATO | |||||||||||
07/13/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.0 | 8 | 1.0 | Antonio Cantero | Ex 12 + 13 + EFATO's (2) + 2 Glide Approaches | |||||||||||
07/14/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.7 | 6 | 0.7 | Antonio Cantero | Ex 12 + 13 + EFATO's (2) + Glide Approach | |||||||||||
07/18/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.7 | 5 | 0.7 | Antonio Cantero | Ex 12 + 13 + EFATO + GA - Wind 220/20 (Crosswind) | |||||||||||
07/22/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.4 | 2 | 0.4 | Peter Wilms | Ex 12 + 13 (Solo check-out) | |||||||||||
07/22/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.2 | 1 | 0.2 | 0.2 | Ex 14 - First Solo single circuit | |||||||||||
07/30/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.4 | 2 | 0.2 | 1.4 | Antonio Cantero | Ex 16 + 1 Glide Approach + IMC | ||||||||||
07/31/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.4 | 2 | 0.4 | Matthew Payne | Ex 12 + 13 (Solo check-out) | |||||||||||
07/31/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.8 | 6 | 0.8 | 0.8 | Ex 14 - Solo circuits | |||||||||||
08/03/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.7 | 4 | 0.7 | Mark Cottey | Ex 12 + 13 + GA Crosswind 330/15 | |||||||||||
08/06/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.8 | 4 | 1.8 | Antonio Cantero | Ex 12 + 13 + 15 + Glide + 16 | |||||||||||
08/07/05 | DV20 | G-BWLS | EGLK TO EGLK | 0.7 | 2 | 0.7 | 0.7 | Antonio Cantero | Navigation | ||||||||||
08/13/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | Antonio Cantero | Nav via Membury | ||||||||||
08/15/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.5 | 3 | 0.5 | Antonio Cantero | Ex 12 + 13 (Solo check-out) | |||||||||||
08/15/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.5 | 2 | 0.5 | 0.5 | Ex 14 - Solo circuits | |||||||||||
08/15/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | Antonio Cantero | Navigation to VRP Marlborough then Pangbourne then EGLK | ||||||||||
08/16/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.4 | 1 | 1.4 | 1.4 | Antonio Cantero | Navigation to Grove Disused Airfield then Whitchurch then Blackbushe | ||||||||||
08/16/05 | DV20 | G-BWLS | EGLK TO EGLK | 0.5 | 3 | 0.5 | 0.5 | Ex 14 - Solo circuits | |||||||||||
08/17/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.5 | 2 | 1.5 | 1.5 | Antonio Cantero | Navigation and divertions + VOR tracking + PFL + High Key | ||||||||||
08/18/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Ex 18: Solo Navigation to Membury and Whitchurch | ||||||||||
08/20/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.9 | 1 | 1.9 | 1.9 | Antonio Cantero | Navigation to Morton, Diversion to Membury, PFL + Class D CTR clearance | ||||||||||
08/21/05 | DV20 | G-BWFV | EGLK TO EGHH | 0.9 | 1 | 0.9 | 0.9 | Antonio Cantero | Nav to Bournemouth | ||||||||||
08/21/05 | DV20 | G-BWFV | EGHH TO EGLK | 0.6 | 1 | 0.6 | 0.6 | Antonio Cantero | Nav from Bournemouth | ||||||||||
08/23/05 | DV20 | G-BWLS | EGLK TO EGHO | 0.8 | 1 | 0.8 | 0.8 | Antonio Cantero | Thruxton Nav, Grass Runway | ||||||||||
08/28/05 | DV20 | G-BWFV | EGLK TO EGHO | 0.7 | 1 | 0.7 | 0.7 | Antonio Cantero | Thruxton Nav | ||||||||||
08/28/05 | DV20 | G-BWFV | EGHO TO EGLK | 0.5 | 1 | 0.5 | 0.5 | Antonio Cantero | Thruxton Nav, Glide approach | ||||||||||
08/29/05 | DV20 | G-BWEH | EGLK TO EGHO | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Ex 18: Solo Navigation to Thruxton | ||||||||||
08/29/05 | DV20 | G-BWEH | EGHO TO EGLK | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Ex 18: Solo Navigation to Thruxton | ||||||||||
09/02/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Navigation to Fordingbridge via Whitchurch | ||||||||||
09/03/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.0 | 1 | 1.0 | 1.0 | Antonio Cantero | Navigation to Gloucestershire, aborted due to very poor visibility. Diverted back to Blackbushe. | ||||||||||
09/05/05 | DV20 | G-BWFV | EGLK TO EGBJ | 1.0 | 1 | 1.0 | 1.0 | Antonio Cantero | Ex 18: Duel Navigation to Gloucestershire | ||||||||||
09/05/05 | DV20 | G-BWFV | EGBJ TO EGLK | 1.0 | 1 | 1.0 | 1.0 | Antonio Cantero | Ex 18: Duel Navigation from Gloucestershire | ||||||||||
09/17/05 | DV20 | G-BWLS | EGLK TO EGLK | 2.0 | 1 | 2.0 | 2.0 | Antonio Cantero | Navigation and divertions + VOR Tracking | ||||||||||
09/18/05 | DV20 | G-BWLS | EGLK TO EGHH | 1.0 | 1 | 1.0 | 1.0 | 1.0 | QXC: Blackbushe to Bournemouth | ||||||||||
09/18/05 | DV20 | G-BWLS | EGHH TO EGBJ | 1.4 | 1 | 1.4 | 1.4 | 1.4 | QXC: Bournemouth to Gloucestershire | ||||||||||
09/18/05 | DV20 | G-BWLS | EGBJ TO EGLK | 0.8 | 1 | 0.8 | 0.8 | 0.8 | QXC: Gloucestershire to Blackbushe | ||||||||||
09/24/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Nav + Steep Turns + PFL's | ||||||||||
09/25/05 | DV20 | G-BWLS | EGLK TO EGLK | 0.4 | 2 | 0.4 | 0.4 | Solo Circuits, aborted due to strong winds and worsening weather | |||||||||||
10/09/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 1 | 0.8 | 1.0 | Antonio Cantero | Practice IMC flight with hood | ||||||||||
10/22/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.2 | 1 | 1.2 | Antonio Cantero | PFL's and Divertion | |||||||||||
12/12/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | Antonio Cantero | Navigation - Poor flight as was fairly rusty. | ||||||||||
12/14/05 | DV20 | G-BWTA | EGLK TO EGLK | 1.4 | 2 | 1.4 | Antonio Cantero | General handling practice with steep turns, stalls. | |||||||||||
12/14/05 | DV20 | G-BWTA | EGLK TO EGLK | 0.9 | 6 | 0.9 | Antonio Cantero | Circuits, Hi-Key and Glide approaches | |||||||||||
12/15/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.7 | 1 | 1.7 | 1.7 | Antonio Cantero | Nav with lots of RT practice & dirvertion | ||||||||||
12/17/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.8 | 1 | 1.8 | 1.8 | Steve Bradd | GST - Navigation element, run out of daylight hours. | ||||||||||
12/18/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.6 | 4 | 1.6 | Steve Bradd | GST - Gen handling, circuits. Failed on glide approach, GST partial pass. | |||||||||||
12/19/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 6 | 1.0 | Peter Wilms | Circuits, Glide approaches | |||||||||||
12/20/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.9 | 7 | 0.9 | Antonio Cantero | Circuits, glide approaches, bad wx circuit | |||||||||||
12/20/05 | DV20 | G-BWTA | EGLK TO EGLK | 0.7 | 5 | 0.7 | Bruce Hutton | GST - Circuits and rejoin procedure - Passed! | |||||||||||
01/17/06 | DV20 | G-BWFV | EGLK TO EGLK | 0.5 | 3 | 0.5 | Mathew Payne | Club check out, so circuit checks with EFATO and glide approach. | |||||||||||
01/17/06 | DV20 | G-BWFV | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Navigation to VRP Marlborough and Whitchurch | ||||||||||
01/21/06 | DV20 | G-BWFV | EGLK TO EGLK | 0.9 | 1 | 0.9 | 0.9 | General Handling with Steep turns, slow flight, stalls and PFL | |||||||||||
02/10/06 | DV20 | G-BWFV | EGLK TO EGLK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Local navigation flight and practice with VOR's - Excellent flight and WX | ||||||||||
02/16/06 | DV20 | G-BWFV | EGLK TO EGLK | 0.7 | 1 | 0.7 | 0.7 | First passenger flight, poor weather | |||||||||||
02/27/06 | DV20 | G-BWFV | EGLK TO EGHA | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Nav to Compton Abbas, grass runway short & soft field landing. | ||||||||||
02/27/06 | DV20 | G-BWFV | EGHA TO EGLK | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Return to Blackbushe | ||||||||||
03/11/06 | DV20 | G-BWFV | EGLK TO EGLK | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Short Nav in local area, first time with wife. | ||||||||||
06/10/06 | DV20 | G-BWFV | EGLK TO EGKB | 0.8 | 1 | 0.8 | 0.8 | Ferry flight for Cabair to Biggin Hill to collect pax. Superb vis & wx. | |||||||||||
06/10/06 | DV20 | G-BWFV | EGKB TO EGLK | 0.8 | 1 | 0.8 | 0.8 | Return to Blackbushe | |||||||||||
06/15/06 | DV20 | G-BWFV | EGLK TO EGTR | 0.9 | 1 | 0.9 | 0.9 | Ferry flight to Elstree for Cabair | |||||||||||
06/16/06 | DV20 | G-BWFV | EGTR TO EGLK | 0.8 | 1 | 0.8 | 0.8 | Ferry flight for Cabair, picked up FV from Elstree. Special VFR through London CTR on way out. | |||||||||||
06/20/06 | DV20 | G-BWGZ | EGTR TO EGLK | 0.7 | 1 | 0.7 | 0.7 | Ferry from Elstree, gusting crosswinds of 25knts with Pax | |||||||||||
07/17/06 | DV20 | G-BWFV | EGLK TO EGTR | 0.7 | 1 | 0.7 | 0.7 | Ferry to Elstree, baking hot day! | |||||||||||
07/18/06 | DV20 | G-BWTA | EGLD TO EGLK | 0.7 | 1 | 0.7 | 0.7 | Ferry from Denham with Brandon, good wx and nice flight. | |||||||||||
07/21/06 | DV20 | G-BWYM | EGTR TO EGLK | 0.9 | 1 | 0.9 | 0.9 | Ferry picking up YM from Elstree and returning to Blackbushe | |||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Instructor | Remarks |
78 | 1 | 6 | 15 | 75.7 | 162 | 0 | 0.2 | 0.8 | 0.0 | 0 | 0.0 | 41.7 | 16.9 | 28.0 | 0.0 | 47.7 | 0.0 | 50 | |
135 | 7 | 15 | 33 | 144.3 | 236 | 0 | 1.1 | 14.0 | 0.0 | 15 | 0.0 | 84.9 | 16.9 | 74.2 | 0.0 | 70.0 | 0.0 | 70 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™