You are not logged in. | ||||||
Cedric Justin's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | Dual | X-Country PIC |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/17/04 | C152 | F-GASV | LFOP-LFOP | 0.7 | 1 | 0.7 | C152 checkout with Julien Toubeau | ||||||||||
08/28/04 | C152 | F-GASV | LFOP-LFOP | 1.1 | 1 | 1.1 | |||||||||||
09/15/04 | C152 | F-GASV | LFOP-LFFY | 0.5 | 1 | 0.5 | |||||||||||
09/15/04 | C152 | F-GASV | LFFY-LFOP | 0.5 | 1 | 0.5 | |||||||||||
09/26/04 | C152 | F-GASV | LFOP-LFFY | 1.0 | 1 | 1.0 | |||||||||||
09/26/04 | C152 | F-GASV | LFFY-LFOP | 0.4 | 1 | 0.4 | |||||||||||
09/30/04 | C152 | F-GASV | LFOP-LFFY | 0.5 | 1 | 0.5 | |||||||||||
09/30/04 | C152 | F-GASV | LFFY-LFOP | 0.5 | 1 | 0.5 | |||||||||||
10/24/04 | C152 | F-GASV | LFOP-LFOP | 0.8 | 1 | 0.8 | |||||||||||
10/24/04 | C152 | F-GASV | LFOP-LFOP | 0.5 | 1 | 0.5 | |||||||||||
11/11/04 | C152 | F-GASV | LFOP-LFOP | 0.9 | 1 | 0.9 | |||||||||||
11/12/04 | C152 | F-GASV | LFOP-LFOP | 0.3 | 1 | 0.3 | |||||||||||
03/26/05 | C152 | F-GASV | LFOP-LFOP | 0.7 | 1 | 0.7 | |||||||||||
03/26/05 | C152 | F-GASV | LFOP-LFOY | 1.0 | 1 | 1.0 | |||||||||||
03/26/05 | C152 | F-GASV | LFOY-LFOP | 0.5 | 1 | 0.5 | |||||||||||
05/28/05 | C152 | F-GASV | LFOP-LFOP | 0.9 | 1 | 0.9 | |||||||||||
05/29/05 | C152 | F-GASV | LFOP-LFOP | 0.6 | 1 | 0.6 | |||||||||||
07/02/05 | C152 | F-GASV | LFOP-LFOS | 1.0 | 1 | 1.0 | Saint Valery with Dad | ||||||||||
07/02/05 | C152 | F-GASV | LFOS-LFOP | 1.1 | 1 | 1.1 | Saint Valery with Dad | ||||||||||
07/24/05 | C152 | F-GASV | LFOP-LFOP | 1.5 | 1 | 1.5 | Rouen citytour with Elisabeth, Nicolas | ||||||||||
08/01/05 | C152 | F-GASV | LFOP-LFOP | 1.4 | 1 | 1.4 | |||||||||||
10/22/05 | C152 | N69023 | KPDK-KPDK | 1.0 | 1 | 1.0 | Cherockee, GA with David Mitchell | ||||||||||
10/29/05 | C152 | N69023 | KPDK-K47A | 0.8 | 1 | 0.8 | Cherockee, GA with David Mitchell | ||||||||||
10/29/05 | C152 | N69023 | K47A-KPDK | 0.8 | 1 | 0.8 | Cherockee, GA with David Mitchell | ||||||||||
11/05/05 | C152 | N69023 | KPDK-K4A0 | 1.0 | 1 | 1.0 | Stockbridge, GA with David Mitchell | ||||||||||
11/05/05 | C152 | N69023 | K4A0-KPDK | 0.8 | 1 | 0.8 | Stockbridge, GA with David Mitchell | ||||||||||
11/19/05 | C152 | N69023 | KPDK-KAHN | 0.8 | 1 | 0.8 | Athens, GA with Ashley Bull | ||||||||||
11/19/05 | C152 | N69023 | KAHN-KPDK | 1.0 | 1 | 1.0 | Athens, GA with Ashley Bull | ||||||||||
11/26/05 | C152 | N69023 | KPDK-KPDK | 0.8 | 1 | 0.8 | Dekalb Peachtree, GA with Louis | ||||||||||
12/25/05 | C152 | F-GASV | LFOP-LFOP | 1.2 | 1 | 1.2 | |||||||||||
12/26/05 | C152 | F-GASV | LFOP-LFOH | 0.8 | 1 | 0.8 | BFR to Le Havre with Yves Leroulley | ||||||||||
12/26/05 | C152 | F-GASV | LFOH-LFOP | 0.8 | 1 | 0.8 | BFR to Le Havre with Yves Leroulley | ||||||||||
01/03/06 | C152 | F-GASV | LFOP-LFOH | 0.8 | 1 | 0.8 | Le Havre with Dad | ||||||||||
01/03/06 | C152 | F-GASV | LFOH-LFOP | 1.0 | 1 | 1.0 | Le Havre with Dad | ||||||||||
01/08/06 | C152 | N69023 | KPDK-KPDK | 1.0 | 1 | 1.0 | Atlanta citytour | ||||||||||
03/04/06 | C152 | N69023 | KPDK-KGVL | 0.8 | 1 | 0.8 | Gainesville, GA with Anup | ||||||||||
03/04/06 | C152 | N69023 | KGVL-KPDK | 1.0 | 1 | 1.0 | Gainesville, GA with Anup | ||||||||||
04/02/06 | C152 | N69023 | KPDK-KPDK | 1.0 | 1 | 1.0 | Atlanta citytour with Cyril | ||||||||||
06/02/07 | C152 | F-GASV | LFOP-LFOP | 0.7 | 4 | 0.7 | C152 check-out with Catherine Denis Van de Velde | ||||||||||
06/10/07 | C152 | F-GASV | LFOP-LFOP | 1.4 | 2 | 1.4 | With Dad | ||||||||||
06/11/07 | C152 | F-GASV | LFOP-LFOP | 0.9 | 2 | 0.9 | With Mum | ||||||||||
07/14/07 | C152 | F-GASV | LFOP-LFAM | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Berck-sur-Mer with Dad. Deer on runway | ||||||||
07/14/07 | C152 | F-GASV | LFAM-LFOP | 1.4 | 1 | 1.4 | 1.4 | 1.4 | Berck-sur-Mer with Dad. Deer on runway | ||||||||
07/28/07 | C152 | F-GASV | LFOP-LFOP | 1.4 | 1 | 1.4 | Biennial with Yves Leroulley | ||||||||||
08/17/07 | C152 | F-GASV | LFOP-LFOY | 0.8 | 1 | 0.8 | Le Havre St Romain with Dad | ||||||||||
08/17/07 | C152 | F-GASV | LFOY-LFOP | 1.0 | 1 | 1.0 | Le Havre St Romain with Dad | ||||||||||
09/15/07 | C152 | N69023 | KPDK-KLZU | 0.4 | 1 | 0.4 | Gwinett County and Gainesville with Cyril | ||||||||||
09/15/07 | C152 | N69023 | KLZU-KGVL | 1.0 | 3 | 1.0 | Gwinett County and Gainesville with Cyril | ||||||||||
09/15/07 | C152 | N69023 | KGVL-KPDK | 0.5 | 1 | 0.5 | Gwinett County and Gainesville with Cyril | ||||||||||
10/22/08 | C152 | N69023 | KPDK-K47A | 1.0 | 4 | 1.0 | Practice flight to Cherockee County Airport | ||||||||||
10/22/08 | C152 | N69023 | K47A-KPDK | 0.7 | 1 | 0.7 | Practise flight to Cherockee County Airport | ||||||||||
01/17/09 | C152 | N69023 | KPDK-KABY | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | Long cross-country to Albany,GA, Apalachicola,FL and Destin, FL | |||||||
01/17/09 | C152 | N69023 | KABY-KAAF | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | Long cross-country to Albany,GA, Apalachicola,FL and Destin, FL | |||||||
01/17/09 | C152 | N69023 | KAAF-KDTS | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | Long cross-country to Albany,GA, Apalachicola,FL and Destin, FL | |||||||
01/18/09 | C152 | N69023 | KDTS-KMGM | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | Long cross-country to Montgomery, AL and Atlanta, GA | |||||||
01/19/09 | C152 | N69023 | KMGM-KPDK | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | Long cross-country to Montgomery, AL and Atlanta, GA | |||||||
03/05/09 | C152 | N69023 | KPDK-KMGU | 1.5 | 1 | 1.5 | 1.5 | 1.5 | Night VFR to Greenville, SC with David Pease | ||||||||
03/05/09 | C152 | N69023 | KMGU-KGVL | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Night VFR to Greenville, SC with David Pease | ||||||||
03/05/09 | C152 | N69023 | KGVL-KPDK | 0.5 | 1 | 0.5 | 0.5 | Night VFR to Greenville, SC with David Pease | |||||||||
04/04/09 | C152 | N69023 | KPDK-KAJR | 1.2 | 6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Solo night cross-country to Cornelia, GA | ||||||
04/04/09 | C152 | N69023 | KAJR-KPDK | 1.0 | 3 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Solo night cross-country to Cornelia, GA | ||||||
04/09/09 | C152 | N69023 | KPDK-KCHA | 1.6 | 4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Solo night cross-country to Chattanooga, TN | ||||||
04/09/09 | C152 | N69023 | KCHA-KPDK | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Solo night cross-country to Chattanooga, TN | ||||||
09/04/09 | C152 | N69023 | KPDK-KPDK | 1.1 | 3 | 1.1 | 1.1 | Atlanta Night Citytour with Alexia | |||||||||
02/03/10 | C152 | N69023 | KPDK-KPDK | 0.6 | 3 | 0.6 | 0.6 | Night currency flight | |||||||||
06/13/10 | C152 | N69023 | KPDK-KPYP | 1.2 | 1 | 0.5 | 1.2 | 1.2 | 1.2 | IFR flight to Centre-Piedmont with Alexia | |||||||
06/13/10 | C152 | N69023 | KPYP-KPDK | 1.2 | 2 | 1.2 | 1.2 | 1.2 | IFR flight to Centre-Piedmont with Alexia | ||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | Dual | X-Country PIC | Remarks |
67 | 1 | 2 | 35 | 65.8 | 69 | 23 | 0.5 | 0.0 | 0.0 | 0 | 10.3 | 22.0 | 14.4 | 51.9 | 13.9 | 19.2 | |
342 | 12 | 29 | 128 | 319.4 | 381 | 48 | 7.8 | 64.2 | 12.4 | 104 | 26.6 | 85.3 | 28.2 | 192.8 | 154.1 | 58.5 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™