You are not logged in. | ||||||
Chris Norris's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Instructor | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14/06 | C172H | G-HILS | EGLK TO EGLK | 1.0 | 1 | 1.0 | Peter Wilms | Check out on C172, general handling, slow flight, stalls | |||||||||||
03/14/06 | C172H | G-HILS | EGLK TO EGLK | 1.0 | 8 | 1.0 | Peter Wilms | Check out on C172, circuit practice with glide approach | |||||||||||
03/15/06 | C172H | G-HILS | EGLK TO EGLK | 1.1 | 1 | 1.1 | Peter Wilms | Check out on C172, PFL's, emergency procedures, radio nav, ADF, steep turns | |||||||||||
03/18/06 | C172H | G-HILS | EGLK TO EGLK | 1.1 | 1 | 1.1 | Local nav flight using Radio Nav aids, with Pax | ||||||||||||
03/23/06 | C172H | G-HILS | EGLK TO EGHJ | 1.3 | 1 | 1.3 | 1.3 | RNav, Poor visibility due to haze, 2 passengers | |||||||||||
03/23/06 | C172H | G-HILS | EGHJ TO EGLK | 0.9 | 1 | 0.9 | 0.9 | RNav, Poor visibility due to haze, 2 passengers | |||||||||||
04/04/06 | C172H | G-HILS | EGLK TO EGHA | 1.0 | 1 | 1.0 | 1.0 | First leg of long spring trip to Cornwall, stopped en-route to pick up Tony. | |||||||||||
04/04/06 | C172H | G-HILS | EGHA TO EGHY | 1.8 | 1 | 1.8 | 1.8 | Second leg to Truro with Tony and Dad, flew along entire south coastline. | |||||||||||
04/04/06 | C172H | G-HILS | EGHY TO EGHA | 2.0 | 1 | 2.0 | 2.0 | Return leg to Compton Abbas and to drop off Tony, direct route with headwind | |||||||||||
04/04/06 | C172H | G-HILS | EGHA TO EGLK | 0.9 | 1 | 0.9 | 0.9 | Final return leg to Blackbushe, amazing weather and landing just before sunset | |||||||||||
04/26/06 | C172H | G-HILS | EGLK TO EGLK | 2.1 | 1 | 2.1 | 2.1 | Sight seeing trip round the Isle of Wight with Mike as pax. | |||||||||||
04/28/06 | C172H | G-HILS | EGLK TO EGLK | 0.9 | 1 | 0.9 | Test flight with engineer following maintainance. No problems. | ||||||||||||
04/29/06 | C172H | G-HILS | EGLK TO EGLK | 0.8 | 1 | 0.8 | Local flight with Mike and Vicky, excellent weather and vis | ||||||||||||
05/01/06 | C172H | G-HILS | EGLK TO EGTU | 1.8 | 1 | 1.8 | 1.8 | On way to Perranporth, diverted to Dunkeswell for refreshments and fuel | |||||||||||
05/01/06 | C172H | G-HILS | EGTU TO EGTP | 1.8 | 1 | 1.8 | 1.8 | Completed trip to Perranporth, excellent vis but alot of turbulence | |||||||||||
05/01/06 | C172H | G-HILS | EGTP TO EGLK | 2.2 | 1 | 2.2 | 2.2 | Return to Blackbushe from Perranporth, amazing vis and wx. | |||||||||||
05/02/06 | C172H | G-HILS | EGLK TO EGLK | 0.9 | 1 | 0.5 | 0.3 | 0.9 | James Arnott | IMC Ex 19. Full panel real IMC and simulated | |||||||||
05/28/06 | C172H | G-HILS | EGLK TO EGLK | 2.1 | 1 | 2.1 | 2.1 | With father-in-law around Isle of Wight | |||||||||||
06/09/06 | C172H | G-HILS | EGLK TO EGHJ | 1.1 | 1 | 1.1 | 1.1 | Flight to Bembridge with Tris, excellent vis, very bumpy conditions. | |||||||||||
06/09/06 | C172H | G-HILS | EGHJ TO EGLK | 0.8 | 1 | 0.8 | 0.8 | Evening flight back from Bembridge, amazing wx.. no clouds at all. | |||||||||||
06/19/06 | C172H | G-HILS | EGLK TO EGBM | 1.4 | 1 | 1.4 | 1.4 | Flight to Tatenhill with Dad, low cloud but good vis. Nav plan worked well. | |||||||||||
06/19/06 | C172H | G-HILS | EGLK TO EGBM- | 1.4 | 1 | 1.4 | 1.4 | Return from Tatenhill, flew through a few showers otherwise good. | |||||||||||
06/24/06 | C172H | G-HILS | EGLK TO EGHJ | 1.3 | 1 | 1.3 | 1.3 | Flight with Tris and Dan to Bembridge | |||||||||||
06/24/06 | C172H | G-HILS | EGHJ TO EGLK | 0.8 | 1 | 0.8 | 0.8 | Return to Blackbushe | |||||||||||
07/12/06 | C172H | G-HILS | EGLK TO EGLK | 0.9 | 1 | 0.9 | 0.9 | Short local flight with pax | |||||||||||
07/23/06 | C172H | G-HILS | EGLK TO EGBS | 1.6 | 1 | 1.6 | 1.6 | First leg of Wales trip to Shobdon, lowish cloud and bumpy conditions. Good Nav! | |||||||||||
07/23/06 | C172H | G-HILS | EGBS TO EGCK | 1.4 | 1 | 1.4 | 1.4 | Flight to Caernarfon, superb wx, VFR on top with amazing scenery. | |||||||||||
07/23/06 | C172H | G-HILS | EGCK TO EGLK | 2.2 | 1 | 2.2 | 2.2 | Evening flight back, VFR on top with stunning sunset. | |||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Instructor | Remarks |
28 | 1 | 1 | 15 | 37.6 | 35 | 0 | 0.5 | 0.3 | 0.0 | 0 | 0.0 | 30.8 | 0.0 | 34.5 | 0.0 | 3.1 | 0.0 | 4 | |
135 | 7 | 15 | 33 | 144.3 | 236 | 0 | 1.1 | 14.0 | 0.0 | 15 | 0.0 | 84.9 | 16.9 | 74.2 | 0.0 | 70.0 | 0.0 | 70 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™