You are not logged in. | ||||||
Steve DiLullo's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot |
Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01/13 | J3C-85 | N98286 | 40I | 0.7 | 2 | 0.7 | 2 Young Eagles | * Young Eagles Rally, First (Dawson) Was First Small Plane Ride, Second (Chaston) Had Taken Acro Ride Before | |||||||||
05/24/15 | J3C-85 | N98286 | 40I | 1.5 | 3 | 1.5 | Abby, Rob, Lauren | Sightseeing / CC Lake, Steep Turns, Steep Spirals, Direct 10 kt Crosswind | |||||||||
08/17/13 | J3C-85 | N98286 | 40I | 0.7 | 2 | 0.7 | Aunt Angela, John | * Took Aunt Angela & John Flying, Great Weather, Power-Off Landing | |||||||||
10/04/15 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Austin | * Took Austin Flying, Flew Over CC Lake, Germantown, Steep Turn, Power-Off Stall | |||||||||
06/03/15 | J3C-85 | N98286 | 40I | 1.4 | 2 | 1.4 | Chad, Gary G. | * Chad's First Cub Flight, Sightseeing Over CC Lake & King's Island, Low Approach, Power-Off 180 / Full Slip w/Gary | |||||||||
07/23/16 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Garrett | * Took Garrett Sightseeing, King's Island, CC Lake | |||||||||
04/04/09 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Sightseeing w/Gina, CAVU Weather, Forward Slips, Steep Turns, Three-Point Greaser | |||||||||
05/20/09 | J3C-85 | N98286 | 40I | 1.5 | 1 | 1.5 | Gina | Birthday Flight w/Gina, Flew Over Kings Island, Sightseeing, Steep Turns (Hit Wake), S-Turns, Pretty Good Landing | |||||||||
07/24/09 | J3C-85 | N98286 | 40I | 0.5 | 1 | 0.5 | Gina | Quick Flight w/Gina Before Going Camping, Flew Over Lake/Beach, Perfect Three-Point Landing | |||||||||
05/23/10 | J3C-85 | N98286 | 40I | 1.4 | 3 | 1.4 | Gina | Belated Birthday Flight w/Gina, Flew About 1K AGL Over CC Lake, Low Over Farms, Steep Turns, Forward Slip, Normal T&L, Broke Off 2nd Approach - Traffic Landing Other Way | |||||||||
10/12/10 | J3C-85 | N98286 | 40I | 0.8 | 3 | 0.8 | Gina | Fall Foliage w/Gina, Flew Down Little Miami Valley, Low Pass at 2OH9 and Stewart, Power-Off 180s (2 Rough Landings), Go-Around, Smooth Final Landing | |||||||||
10/22/10 | J3C-85 | N98286 | 40I | 0.5 | 1 | 0.5 | Gina | Fun in the Cub, Wingovers, TP Streamers | |||||||||
11/09/10 | J3C-85 | N98286 | 40I | 0.6 | 1 | 0.6 | Gina | Fun in the Cub, TP Streamers from 4,500 ft | |||||||||
05/20/11 | J3C-85 | N98286 | 40I | 1.0 | 3 | 1.0 | Gina | Birthday Flight w/Gina, Steep Spirals, Steep Turns, Sim. Engine-Out | |||||||||
05/11/12 | J3C-85 | N98286 | 40I | 1.1 | 3 | 1.1 | Gina | Cub w/Gina, Flew Past Downtown, TP Streamers, Go-Around, Sim. Engine-Out | |||||||||
05/20/12 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Birthday Flight w/Gina, Formation w/Mike & Elizabeth, TP Streamer, Steep Turns, Steep Spiral, Three-Point Greaser | |||||||||
10/11/12 | J3C-85 | N98286 | 40I | 0.4 | 1 | 0.4 | Gina | Clear, Fall Foliage, Brief Formation w/Tommy in Fly Baby | |||||||||
10/16/12 | J3C-85 | N98286 | 40I | 0.9 | 1 | 0.9 | Gina | Clear, Fall Foliage, Steep Turns, Steep Spiral, Go-Around | |||||||||
11/19/12 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Anniversary Flight, Sightseeing, Steep Spiral | |||||||||
02/23/13 | J3C-85 | N98286 | 40I | 0.8 | 4 | 0.3 | 0.8 | Gina | TP Streamers, Steep Turns, Slow Flight, Power-Off Stall, Short Field, Power-Off 180s, Sim. Engine-Out | ||||||||
05/20/13 | J3C-85 | N98286 | 40I | 1.5 | 2 | 1.5 | Gina | Birthday Flight w/Gina, TP Streamers, Power-Off Stalls, Falling Leaf, Crosswind T&L | |||||||||
05/20/14 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Birthday Flight w/Gina, Steep Turns, TP Streamers, Low Approach, Total Greaser | |||||||||
10/19/14 | J3C-85 | N98286 | 40I | 1.2 | 5 | 0.5 | 1.2 | Gina | Fall Foliage w/Gina, CAVU, Short/Soft/Normal T&L Solo, Power-Off 180s, Go-Around | ||||||||
10/26/15 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Gina | Fall Foliage w/Gina, CAVU, Power-Off 180 | |||||||||
11/03/13 | J3C-85 | N98286 | 40I | 1.2 | 5 | 0.4 | 1.2 | Gina, Dave R. | * Formation w/Stearman, Fall Colors w/Gina, Sightseeing, Pattern, Short/Soft/Normal T&L, Go-Around, Sim. Engine-Out Landings | ||||||||
05/05/13 | J3C-85 | N98286 | 40I | 1.7 | 3 | 1.7 | Gina, Rob, Abby | Sightseeing, TP Streamers, Steep Turns, Power-On/Off Stall, Gusty Winds (8G15) Down Runway | |||||||||
05/17/12 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Jessica | * Jessica W's First Flight, Flew Over Lot for Photos, Steep Turn, Sightseeing, TP Streamers, Greaser Landing | |||||||||
07/13/13 | J3C-85 | N98286 | 40I | 0.7 | 1 | 0.7 | Lauren | Took Lauren Flying, Steep Turn/Spiral, TP Streamers | |||||||||
07/04/14 | J3C-85 | N98286 | 40I | 0.6 | 1 | 0.6 | Lauren | Formation w/Tommy in Fly Baby, Took Lauren Flying, Steep Turns, Steep Spiral, Absolutely Perfect CAVU, Greaser | |||||||||
12/17/15 | J3C-85 | N98286 | 40I | 1.0 | 1 | 1.0 | Mike | Sightseeing w/Mike, Flew Over UD, Downtown, Windy, Bouncy Landing | |||||||||
08/27/10 | J3C-85 | N98286 | 40I | 0.9 | 3 | 0.9 | Mike C | CAVU, Brought Mike Along, Low Over CC Lake, Steep Turns, Forward Slips, Pattern, Sim. Engine-Out | |||||||||
04/21/14 | J3C-85 | N98286 | 40I | 0.5 | 1 | 0.5 | Mike C | Got Mike Back in the Air, Door Open, Calm, Flew Low Over CC Lake, Low Pass at Gliderport, Greaser @ Stewart | |||||||||
07/17/11 | J3C-85 | N98286 | 40I | 1.2 | 3 | 1.2 | Mike G | * Sightseeing, Short/Normal T&L, 2x Sim. Engine-Out, TP Cutting | |||||||||
04/16/09 | J3C-85 | N98286 | 40I | 1.3 | 2 | 1.3 | Rob | * Sightseeing w/Rob, CAVU Day, Steep Turns, Power Off Stall, Forward Slips, 1 Go Around | |||||||||
04/18/10 | J3C-85 | N98286 | 40I | 1.3 | 3 | 1.3 | Rob | Flew w/Rob (He Flew Straight & Level, Dutch Rolls, Turns) Over King's Island, Steep Turns, 1 Go-Around (1st Landing), Sim. Engine-Out on Final Landing (Greaser) | |||||||||
04/29/11 | J3C-85 | N98286 | 40I | 1.5 | 5 | 0.5 | 1.5 | Rob | Fun w/Rob, TP Streamers, Steep Turns, Steep Spirals, Normal/Short T&L, Sim. Engine-Out | ||||||||
04/17/12 | J3C-85 | N98286 | 40I | 1.5 | 3 | 1.5 | Rob | Sightseeing, TP Streamers, Wing-Wave At Balloon, Steep Turns, Go-Around, Power-Off 180, Steep Spiral | |||||||||
07/18/10 | J3C-85 | N98286 | 40I | 0.5 | 1 | 0.5 | Scott | * Took Scott Flying, Storms/Rain in the Area, Stayed Local at 2,000 Feet, One Bounce but Decent Landing, Wind About 10 kts | |||||||||
11/25/14 | J3C-85 | N98286 | 40I | 0.8 | 2 | 0.8 | Stephanie, Stuart | * Took Stephanie & Stuart Flying Over CC Lake, Valley, Greased the Second Landing | |||||||||
09/02/11 | J3C-85 | N98286 | 40I | 0.6 | 1 | 0.6 | TJ | * TJ's First Cub Flight, Sightseeing, Steep Turns, TP Streamers | |||||||||
07/19/11 | J3C-85 | N98286 | 40I | 0.8 | 1 | 0.8 | Toni | * Took Toni Sightseeing, Some Storms In Vicinity, Semi-Steep Spiral, Steep Turn, Low Pass, Sim. Engine-Out | |||||||||
09/22/15 | J3C-85 | N98286 | 40I | 1.1 | 1 | 1.1 | Tyler | * Sightseeing w/Tyler, Flew Over CC Lake, Downtown Dayton, Power-Off Stall, Steep Turn, Steep Spiral, Power-Off 180, Go Around | |||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | SIC | Dual | Instructor | Passenger(s) | Safety Pilot | Remarks |
42 | 1 | 1 | 1 | 40.5 | 83 | 0 | 0.0 | 0.0 | 0.0 | 1.7 | 40.5 | 0.0 | 0.0 | 42 | |||
284 | 10 | 12 | 81 | 372.0 | 899 | 41 | 4.7 | 16.3 | 139.3 | 86.6 | 319.6 | 7.1 | 73.8 | 62 | 137 | 12 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™