You are not logged in. | ||||||
Jason Fesler's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/27/06 | C172N | N739GY | SAC F72 SAC | 2.3 | 11 | 2.3 | 2.3 | Tony McMahon | Soft Field Landings | |||||
09/05/06 | C172N | N739GY | SAC F2 E27 SAC | 1.5 | 7 | 1.5 | Tony McMahon | Short field landings and takeoffs @ F72; diversions | ||||||
09/06/06 | C172P | N54661 | SAC F72 RIU SAC | 2.0 | 7 | 2.0 | Tony McMahon | In Flight Diversion; Soft field takeoffs and landings | ||||||
09/07/06 | C172P | N54661 | SAC VCB 2Q3 SAC | 2.1 | 7 | 2.1 | Tony McMahon | Diversions; short and soft field takeoffs and landings | ||||||
09/11/06 | C172N | N739GY | SAC SAC | 1.1 | 10 | 1.1 | 1.1 | Tony McMahon | Pattern work at Executive | |||||
09/12/06 | C172N | N739GY | SAC SAC | 1.3 | 1 | 0.6 | 1.3 | Tony McMahon | Simulated instrument maneuvers | |||||
09/13/06 | C172N | N739GY | SAC F72 SAC | 2.3 | 7 | 2.3 | Engine out procedures | |||||||
09/15/06 | C172N | N739GY | SAC 2Q3 SAC | 1.9 | 6 | 1.9 | Tony McMahon | Check ride prep | ||||||
09/16/06 | C172N | N739GY | SAC SAC | 1.2 | 1 | 1.2 | Tony McMahon | Stalls, steep turns | ||||||
09/19/06 | C172N | N739GY | SAC F72 SAC | 2.9 | 4 | 2.9 | Ed Callaway | CHECKRIDE! Passed! Simulated instrument time was not tracked. | ||||||
09/21/06 | C172N | N739GY | SAC SAC | 1.5 | 1 | 1.5 | 1.5 | Sacramento delta joy ride; downtown Sacramento; Natomas. | ||||||
09/24/06 | C172N | N739GY | SAC O22 SAC | 2.0 | 2 | 2.0 | 2.0 | Columbia - Lunch with Branwyn | ||||||
10/07/06 | C172P | N54661 | SAC SAC | 1.2 | 1 | 1.2 | Sacramento Delta with Joshua | |||||||
10/07/06 | C172P | N54661 | SAC LHI SAC | 1.7 | 6 | 1.7 | 1.7 | 1.7 | Lincoln; regain night currency. | |||||
10/16/06 | C172M | N61637 | RHV RHV | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Eugene Khenson | Checkout for Amelia Reid Aviation at RHV - Night takeoffs and landings, steep turns, slow flight, power off stall, go around | ||||
10/20/06 | C172N | N739GY | SAC WVI SAC | 3.3 | 2 | 3.3 | 3.3 | 3.3 | Santa Cruz to Golden Gate; through San Pablo Bay and the Delta. | |||||
10/22/06 | C172P | N54661 | SAC SAC | 1.9 | 1 | 1.9 | Sac Delta, SF Bay, Napa. Mom. | |||||||
10/27/06 | C172N | N739GY | SAC SAC | 2.3 | 1 | 2.3 | Delta, SF bay area, Pt Reyes. Danae. | |||||||
10/29/06 | C172N | N739GY | SAC SAC | 1.5 | 2 | 1.5 | Delta, Rancho Seco, + extra pattern landing. Jeremy. | |||||||
11/11/06 | C172N | N739GY | SAC SAC | 1.0 | 3 | 1.0 | 1.0 | Over sacramento. Aborted Lincoln due to fog potential. Joshua's first night flight. | ||||||
20 | 3 | 3 | 10 | 36.0 | 71 | 11 | 0.6 | 3.7 | 5.3 | 7.6 | 23.7 | 15.6 | 10 | |
61 | 4 | 5 | 19 | 109.8 | 294 | 24 | 3.2 | 9.8 | 18.2 | 31.2 | 47.3 | 65.8 | 39 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™