You are not logged in. | ||||||
Chris Norris's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Actual Instrument |
Simulated Instrument |
Simulator | Approaches | Night | Cross Country |
Solo | PIC | SIC | Dual | As Instructor |
Instructor | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 1.0 | Antonio Cantero | Introductory Flight (FAM) | ||||||||||||
06/07/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.0 | 1.0 | Antonio Cantero | Ex 4.1 - 8.1 | ||||||||||||
06/14/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.1 | 1.1 | Antonio Cantero | Ex 8.2 - 7.2 | ||||||||||||
06/20/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 1.0 | Antonio Cantero | Ex 7.2, 8.2, 8.3 | ||||||||||||
06/21/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.1 | 1.1 | Antonio Cantero | Ex 9.1 + 9.2 + 9.3 + 9.4 | ||||||||||||
06/24/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.0 | 1.0 | Antonio Cantero | Ex 10A | ||||||||||||
06/27/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.2 | 1.2 | Antonio Cantero | Ex 10B | ||||||||||||
07/01/05 | DV20 | G-BWLS | EGLK TO EGLK | 0.9 | 0.9 | Antonio Cantero | Ex 12 + 13 | ||||||||||||
07/05/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 2 | 1.0 | Antonio Cantero | Ex 12 + 13 | |||||||||||
07/08/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.9 | 2 | 0.9 | Antonio Cantero | Ex 10B + 12 + 13 | |||||||||||
07/09/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.0 | 8 | 1.0 | Antonio Cantero | Ex 12 + 13 + GA | |||||||||||
07/10/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.0 | 8 | 1.0 | Antonio Cantero | Ex 12 + 13 + GA + EFATO's (3) | |||||||||||
07/11/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.7 | 5 | 0.7 | Antonio Cantero | Ex 12 + 13 + EFATO | |||||||||||
07/12/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 8 | 1.0 | Antonio Cantero | Ex 12 + 13 + GA + EFATO | |||||||||||
07/13/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.0 | 8 | 1.0 | Antonio Cantero | Ex 12 + 13 + EFATO's (2) + 2 Glide Approaches | |||||||||||
07/14/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.7 | 6 | 0.7 | Antonio Cantero | Ex 12 + 13 + EFATO's (2) + Glide Approach | |||||||||||
07/18/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.7 | 5 | 0.7 | Antonio Cantero | Ex 12 + 13 + EFATO + GA - Wind 220/20 (Crosswind) | |||||||||||
07/22/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.4 | 2 | 0.4 | Peter Wilms | Ex 12 + 13 (Solo check-out) | |||||||||||
07/22/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.2 | 1 | 0.2 | 0.2 | Ex 14 - First Solo single circuit | |||||||||||
07/30/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.4 | 2 | 0.2 | 1.4 | Antonio Cantero | Ex 16 + 1 Glide Approach + IMC | ||||||||||
07/31/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.4 | 2 | 0.4 | Matthew Payne | Ex 12 + 13 (Solo check-out) | |||||||||||
07/31/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.8 | 6 | 0.8 | 0.8 | Ex 14 - Solo circuits | |||||||||||
08/03/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.7 | 4 | 0.7 | Mark Cottey | Ex 12 + 13 + GA Crosswind 330/15 | |||||||||||
08/06/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.8 | 4 | 1.8 | Antonio Cantero | Ex 12 + 13 + 15 + Glide + 16 | |||||||||||
08/07/05 | DV20 | G-BWLS | EGLK TO EGLK | 0.7 | 2 | 0.7 | 0.7 | Antonio Cantero | Navigation | ||||||||||
08/13/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | Antonio Cantero | Nav via Membury | ||||||||||
08/15/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.5 | 3 | 0.5 | Antonio Cantero | Ex 12 + 13 (Solo check-out) | |||||||||||
08/15/05 | DV20 | G-BWEH | EGLK TO EGLK | 0.5 | 2 | 0.5 | 0.5 | Ex 14 - Solo circuits | |||||||||||
08/15/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | Antonio Cantero | Navigation to VRP Marlborough then Pangbourne then EGLK | ||||||||||
08/16/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.4 | 1 | 1.4 | 1.4 | Antonio Cantero | Navigation to Grove Disused Airfield then Whitchurch then Blackbushe | ||||||||||
08/16/05 | DV20 | G-BWLS | EGLK TO EGLK | 0.5 | 3 | 0.5 | 0.5 | Ex 14 - Solo circuits | |||||||||||
08/17/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.5 | 2 | 1.5 | 1.5 | Antonio Cantero | Navigation and divertions + VOR tracking + PFL + High Key | ||||||||||
08/18/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Ex 18: Solo Navigation to Membury and Whitchurch | ||||||||||
08/20/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.9 | 1 | 1.9 | 1.9 | Antonio Cantero | Navigation to Morton, Diversion to Membury, PFL + Class D CTR clearance | ||||||||||
08/21/05 | DV20 | G-BWFV | EGLK TO EGHH | 0.9 | 1 | 0.9 | 0.9 | Antonio Cantero | Nav to Bournemouth | ||||||||||
08/21/05 | DV20 | G-BWFV | EGHH TO EGLK | 0.6 | 1 | 0.6 | 0.6 | Antonio Cantero | Nav from Bournemouth | ||||||||||
08/23/05 | DV20 | G-BWLS | EGLK TO EGHO | 0.8 | 1 | 0.8 | 0.8 | Antonio Cantero | Thruxton Nav, Grass Runway | ||||||||||
08/28/05 | DV20 | G-BWFV | EGLK TO EGHO | 0.7 | 1 | 0.7 | 0.7 | Antonio Cantero | Thruxton Nav | ||||||||||
08/28/05 | DV20 | G-BWFV | EGHO TO EGLK | 0.5 | 1 | 0.5 | 0.5 | Antonio Cantero | Thruxton Nav, Glide approach | ||||||||||
08/29/05 | DV20 | G-BWEH | EGLK TO EGHO | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Ex 18: Solo Navigation to Thruxton | ||||||||||
08/29/05 | DV20 | G-BWEH | EGHO TO EGLK | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Ex 18: Solo Navigation to Thruxton | ||||||||||
09/02/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Navigation to Fordingbridge via Whitchurch | ||||||||||
09/03/05 | DV20 | G-BWEH | EGLK TO EGLK | 1.0 | 1 | 1.0 | 1.0 | Antonio Cantero | Navigation to Gloucestershire, aborted due to very poor visibility. Diverted back to Blackbushe. | ||||||||||
09/05/05 | DV20 | G-BWFV | EGLK TO EGBJ | 1.0 | 1 | 1.0 | 1.0 | Antonio Cantero | Ex 18: Duel Navigation to Gloucestershire | ||||||||||
09/05/05 | DV20 | G-BWFV | EGBJ TO EGLK | 1.0 | 1 | 1.0 | 1.0 | Antonio Cantero | Ex 18: Duel Navigation from Gloucestershire | ||||||||||
09/17/05 | DV20 | G-BWLS | EGLK TO EGLK | 2.0 | 1 | 2.0 | 2.0 | Antonio Cantero | Navigation and divertions + VOR Tracking | ||||||||||
09/18/05 | DV20 | G-BWLS | EGLK TO EGHH | 1.0 | 1 | 1.0 | 1.0 | 1.0 | QXC: Blackbushe to Bournemouth | ||||||||||
09/18/05 | DV20 | G-BWLS | EGHH TO EGBJ | 1.4 | 1 | 1.4 | 1.4 | 1.4 | QXC: Bournemouth to Gloucestershire | ||||||||||
09/18/05 | DV20 | G-BWLS | EGBJ TO EGLK | 0.8 | 1 | 0.8 | 0.8 | 0.8 | QXC: Gloucestershire to Blackbushe | ||||||||||
09/24/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.1 | 1 | 1.1 | 1.1 | 1.1 | Nav + Steep Turns + PFL's | ||||||||||
09/25/05 | DV20 | G-BWLS | EGLK TO EGLK | 0.4 | 2 | 0.4 | 0.4 | Solo Circuits, aborted due to strong winds and worsening weather | |||||||||||
10/09/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 1 | 0.8 | 1.0 | Antonio Cantero | Practice IMC flight with hood | ||||||||||
10/22/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.2 | 1 | 1.2 | Antonio Cantero | PFL's and Divertion | |||||||||||
12/12/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | Antonio Cantero | Navigation - Poor flight as was fairly rusty. | ||||||||||
12/14/05 | DV20 | G-BWTA | EGLK TO EGLK | 1.4 | 2 | 1.4 | Antonio Cantero | General handling practice with steep turns, stalls. | |||||||||||
12/14/05 | DV20 | G-BWTA | EGLK TO EGLK | 0.9 | 6 | 0.9 | Antonio Cantero | Circuits, Hi-Key and Glide approaches | |||||||||||
12/15/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.7 | 1 | 1.7 | 1.7 | Antonio Cantero | Nav with lots of RT practice & dirvertion | ||||||||||
12/17/05 | DV20 | G-BWFV | EGLK TO EGLK | 1.8 | 1 | 1.8 | 1.8 | Steve Bradd | GST - Navigation element, run out of daylight hours. | ||||||||||
12/18/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.6 | 4 | 1.6 | Steve Bradd | GST - Gen handling, circuits. Failed on glide approach, GST partial pass. | |||||||||||
12/19/05 | DV20 | G-BWLS | EGLK TO EGLK | 1.0 | 6 | 1.0 | Peter Wilms | Circuits, Glide approaches | |||||||||||
12/20/05 | DV20 | G-BWFV | EGLK TO EGLK | 0.9 | 7 | 0.9 | Antonio Cantero | Circuits, glide approaches, bad wx circuit | |||||||||||
12/20/05 | DV20 | G-BWTA | EGLK TO EGLK | 0.7 | 5 | 0.7 | Bruce Hutton | GST - Circuits and rejoin procedure - Passed! | |||||||||||
01/17/06 | DV20 | G-BWFV | EGLK TO EGLK | 0.5 | 3 | 0.5 | Mathew Payne | Club check out, so circuit checks with EFATO and glide approach. | |||||||||||
01/17/06 | DV20 | G-BWFV | EGLK TO EGLK | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Navigation to VRP Marlborough and Whitchurch | ||||||||||
01/21/06 | DV20 | G-BWFV | EGLK TO EGLK | 0.9 | 1 | 0.9 | 0.9 | General Handling with Steep turns, slow flight, stalls and PFL | |||||||||||
02/10/06 | DV20 | G-BWFV | EGLK TO EGLK | 1.3 | 1 | 1.3 | 1.3 | 1.3 | Local navigation flight and practice with VOR's - Excellent flight and WX | ||||||||||
02/16/06 | DV20 | G-BWFV | EGLK TO EGLK | 0.7 | 1 | 0.7 | 0.7 | First passenger flight, poor weather | |||||||||||
02/21/06 | AA5A | GBXHH | EGLK TO EGLK | 1.6 | 8 | 1.6 | Mathew Payne | Check-out on AA5, stalls, steep turns, engine failures, circuits, glides | |||||||||||
02/27/06 | DV20 | G-BWFV | EGLK TO EGHA | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Nav to Compton Abbas, grass runway short & soft field landing. | ||||||||||
02/27/06 | DV20 | G-BWFV | EGHA TO EGLK | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Return to Blackbushe | ||||||||||
03/01/06 | AA5A | G-OPPL | EGLK TO EGHN | 1.2 | 3 | 1.2 | 1.2 | James Arnott | Nav to Sandown and grass touch-n-go's | ||||||||||
03/01/06 | AA5A | G-OPPL | EGHN TO EGLK | 0.9 | 1 | 0.9 | 0.9 | James Arnott | Nav to Blackbushe + Alternator failure in flight emergency | ||||||||||
03/11/06 | DV20 | G-BWFV | EGLK TO EGLK | 0.8 | 1 | 0.8 | 0.8 | 0.8 | Short Nav in local area, first time with wife. | ||||||||||
03/14/06 | C172H | G-HILS | EGLK TO EGLK | 1.0 | 1 | 1.0 | Peter Wilms | Check out on C172, general handling, slow flight, stalls | |||||||||||
03/14/06 | C172H | G-HILS | EGLK TO EGLK | 1.0 | 8 | 1.0 | Peter Wilms | Check out on C172, circuit practice with glide approach | |||||||||||
03/15/06 | C172H | G-HILS | EGLK TO EGLK | 1.1 | 1 | 1.1 | Peter Wilms | Check out on C172, PFL's, emergency procedures, radio nav, ADF, steep turns | |||||||||||
03/18/06 | C172H | G-HILS | EGLK TO EGLK | 1.1 | 1 | 1.1 | Local nav flight using Radio Nav aids, with Pax | ||||||||||||
03/23/06 | C172H | G-HILS | EGLK TO EGHJ | 1.3 | 1 | 1.3 | 1.3 | RNav, Poor visibility due to haze, 2 passengers | |||||||||||
03/23/06 | C172H | G-HILS | EGHJ TO EGLK | 0.9 | 1 | 0.9 | 0.9 | RNav, Poor visibility due to haze, 2 passengers | |||||||||||
04/04/06 | C172H | G-HILS | EGLK TO EGHA | 1.0 | 1 | 1.0 | 1.0 | First leg of long spring trip to Cornwall, stopped en-route to pick up Tony. | |||||||||||
04/04/06 | C172H | G-HILS | EGHA TO EGHY | 1.8 | 1 | 1.8 | 1.8 | Second leg to Truro with Tony and Dad, flew along entire south coastline. | |||||||||||
04/04/06 | C172H | G-HILS | EGHY TO EGHA | 2.0 | 1 | 2.0 | 2.0 | Return leg to Compton Abbas and to drop off Tony, direct route with headwind | |||||||||||
04/04/06 | C172H | G-HILS | EGHA TO EGLK | 0.9 | 1 | 0.9 | 0.9 | Final return leg to Blackbushe, amazing weather and landing just before sunset | |||||||||||
04/19/06 | AA-5B | G-KINE | EGLK TO EGTR | 0.7 | 1 | 0.7 | 0.7 | Ferry flight for Cabair, one direction and was picked up in another aircraft | |||||||||||
04/26/06 | AA-5B | G-JENN | EGLK TO EGTC | 0.8 | 1 | 0.8 | 0.8 | Ferry flight for Cabair to Cranfield. Rode home as Pax in another aircraft | |||||||||||
04/26/06 | C172H | G-HILS | EGLK TO EGLK | 2.1 | 1 | 2.1 | 2.1 | Sight seeing trip round the Isle of Wight with Mike as pax. | |||||||||||
04/28/06 | C172H | G-HILS | EGLK TO EGLK | 0.9 | 1 | 0.9 | Test flight with engineer following maintainance. No problems. | ||||||||||||
04/29/06 | C172H | G-HILS | EGLK TO EGLK | 0.8 | 1 | 0.8 | Local flight with Mike and Vicky, excellent weather and vis | ||||||||||||
05/01/06 | C172H | G-HILS | EGLK TO EGTU | 1.8 | 1 | 1.8 | 1.8 | On way to Perranporth, diverted to Dunkeswell for refreshments and fuel | |||||||||||
05/01/06 | C172H | G-HILS | EGTU TO EGTP | 1.8 | 1 | 1.8 | 1.8 | Completed trip to Perranporth, excellent vis but alot of turbulence | |||||||||||
05/01/06 | C172H | G-HILS | EGTP TO EGLK | 2.2 | 1 | 2.2 | 2.2 | Return to Blackbushe from Perranporth, amazing vis and wx. | |||||||||||
05/02/06 | AA5A | G-CCAT | EGLK TO EGLD | 0.5 | 1 | 0.3 | 0.5 | James Arnott | IMC training flight to Denham (combined ferry flight) | ||||||||||
05/02/06 | AA5A | G-CCAT | EGLD TO EGLK | 0.6 | 1 | 0.5 | 0.6 | James Arnott | IMC training flight back to Blackbushe (ferry) | ||||||||||
05/02/06 | C172H | G-HILS | EGLK TO EGLK | 0.9 | 1 | 0.5 | 0.3 | 0.9 | James Arnott | IMC Ex 19. Full panel real IMC and simulated | |||||||||
05/02/06 | AA5A | G-OPPL | EGLK TO EGKB | 0.7 | 1 | 0.7 | Ferry flight for Cabair to Biggin Hill to collect pax. | ||||||||||||
05/02/06 | AA5A | G-OPPL | EGKB TO EGLK | 0.7 | 1 | 0.7 | Return ferry flight from Biggin Hill to Blackbushe with pax | ||||||||||||
05/05/06 | AA5A | G-CCAT | EGKB TO EGLK | 1.0 | 1 | 0.9 | 1.0 | James Arnott | IMC Ex 19, Unusual attitude recovery + VOR tracking + timed turns | ||||||||||
05/11/06 | AA5A | G-CCAT | EGLK TO EGLK | 1.0 | 1 | 0.9 | 0.9 | James Arnott | Partial panel unusual attitude recovery, ADF tracking and radials. | ||||||||||
05/24/06 | AA5A | G-CCAT | EGLK TO EGLK | 1.0 | 1 | 0.8 | 1.0 | James Arnott | VOR Holds and ADF Radial Tracking | ||||||||||
05/28/06 | C172H | G-HILS | EGLK TO EGLK | 2.1 | 1 | 2.1 | 2.1 | With father-in-law around Isle of Wight | |||||||||||
06/06/06 | AA-5B | G-KINE | EGLK TO EGHJ | 0.8 | 1 | 0.8 | 0.8 | Flew with Angela, Joy and Ann to Bembridge in Haze | |||||||||||
06/06/06 | AA-5B | G-KINE | EGHJ TO EGLK | 0.8 | 1 | 0.8 | 0.8 | Return to Blackbushe | |||||||||||
06/09/06 | PA28-161 | G-BNNY | EGLK TO EGLK | 1.1 | 1 | 0.8 | 1.1 | James Arnott | IMC: Vor holds, joining holds and NDB tracking. (Partial check-out in warrior) | ||||||||||
06/09/06 | C172H | G-HILS | EGLK TO EGHJ | 1.1 | 1 | 1.1 | 1.1 | Flight to Bembridge with Tris, excellent vis, very bumpy conditions. | |||||||||||
06/09/06 | C172H | G-HILS | EGHJ TO EGLK | 0.8 | 1 | 0.8 | 0.8 | Evening flight back from Bembridge, amazing wx.. no clouds at all. | |||||||||||
06/10/06 | DV20 | G-BWFV | EGLK TO EGKB | 0.8 | 1 | 0.8 | 0.8 | Ferry flight for Cabair to Biggin Hill to collect pax. Superb vis & wx. | |||||||||||
06/10/06 | DV20 | G-BWFV | EGKB TO EGLK | 0.8 | 1 | 0.8 | 0.8 | Return to Blackbushe | |||||||||||
06/12/06 | PA-28-161 | G-BCWD | EGLK TO EGLK | 1.1 | 1 | 0.9 | 1.1 | James Arnott | NDB Holds and hold entry practice + partial panel | ||||||||||
06/15/06 | DV20 | G-BWFV | EGLK TO EGTR | 0.9 | 1 | 0.9 | 0.9 | Ferry flight to Elstree for Cabair | |||||||||||
06/16/06 | DV20 | G-BWFV | EGTR TO EGLK | 0.8 | 1 | 0.8 | 0.8 | Ferry flight for Cabair, picked up FV from Elstree. Special VFR through London CTR on way out. | |||||||||||
06/19/06 | C172H | G-HILS | EGLK TO EGBM | 1.4 | 1 | 1.4 | 1.4 | Flight to Tatenhill with Dad, low cloud but good vis. Nav plan worked well. | |||||||||||
06/19/06 | C172H | G-HILS | EGLK TO EGBM- | 1.4 | 1 | 1.4 | 1.4 | Return from Tatenhill, flew through a few showers otherwise good. | |||||||||||
06/20/06 | AA-5B | G-KINE | EGLK TO EGLK | 1.3 | 1 | 1.1 | 1.3 | James Arnott | VOR Holds, NDB Holds and NDB Radial Tracking | ||||||||||
06/20/06 | DV20 | G-BWGZ | EGTR TO EGLK | 0.7 | 1 | 0.7 | 0.7 | Ferry from Elstree, gusting crosswinds of 25knts with Pax | |||||||||||
06/21/06 | AA5A | G-CCAT | EGLK TO EGLK | 2.2 | 1 | 0.2 | 1.5 | 4 | 2.2 | James Arnott | IMC Lesson, VOR Approaches into Southampton and Missed Approach | ||||||||
06/21/06 | AA5A | G-CCAT | EGLK TO EGTR | 0.7 | 1 | 0.7 | 0.7 | Ferry to Elstree for Maintenance, 25knt crosswinds and turbulence. | |||||||||||
06/21/06 | PA28-160 | G-WARV | EGTR TO EGLK | 0.9 | 1 | 0.9 | 0.9 | Return in PA28 with three pax (instructor in RHS). | |||||||||||
06/22/06 | AA5A | G-OPPL | EGTR TO EGLK | 0.7 | 1 | 0.7 | 0.7 | Excellent evening ferry flight back from Elstree with pax. | |||||||||||
06/23/06 | PA28-160 | G-WARV | EGLK TO EGTR | 0.7 | 1 | 0.7 | 0.7 | Ferry with Jose to Elstree | |||||||||||
06/23/06 | AA5A | G-CCAT | EGTR TO EGLK | 0.7 | 1 | 0.7 | 0.7 | Return avoiding TRA | |||||||||||
06/24/06 | C172H | G-HILS | EGLK TO EGHJ | 1.3 | 1 | 1.3 | 1.3 | Flight with Tris and Dan to Bembridge | |||||||||||
06/24/06 | C172H | G-HILS | EGHJ TO EGLK | 0.8 | 1 | 0.8 | 0.8 | Return to Blackbushe | |||||||||||
06/26/06 | AA-5B | G-KINE | EGLK TO EGLK | 1.2 | 1 | 1.1 | 4 | 1.2 | James Arnott | ILS approaches into Farnborough rw06 with Missed approaches | |||||||||
06/27/06 | AA5A | G-CCAT | EGLK TO EGLK | 1.5 | 1 | 0.2 | 1.2 | 2 | 1.5 | James Arnott | IMC: Vor approaches into Southampton + Missed + ADF Tracking | ||||||||
06/28/06 | AA5A | G-CCAT | EGLK TO EGLK | 2.1 | 1 | 1.9 | 2 | 2.1 | James Arnott | IMC: NDB Holds + Approaches at RAF Lyneham | |||||||||
06/29/06 | AA5A | G-OPPL | EGLK TO EGLK | 1.0 | 2 | 0.8 | 2 | 1.0 | James Arnott | IMC: PAR/SRA Approaches into Odiham, with some limited panel, UA recovery | |||||||||
07/05/06 | PA-28-161 | G-BCWD | EGLK TO EBOS | 1.7 | 1 | 0.2 | 1 | 1.7 | 1.7 | Trip to Ostende Belguim IFR | |||||||||
07/05/06 | PA-28-161 | G-BCWD | EGLK TO EBOS- | 1.8 | 1 | 1.8 | 1.8 | Return to Blackbushe from Ostende | |||||||||||
07/12/06 | C172H | G-HILS | EGLK TO EGLK | 0.9 | 1 | 0.9 | 0.9 | Short local flight with pax | |||||||||||
07/17/06 | DV20 | G-BWFV | EGLK TO EGTR | 0.7 | 1 | 0.7 | 0.7 | Ferry to Elstree, baking hot day! | |||||||||||
07/18/06 | DV20 | G-BWTA | EGLD TO EGLK | 0.7 | 1 | 0.7 | 0.7 | Ferry from Denham with Brandon, good wx and nice flight. | |||||||||||
07/21/06 | DV20 | G-BWYM | EGTR TO EGLK | 0.9 | 1 | 0.9 | 0.9 | Ferry picking up YM from Elstree and returning to Blackbushe | |||||||||||
07/23/06 | C172H | G-HILS | EGLK TO EGBS | 1.6 | 1 | 1.6 | 1.6 | First leg of Wales trip to Shobdon, lowish cloud and bumpy conditions. Good Nav! | |||||||||||
07/23/06 | C172H | G-HILS | EGBS TO EGCK | 1.4 | 1 | 1.4 | 1.4 | Flight to Caernarfon, superb wx, VFR on top with amazing scenery. | |||||||||||
07/23/06 | C172H | G-HILS | EGCK TO EGLK | 2.2 | 1 | 2.2 | 2.2 | Evening flight back, VFR on top with stunning sunset. | |||||||||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Actual Instrument | Simulated Instrument | Simulator | Approaches | Night | Cross Country | Solo | PIC | SIC | Dual | As Instructor | Instructor | Remarks |
135 | 7 | 15 | 33 | 144.3 | 236 | 0 | 1.1 | 14.0 | 0.0 | 15 | 0.0 | 84.9 | 16.9 | 74.2 | 0.0 | 70.0 | 0.0 | 70 | |
135 | 7 | 15 | 33 | 144.3 | 236 | 0 | 1.1 | 14.0 | 0.0 | 15 | 0.0 | 84.9 | 16.9 | 74.2 | 0.0 | 70.0 | 0.0 | 70 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™