You are not logged in. | ||||||
Jason Fesler's Logbook
Create Your Own Logbook |
Date | Type | Ident | Route | Flight | Day Ldgs. |
Night Ldgs. |
Simulated Instrument |
Night | Cross Country |
Solo | PIC | Dual | Instructor | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/07/06 | C172N | N739GY | SAC SAC | 1.4 | 1 | 1.4 | Tony McMahon | CPC#1, preflight, engine startup and runup, normal t/o and climb, level turns, climbing turns and descents, normal landing | ||||||
01/08/06 | C172N | N739GY | SAC SAC | 1.5 | 1 | 1.5 | Tony McMahon | CPC#2, turn coordination, gliding, descents with and without flaps, go arounds, slow flight, normal landing | ||||||
01/15/06 | C172N | N739GY | SAC F72 SAC | 1.7 | 7 | 1.7 | Tony McMahon | CPC #3, normal takeoff and landing, pattenr work, go around | ||||||
01/28/06 | C172N | N1920F | SAC F72 SAC | 1.7 | 1 | 1.7 | Tony McMahon | CPC#4, power on/off stalls, go-arounds, traffic pattenr, communications | ||||||
01/29/06 | C172N | N739GY | SAC F72 SAC | 1.9 | 9 | 1.9 | Tony McMahon | patternw ork at franklin (f72); normal takeoffs and landings | ||||||
02/04/06 | C172N | N739GY | SAC SAC | 1.3 | 1 | 1.3 | Tony McMahon | CPC #5, ground reference maneuvers, rectangular course, turns around a point, S turns, normal takeoffs and landings | ||||||
02/05/06 | C172N | N739GY | SAC Q23 SAC | 2.1 | 2 | 1.2 | 2.1 | Tony McMahon | cpc #6, simulated instrument, constant air climbs and descents, standard rate turns, turns to readings, slow flight | |||||
02/11/06 | C172N | N739GY | SAC F72 SAC | 1.8 | 7 | 1.8 | Tony McMahon | Pattern work at F72, normal takeoffs and landings, go arounds, communications "very nice" | ||||||
02/19/06 | C172N | N1920F | SAC SAC | 1.2 | 6 | 1.2 | Tony McMahon | CPC #8, Normal takeoffs and landings, foward slip to landing, go around, touch and gos | ||||||
02/25/06 | C172N | N739GY | SAC F72 SAC | 1.7 | 7 | 1.7 | Tony McMahon | Pattern work - presolo practice | ||||||
03/11/06 | C172N | N739GY | SAC F72 SAC | 1.6 | 10 | 1.6 | Tony McMahon | Presolo practice - crosswind takeoffs and climb, crosswind approach and landings, go arounds | ||||||
03/18/06 | C172N | N739GY | SAC F72 SAC | 1.6 | 3 | 1.6 | Tony McMahon | Presolo practice, stalls, power on/off, emergency descent, crosswind approach and landing | ||||||
03/26/06 | C172N | N739GY | SAC F72 SAC | 1.0 | 2 | 1.0 | Tony McMahon | pattern work | ||||||
04/01/06 | C172N | N739GY | SAC F72 SAC | 2.2 | 12 | 2.2 | Tony McMahon | Presolo practice - normal takeoffs and landings, soft field tkaeoff, engine out process, crossinwd takeoff and climb | ||||||
04/02/06 | C172N | N739GY | SAC F72 SAC | 1.6 | 6 | 0.7 | 0.7 | 0.9 | Tony McMahon | First Solo at F72 - 4 full stop landings "good job". #3 was a pretty bad go around (http://gigo.com/first_solo.html) | ||||
04/06/06 | C172S | N5101E | SAC F72 SAC | 1.0 | 2 | 1.0 | Tony McMahon | Normal pattern, go-arounds, normal landings. I disliked this plane (2001 C172SP), it was squirrely as heck on the rudder, at least compared to my usual plane | ||||||
04/08/06 | C172N | N739GY | SAC 2Q3 SAC | 1.8 | 4 | 1.8 | Tony McMahon | Intro to VOR navigation, intercepting and tracking outbound and inbound on SAC VOR, steep turns, slow flight | ||||||
04/23/06 | C172N | N739GY | SAC F72 SAC | 1.1 | 2 | 1.1 | Tony McMahon | Pattern work, crosswinds; 2 landings and 2 go around. | ||||||
04/29/06 | C172N | N739GY | SAC SAC | 1.2 | 1 | 1.2 | Tony McMahon | Local VFR scenic fun flight - Sacramento Delta to Antioch - normal T/O & landing | ||||||
04/30/06 | C172N | N739GY | SAC WLW SAC | 2.3 | 2 | 2.3 | 2.3 | Tony McMahon | Cross country to Willows (WLW). Pilotage. | |||||
05/14/06 | C172N | N739GY | SAC MOD SAC | 1.9 | 2 | 1.9 | 1.9 | Tony McMahon | Cross country to Modesto, pilotage, normal landings, dead reckoning, vor nav | |||||
05/28/06 | C172N | N739GY | SAC LVR CCS SAC | 2.0 | 3 | 0.7 | 2.0 | Tony McMahon | Crosscountry. Sacramento, Livermore, Concord, Sacramento. Sacramento Delta. | |||||
06/03/06 | C172N | N739GY | SAC F72 SAC | 2.6 | 16 | 1.3 | 1.3 | 1.3 | Tony McMahon | Pattern work. | ||||
06/04/06 | C172N | N739GY | SAC MHR SAC | 1.7 | 2 | 1.0 | 1.7 | Tony McMahon | CPC #14 - VOR tracking, simulated instrument work - stalls, power on/off. Diversion. | |||||
06/15/06 | C172P | N54661 | SAC AUN LHM SAC | 2.6 | 10 | 2.6 | 2.6 | Tony McMahon | First night flight. Normal takeoffs and landings. Mini joy ride north side of downtown Sacramento. | |||||
06/24/06 | C172N | N739GY | SAC CIC RBL SAC | 3.5 | 3 | 3.5 | 3.0 | 3.5 | Tony McMahon | Cross Country Night - Sacramento, Chico, Red Bluff, Sacramento | ||||
07/08/06 | C172N | N739GY | SAC F72 SAC | 1.9 | 10 | 1.9 | Tony McMahon | Soft Field T/O and Landings | ||||||
08/13/06 | C172N | N739GY | SAC 2Q3 SAC | 1.7 | 4 | 1.7 | Tony McMahon | Stalls, Steep Turns, Soft Field Landings, Engine Out | ||||||
08/20/06 | C172P | N54661 | SAC 0O5 2Q3 | 2.6 | 8 | 0.4 | 2.6 | Tony McMahon | Steep Turns, Slow Flight, Stalls, Power On/Off, Flight by ref to instr, soft field landings | |||||
08/27/06 | C172N | N739GY | SAC F72 SAC | 2.3 | 11 | 2.3 | 2.3 | Tony McMahon | Soft Field Landings | |||||
09/05/06 | C172N | N739GY | SAC F2 E27 SAC | 1.5 | 7 | 1.5 | Tony McMahon | Short field landings and takeoffs @ F72; diversions | ||||||
09/06/06 | C172P | N54661 | SAC F72 RIU SAC | 2.0 | 7 | 2.0 | Tony McMahon | In Flight Diversion; Soft field takeoffs and landings | ||||||
09/07/06 | C172P | N54661 | SAC VCB 2Q3 SAC | 2.1 | 7 | 2.1 | Tony McMahon | Diversions; short and soft field takeoffs and landings | ||||||
09/11/06 | C172N | N739GY | SAC SAC | 1.1 | 10 | 1.1 | 1.1 | Tony McMahon | Pattern work at Executive | |||||
09/12/06 | C172N | N739GY | SAC SAC | 1.3 | 1 | 0.6 | 1.3 | Tony McMahon | Simulated instrument maneuvers | |||||
09/15/06 | C172N | N739GY | SAC 2Q3 SAC | 1.9 | 6 | 1.9 | Tony McMahon | Check ride prep | ||||||
09/16/06 | C172N | N739GY | SAC SAC | 1.2 | 1 | 1.2 | Tony McMahon | Stalls, steep turns | ||||||
09/19/06 | C172N | N739GY | SAC F72 SAC | 2.9 | 4 | 2.9 | Ed Callaway | CHECKRIDE! Passed! Simulated instrument time was not tracked. | ||||||
10/16/06 | C172M | N61637 | RHV RHV | 1.0 | 2 | 1.0 | 1.0 | 1.0 | Eugene Khenson | Checkout for Amelia Reid Aviation at RHV - Night takeoffs and landings, steep turns, slow flight, power off stall, go around | ||||
Date | Type | Ident | Route | Flight | Day Ldgs. | Night Ldgs. | Simulated Instrument | Night | Cross Country | Solo | PIC | Dual | Instructor | Remarks |
39 | 4 | 5 | 15 | 69.5 | 185 | 15 | 3.2 | 7.1 | 7.9 | 3.1 | 9.3 | 63.5 | 39 | |
61 | 4 | 5 | 19 | 109.8 | 294 | 24 | 3.2 | 9.8 | 18.2 | 31.2 | 47.3 | 65.8 | 39 |
Custom View:
|
|
Apply a Filter:
View by year:
View by custom column:
|
View by aircraft category:
View by aircraft class:
View by aircraft type: |
Logshare is a subsidiary of Weathermeister™